0 | ** |
8 | * |
9 | * |
10 | ***** |
11.5 | * |
12 | ** |
12.5 | * |
13 | ****** |
13.5 | ** |
14 | ** |
14.5 | * |
15 | **** |
15.5 | * |
16 | ******* |
17 | ****** |
18 | * |
19 | ** |
19.5 | * |
20 | * |
21 | ** |
21.5 | * |
22 | * |
23 | * |
23.5 | ** |
24 | * |
25 | *** |
Note: The statistics of this test suffer somewhat from a lack of very high scores.
(Test index) Test name | n | r |
---|---|---|
(21) Psychometric Qrosswords | 3 | 1.00 |
(57) Space, Time, and Hyperspace | 3 | 1.00 |
(42) The Marathon Test | 8 | 0.95 |
(66) Test For Genius - Revision 2004 | 6 | 0.94 |
(0) Test of the Beheaded Man | 8 | 0.94 |
(27) Spatial section of Test For Genius - Revision 2004 | 56 | 0.93 |
(36) Reflections In Peroxide | 10 | 0.91 |
(105) Space, Time, and Hyperspace - Revision 2016 | 6 | 0.91 |
(112) Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 4 | 0.89 |
(69) Odds | 3 | 0.88 |
(30) Verbal section of The Marathon Test | 9 | 0.86 |
(43) Test For Genius - Revision 2010 | 38 | 0.84 |
(35) Intelligence Quantifier by assessment | 16 | 0.83 |
(107) The Alchemist Test | 5 | 0.83 |
(31) Numerical section of The Marathon Test | 13 | 0.81 |
(111) Test For Genius - Revision 2016 | 5 | 0.80 |
(2) Cooijmans Intelligence Test - Form 3 | 27 | 0.78 |
(48) Narcissus' last stand | 9 | 0.76 |
(19) Numerical section of Test For Genius - Revision 2010 | 57 | 0.75 |
(45) Numerical and spatial sections of The Marathon Test | 12 | 0.75 |
(18) The Nemesis Test | 11 | 0.73 |
(23) Gliaweb Riddled Intelligence Test - Revision 2011 | 16 | 0.68 |
(4) A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 11 | 0.67 |
(32) Spatial section of The Marathon Test | 13 | 0.65 |
(37) Problems In Gentle Slopes of the third degree | 6 | 0.63 |
(87) Cooijmans Intelligence Test - Form 2 | 3 | 0.63 |
(109) The Bonsai Test - Revision 2016 | 5 | 0.62 |
(46) Labyrinthine LIMIT | 6 | 0.61 |
(28) The Test To End All Tests | 10 | 0.61 |
(33) Problems In Gentle Slopes of the first degree | 7 | 0.59 |
(1) Cartoons of Shock | 15 | 0.58 |
(80) Qoymans Multiple-Choice #4 | 3 | 0.57 |
(108) Verbal section of Test For Genius - Revision 2016 | 5 | 0.57 |
(16) Lieshout International Mesospheric Intelligence Test | 23 | 0.56 |
(104) The Final Test - Revision 2013 | 7 | 0.53 |
(5) Daedalus Test | 7 | 0.53 |
(44) Associative LIMIT | 18 | 0.53 |
(103) Problems In Gentle Slopes of the second degree | 10 | 0.50 |
(68) Numbers | 6 | 0.48 |
(26) Verbal section of Test For Genius - Revision 2004 | 39 | 0.48 |
(117) The Hammer Of Test-Hungry - Revision 2013 | 7 | 0.47 |
(106) Cooijmans Intelligence Test - Form 4 | 16 | 0.40 |
(10) Genius Association Test | 20 | 0.39 |
(41) The LAW - Letters And Words | 5 | 0.38 |
(15) Letters | 6 | 0.34 |
(110) Cooijmans Intelligence Test 5 | 5 | 0.31 |
(7) The Final Test | 7 | 0.29 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 18 | 0.28 |
(25) The Sargasso Test | 12 | 0.27 |
(12) Cooijmans On-Line Test - Two-barrelled version | 11 | 0.25 |
(3) Qoymans Multiple-Choice #5 | 18 | 0.25 |
(29) Words | 6 | 0.24 |
(11) Isis Test | 11 | 0.24 |
(24) Reason - Revision 2008 | 18 | 0.21 |
Weighted average of correlations: 0.628 (weighted sum: 426.63)
Conservatively estimated minimum g loading: 0.79
(Test index) Test name | n | r |
---|---|---|
(220) Cattell Culture Fair | 4 | 0.91 |
(211) Culture Fair Numerical Spatial Examination - Final version | 5 | 0.79 |
(212) Raven's Advanced Progressive Matrices (raw) | 4 | 0.56 |
(225) Logima Strictica 36 | 5 | 0.54 |
(234) Strict Logic Sequences Exam I | 8 | 0.50 |
(226) Logima Strictica 24 | 4 | 0.49 |
(242) Unknown and miscellaneous tests | 22 | 0.30 |
(238) 916 Test | 3 | 0.19 |
(246) Sequentia Numerica Form I | 5 | -0.15 |
(223) Strict Logic Sequences Exam II | 5 | -0.23 |
(240) Strict Logic Spatial Exam 48 | 3 | -0.37 |
Weighted average of correlations: 0.333 (weighted sum: 22.63)
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | g loading of Combined Numerical and Spatial sections of Test For Genius - Revision 2010 on that type |
---|---|
Verbal | 0.68 |
Numerical | 0.86 |
Spatial | 0.90 |
Logical | 0.55 |
Heterogeneous | 0.77 |
Balanced g loading = 0.75
Country | n | median score |
---|---|---|
Greece | 2 | 21.0 |
India | 2 | 18.8 |
Canada | 2 | 18.5 |
Austria | 2 | 16.8 |
Italy | 3 | 16.0 |
Netherlands | 3 | 16.0 |
Japan | 2 | 15.3 |
United_States | 13 | 15.0 |
Korea_South | 2 | 14.5 |
Spain | 3 | 14.5 |
Germany | 5 | 13.5 |
Sweden | 2 | 13.3 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen:
Personalia | n | r |
---|---|---|
Observed behaviour | 8 | 0.67 |
P.S.I.A. Antisocial | 8 | 0.42 |
P.S.I.A. Cold | 8 | 0.26 |
P.S.I.A. Introverted | 8 | 0.24 |
P.S.I.A. True | 8 | 0.21 |
Educational level | 52 | 0.18 |
P.S.I.A. Neurotic | 8 | 0.14 |
P.S.I.A. Rational | 8 | 0.12 |
P.S.I.A. Ethics factor | 13 | 0.12 |
Father's educational level | 49 | 0.11 |
Mother's educational level | 51 | 0.10 |
Sex | 56 | 0.07 |
P.S.I.A. Extreme | 8 | 0.06 |
P.S.I.A. Rare | 8 | 0.03 |
Year of birth | 57 | -0.03 |
P.S.I.A. Deviance factor | 13 | -0.04 |
P.S.I.A. Orderly | 8 | -0.09 |
Disorders (own) | 52 | -0.10 |
P.S.I.A. Just | 8 | -0.11 |
Disorders (parents and siblings) | 51 | -0.11 |
P.S.I.A. Cruel | 8 | -0.23 |
P.S.I.A. System factor | 13 | -0.23 |
P.S.I.A. Aspergoid | 8 | -0.29 |
Cooijmans Inventory of Neo-Marxist Attitudes | 4 | -0.52 |
Gifted Adult's Inventory of Aspergerisms | 9 | -0.64 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for both values to be lower than the test's full-range g loading.
Raw score | Upward g (n) | Downward g (n) |
---|---|---|
0 | 0.79 (679) | NaN (0) |
12.8 | 0.65 (531) | 0.82 (104) |
15.8 | 0.62 (290) | 0.81 (353) |
17 | 0.54 (210) | 0.77 (497) |
18 | -0.24 (146) | 0.77 (500) |
18.8 | -0.27 (141) | 0.77 (500) |
20 | -0.33 (121) | 0.78 (525) |
21 | -0.44 (113) | 0.78 (540) |
22 | -0.70 (83) | 0.78 (551) |
23 | -0.70 (76) | 0.79 (577) |
24 | -0.32 (14) | 0.82 (627) |
39 | NaN (0) | 0.79 (679) |
Note: From 18 upward this looks not so good. The Revision 2016 of the test aims to improve on this. The cause of this problem may lie partly or wholly in certain peculiarities of this group of candidates (rather than in the test itself) and that aspect is tackled in the Revision 2016 as well.
The reliability of this test has been computed from the two subtest reliabilities using a form of the Spearman-Brown formula as .84. This is on the low side for a subtest that is also used as a test on its own. Again, the Revision 2016 should do better (see above paragraph).
Further internal statistics are reported on subtest level; it concerns the subtests Numerical section of Test For Genius - Revision 2010 and Spatial section of Test For Genius - Revision 2004, each having their own statistical report.