0 | ******** |
1 | ******** |
2 | ******************* |
2.5 | ** |
3 | ******************************** |
3.5 | ** |
4 | ************************************** |
5 | **************** |
5.5 | ** |
6 | ******** |
6.5 | * |
7 | *** |
8 | **** |
10 | * |
Remark: The very low resolution of the test is due to the test's brevity and makes it unsuitable as a standalone test.
Test name | n | r |
---|---|---|
Advanced Intelligence Test (Randy Myers) | 4 | 0.95 |
Odds | 5 | 0.92 |
Tests by Mislav Predavec (aggregate) | 9 | 0.88 |
Tests by Paul Laurent Miranda (aggregate) | 5 | 0.86 |
International High IQ Society tests (aggregate) | 4 | 0.79 |
Problems In Gentle Slopes of the first degree | 15 | 0.78 |
Psychometrically Activated Grids Acerbate Neuroticism | 11 | 0.78 |
Test For Genius - Revision 2016 | 59 | 0.78 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 61 | 0.77 |
Only idiots | 14 | 0.77 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 6 | 0.76 |
The Marathon Test | 24 | 0.75 |
Tests by Iakovos Koukas (aggregate) | 5 | 0.74 |
Test of the Beheaded Man | 24 | 0.73 |
Dicing with death | 16 | 0.72 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 88 | 0.71 |
Tests by Theodosis Prousalis (aggregate) | 9 | 0.71 |
Numerical and spatial sections of The Marathon Test | 36 | 0.71 |
Cooijmans Intelligence Test - Form 2 | 7 | 0.70 |
Verbal section of The Marathon Test | 27 | 0.70 |
Logima Strictica 24 (Robert Lato) | 8 | 0.69 |
Numerical section of The Marathon Test | 38 | 0.69 |
The Piper's Test | 19 | 0.68 |
Test For Genius - Revision 2010 | 39 | 0.67 |
Spatial section of The Marathon Test | 37 | 0.66 |
Reason | 5 | 0.64 |
Cooijmans Intelligence Test 5 | 46 | 0.63 |
The Nemesis Test | 32 | 0.62 |
Cartoons of Shock | 21 | 0.62 |
Divine Psychometry (Matthew Scillitani) | 10 | 0.62 |
Verbal section of Test For Genius - Revision 2016 | 58 | 0.61 |
The Alchemist Test (Anas El Husseini) | 26 | 0.61 |
Cooijmans Intelligence Test - Form 3 | 67 | 0.60 |
Reflections In Peroxide | 41 | 0.59 |
Test For Genius - Revision 2004 | 11 | 0.59 |
Lieshout International Mesospheric Intelligence Test | 55 | 0.58 |
Problems In Gentle Slopes of the third degree | 36 | 0.58 |
The Hammer Of Test-Hungry - Revision 2013 | 12 | 0.58 |
Narcissus' last stand | 24 | 0.58 |
Gliaweb Riddled Intelligence Test - Revision 2011 | 41 | 0.57 |
Associative LIMIT | 44 | 0.57 |
Cooijmans Intelligence Test - Form 4 | 50 | 0.57 |
De Laatste Test - Herziening 2019 | 6 | 0.56 |
The Final Test - Revision 2013 | 13 | 0.54 |
Problems In Gentle Slopes of the second degree | 39 | 0.54 |
The Bonsai Test - Revision 2016 | 39 | 0.54 |
The Final Test | 12 | 0.54 |
Space, Time, and Hyperspace - Revision 2016 | 91 | 0.53 |
Psychometric Qrosswords | 14 | 0.53 |
Numbers | 9 | 0.53 |
916 Test (Laurent Dubois) | 5 | 0.52 |
A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 34 | 0.51 |
Labyrinthine LIMIT | 17 | 0.51 |
Letters | 9 | 0.50 |
Daedalus Test | 24 | 0.50 |
Tests by Xavier Jouve, other than those listed separately (aggregate) | 7 | 0.50 |
Spatial section of Test For Genius - Revision 2004 | 63 | 0.49 |
Random Feickery (Brandon Feick) | 9 | 0.49 |
Laaglandse Aanlegtest - Herziening 2016 | 5 | 0.48 |
Qoymans Multiple-Choice #5 | 52 | 0.48 |
The Test To End All Tests | 29 | 0.47 |
Verbal section of Test For Genius - Revision 2004 | 45 | 0.47 |
The LAW - Letters And Words | 8 | 0.43 |
The Sargasso Test | 37 | 0.43 |
Gliaweb Raadselachtig Analogieënproefwerk | 5 | 0.42 |
Tests by Nikolaos Soulios (aggregate) | 15 | 0.42 |
Wechsler Adult Intelligence Scales | 10 | 0.42 |
Cattell Culture Fair | 10 | 0.41 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 9 | 0.40 |
A Relaxing Test (David Miller) | 12 | 0.39 |
Reason Behind Multiple-Choice - Revision 2008 | 53 | 0.39 |
Tests by James Dorsey (aggregate) | 8 | 0.38 |
Genius Association Test | 46 | 0.38 |
Strict Logic Sequences Exam I (Jonathan Wai) | 19 | 0.38 |
Miscellaneous tests | 43 | 0.36 |
Tests by Ivan Ivec (aggregate) | 20 | 0.36 |
Cooijmans On-Line Test - Two-barrelled version | 19 | 0.35 |
Isis Test | 33 | 0.35 |
The Smell Test | 11 | 0.34 |
Words | 9 | 0.32 |
Logima Strictica 36 (Robert Lato) | 10 | 0.31 |
Titan Test (Ronald K. Hoeflin) | 5 | 0.28 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 9 | 0.27 |
Reason - Revision 2008 | 52 | 0.24 |
Tests by Jason Betts (aggregate) | 15 | 0.24 |
Space, Time, and Hyperspace | 7 | 0.19 |
Strict Logic Sequences Exam II (Jonathan Wai) | 9 | 0.15 |
Association subtest of Long Test For Genius | 4 | 0.08 |
De Golfstroomtest - Herziening 2019 | 6 | 0.06 |
Raven's Advanced Progressive Matrices (raw) | 8 | 0.05 |
Sequentia Numerica Form I (Alexander Herkner) | 6 | 0.05 |
Raven's Advanced Progressive Matrices (I.Q.) | 4 | -0.17 |
Qoymans Multiple-Choice #4 | 5 | -0.22 |
Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 5 | -0.31 |
Bonsai Test | 4 | -0.56 |
Tests by Alexi Edin (aggregate) | 4 | -0.71 |
Weighted average of correlations: 0.541 (N = 2191)
Estimated g factor loading: 0.74
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Numerical section of Test For Genius - Revision 2010 on that type |
---|---|---|
Verbal | 336 | 0.70 |
Numerical | 71 | 0.78 |
Spatial | 274 | 0.74 |
Logical | 87 | 0.61 |
Heterogeneous | 734 | 0.74 |
N = 1502
Balanced g loading = 0.71
Country | n | median score |
---|---|---|
Romania | 3 | 6.0 |
India | 3 | 4.0 |
Japan | 4 | 4.0 |
Netherlands | 4 | 4.0 |
Spain | 5 | 4.0 |
Turkey | 3 | 4.0 |
United_Kingdom | 4 | 3.8 |
Canada | 4 | 3.5 |
China | 4 | 3.5 |
Korea_South | 6 | 3.5 |
Italy | 7 | 3.0 |
Sweden | 6 | 3.0 |
United_States | 35 | 3.0 |
Germany | 9 | 2.5 |
Austria | 3 | 2.0 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen, later Lynn and Becker:
Personalia | n | r |
---|---|---|
Observed associative horizon | 7 | 0.88 |
Observed behaviour | 25 | 0.37 |
PSIA Rational - Revision 2007 | 26 | 0.29 |
PSIA Extreme - Revision 2007 | 26 | 0.28 |
PSIA Cruel - Revision 2007 | 26 | 0.26 |
PSIA Deviance factor - Revision 2007 | 26 | 0.25 |
Cooijmans Inventory of Neo-Marxist Attitudes | 12 | 0.24 |
PSIA Aspergoid - Revision 2007 | 26 | 0.17 |
Sex | 144 | 0.14 |
Educational level | 127 | 0.14 |
PSIA Cold - Revision 2007 | 26 | 0.12 |
PSIA Neurotic - Revision 2007 | 26 | 0.10 |
Mother's educational level | 123 | 0.08 |
Father's educational level | 121 | 0.06 |
PSIA Rare - Revision 2007 | 26 | 0.02 |
PSIA System factor - Revision 2007 | 26 | 0.02 |
PSIA Introverted - Revision 2007 | 26 | 0.02 |
PSIA Antisocial - Revision 2007 | 26 | 0.01 |
Year of birth | 142 | -0.03 |
PSIA Orderly - Revision 2007 | 26 | -0.05 |
Disorders (own) | 130 | -0.09 |
PSIA Just - Revision 2007 | 26 | -0.10 |
Disorders (parents and siblings) | 126 | -0.10 |
Gifted Adult's Inventory of Aspergerisms | 23 | -0.24 |
PSIA True - Revision 2007 | 26 | -0.27 |
PSIA Ethics factor - Revision 2007 | 26 | -0.31 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
Below 1st quartile | 0.69 (505) |
---|---|
Below median | 0.60 (1566) |
Above median | 0.64 (1067) |
Above 3rd quartile | 0.64 (1067) |
The relatively low reliability results from the brevity of the test, which is used as a subtest of a larger test. Item analysis shows that the items of this test are performing well. No bad items have been found so far, but several are of extreme difficulty. This low reliability, together with the low resolution, makes the test unsuitable as a standalone test.
Age class | n | Median score |
---|---|---|
70 to 74 | 1 | 4.0 |
65 to 69 | 4 | 2.0 |
60 to 64 | 2 | 2.5 |
55 to 59 | 6 | 4.0 |
50 to 54 | 5 | 3.0 |
45 to 49 | 12 | 4.0 |
40 to 44 | 12 | 4.5 |
35 to 39 | 22 | 3.8 |
30 to 34 | 16 | 3.5 |
25 to 29 | 26 | 3.8 |
22 to 24 | 14 | 4.0 |
20 or 21 | 8 | 3.5 |
18 or 19 | 10 | 2.0 |
17 | 3 | 3.0 |
16 | 2 | 3.0 |
N = 143
Year taken | n | median score | protonorm |
---|---|---|---|
2011 | 11 | 3.0 | 379 |
2012 | 4 | 3.5 | 397 |
2013 | 4 | 3.0 | 379 |
2014 | 11 | 4.0 | 415 |
2015 | 17 | 3.0 | 379 |
2016 | 10 | 3.0 | 379 |
2017 | 10 | 4.0 | 415 |
2018 | 7 | 4.0 | 415 |
2019 | 12 | 3.0 | 379 |
2020 | 19 | 4.0 | 415 |
2021 | 13 | 4.0 | 415 |
2022 | 12 | 4.0 | 415 |
2023 | 7 | 2.0 | 340 |
2024 | 7 | 4.0 | 415 |
ryear taken × median score = 0.15 (N = 144)
Item statistics are not published as that would help candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score on the remaining problems (item-rest correlation) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are revised, replaced, or removed, possibly resulting in a revised version of the test.