Rank | Test | n/yr | n | Type | From | To | q |
1 | Qoymans Multiple-Choice #2 | 826.0 | 413 | Verbal | 2002 | 2002 | 0.35 |
2 | Qoymans Multiple-Choice #1 | 372.0 | 186 | Verbal | 2002 | 2002 | 0.29 |
3 | Qoymans Multiple-Choice #3 | 141.0 | 282 | Verbal | 2002 | 2004 | 0.30 |
4 | Qoymans Multiple-Choice #4 | 42.3 | 169 | Verbal | 2004 | 2008 | 0.24 |
5 | Evens | 29.0 | 29 | Numerical | 2002 | 2003 | 0.04 |
6 | Space, Time, and Hyperspace | 18.2 | 182 | Spatial | 1995 | 2005 | 0.52 |
7 | A-12 - Early experimental oral association test in Netherlandic, 40 items | 18.0 | 18 | Verbal | 1995 | 1996 | 0.26 |
8 | Gliaweb Riddled Intelligence Test - Revision 2011 | 17.3 | 207 | Verbal, numerical, spatial, logical | 2011 | 2023 | 0.22 |
9 | A-10 - Early experimental association test in Netherlandic | 16.0 | 8 | Verbal | 1995 | 1995 | 0.92 |
10 | KIT Intelligence Test - first attempts | 15.0 | 15 | Adaptive | 2005 | 2006 | 1.00 |
11 | Cooijmans Intelligence Test - Form 3 | 13.9 | 195 | Verbal, numerical, spatial | 2009 | 2023 | 0.50 |
12 | Test For Genius - Revision 2004 | 13.5 | 81 | Verbal, spatial | 2004 | 2010 | 0.58 |
13 | Cooijmans Intelligence Test - Form 2 | 13.2 | 66 | Verbal, numerical, spatial | 2004 | 2009 | 0.44 |
14 | Spatial Insight Test | 13.0 | 26 | Spatial | 2003 | 2005 | 0.38 |
15 | Association subtest of Long Test For Genius | 12.1 | 109 | Verbal | 1995 | 2004 | 0.63 |
16.5 | Only idiots | 12.0 | 12 | Verbal, numerical, spatial, logical | 2022 | 2023 | 0.80 |
16.5 | Qoymans Automatic Test #2 | 12.0 | 36 | Verbal, numerical, spatial, logical | 2002 | 2005 | 0.19 |
18 | Qoymans Automatic Test #1 | 11.8 | 47 | Verbal, numerical, logical | 2001 | 2005 | 0.26 |
19 | Test of Shock and Awe | 11.5 | 23 | Verbal, numerical | 2003 | 2005 | 0.43 |
20 | Gliaweb Riddled Intelligence Test (old version) | 11.3 | 45 | Verbal, numerical, spatial, logical | 2007 | 2011 | 0.17 |
21 | Space, Time, and Hyperspace - Revision 2016 | 11.1 | 78 | Spatial | 2016 | 2023 | 0.40 |
22 | Spatial section of Test For Genius - Revision 2004 | 11.0 | 132 | Spatial | 2004 | 2016 | 0.48 |
23 | Cooijmans Intelligence Test - Form 4 | 10.9 | 109 | Verbal, numerical, spatial, logical | 2013 | 2023 | 0.62 |
24 | Analogies of Long Test For Genius | 10.9 | 98 | Verbal | 1995 | 2004 | 0.68 |
25 | Cooijmans Intelligence Test - Form 1 | 10.8 | 65 | Verbal, numerical, spatial | 1998 | 2004 | 0.30 |
26 | Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 10.7 | 75 | Numerical, spatial | 2016 | 2023 | 0.53 |
28 | Numerical section of Test For Genius - Revision 2010 | 10.0 | 130 | Numerical | 2010 | 2023 | 0.76 |
28 | Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 10.0 | 60 | Numerical, spatial | 2010 | 2016 | 0.60 |
28 | A Relaxing Test | 10.0 | 10 | Verbal, numerical | 2022 | 2023 | 0.52 |
30 | Long Test For Genius | 9.3 | 84 | Verbal, spatial | 1995 | 2004 | 0.59 |
31 | Cooijmans Intelligence Test 5 | 9.1 | 64 | Verbal, numerical, spatial | 2016 | 2023 | 0.81 |
32 | The Bonsai Test - Revision 2016 | 9.0 | 63 | Verbal, numerical, spatial | 2016 | 2023 | 0.36 |
33 | Analogies #1 | 8.3 | 33 | Verbal | 1999 | 2003 | 0.64 |
34 | Short Test For Genius | 8.1 | 73 | Verbal, numerical, spatial | 1995 | 2004 | 0.82 |
35.5 | Numbers | 8.0 | 120 | Numerical | 1995 | 2010 | 0.40 |
35.5 | A-17 - Early experimental association test in English, 45 items | 8.0 | 8 | Verbal | 1995 | 1996 | 0.95 |
37 | Reason | 7.8 | 39 | Logical | 2003 | 2008 | 0.27 |
38 | Reason Behind Multiple-Choice | 7.8 | 31 | Verbal, logical | 2004 | 2008 | 0.22 |
39 | Verbal section of Test For Genius - Revision 2004 | 7.7 | 116 | Verbal | 2004 | 2019 | 0.70 |
40 | Qoymans Multiple-Choice #5 | 7.6 | 114 | Verbal | 2008 | 2023 | 0.18 |
41 | The Final Test | 7.4 | 126 | Verbal | 1996 | 2013 | 0.48 |
42 | Reason - Revision 2008 | 7.4 | 111 | Logical | 2008 | 2023 | 0.23 |
43 | Reason Behind Multiple-Choice - Revision 2008 | 7.3 | 110 | Verbal, logical | 2008 | 2023 | 0.20 |
45.5 | Problems In Gentle Slopes of the third degree | 7.0 | 49 | Verbal, spatial | 2016 | 2023 | 0.24 |
45.5 | A-18 - Early experimental association test in Netherlandic | 7.0 | 7 | Verbal | 1995 | 1996 | 0.56 |
45.5 | Numerical Insight Test | 7.0 | 14 | Numerical | 2003 | 2005 | 0.10 |
45.5 | Test For Genius - Revision 2016 | 7.0 | 49 | Verbal, numerical, spatial | 2016 | 2023 | 0.66 |
48 | Verbal section of Test For Genius - Revision 2016 | 6.9 | 48 | Verbal | 2016 | 2023 | 0.76 |
49.5 | Test For Genius - Revision 2010 | 6.7 | 40 | Verbal, numerical, spatial | 2010 | 2016 | 0.67 |
49.5 | A-22 - Early experimental association test in Netherlandic, 27 items (maximum score 31) | 6.7 | 20 | Verbal | 1995 | 1998 | 0.27 |
51 | Bonsai Test | 6.3 | 25 | Verbal, numerical, spatial | 2002 | 2006 | 0.51 |
52 | Lieshout International Mesospheric Intelligence Test | 6.2 | 117 | Spatial | 2004 | 2023 | 0.41 |
53 | Genius Association Test | 6.1 | 122 | Verbal | 2003 | 2023 | 0.45 |
54 | Association and Analogies (German) | 6.0 | 6 | Verbal | 2004 | 2005 | 0.60 |
55.5 | Cartoons of Shock | 5.5 | 55 | Verbal, numerical, spatial | 2006 | 2016 | 0.42 |
55.5 | Qoymans Automatic Test #3 | 5.5 | 11 | Verbal, numerical, spatial, logical | 2005 | 2007 | 0.15 |
57.5 | A-16 - Early experimental association test in Netherlandic, 21 items | 5.0 | 5 | Verbal | 1995 | 1996 | 0.90 |
57.5 | A-19 - Early experimental association test in Netherlandic, 23 items | 5.0 | 5 | Verbal | 1995 | 1996 | 0.50 |
59 | Problems In Gentle Slopes of the second degree | 4.8 | 48 | Numerical, spatial | 2013 | 2023 | 0.65 |
60 | Isis Test | 4.5 | 99 | Verbal, numerical | 2001 | 2023 | 0.96 |
61 | The Sargasso Test | 4.4 | 71 | Verbal, numerical, spatial, logical | 2007 | 2023 | 0.49 |
62.5 | Cooijmans On-Line Test | 4.3 | 34 | Logical | 2001 | 2009 | 1.00 |
62.5 | The Piper's Test | 4.3 | 17 | Verbal, numerical, spatial, logical | 2019 | 2023 | 0.70 |
65 | Associative LIMIT | 4.0 | 80 | Verbal, spatial | 2003 | 2023 | 0.45 |
65 | Verbal Insight Test | 4.0 | 4 | Verbal | 2003 | 2004 | 0.35 |
65 | The Alchemist Test | 4.0 | 36 | Numerical, logical | 2014 | 2023 | 0.58 |
67 | Reflections In Peroxide | 3.9 | 51 | Numerical, spatial | 2010 | 2023 | 0.68 |
68 | Odds | 3.6 | 29 | Numerical | 2002 | 2010 | 0.39 |
69 | Numerical section of The Marathon Test | 3.5 | 63 | Numerical | 2005 | 2023 | 0.23 |
70 | Spatial section of The Marathon Test | 3.4 | 61 | Spatial | 2005 | 2023 | 0.54 |
71.5 | Numerical and spatial sections of The Marathon Test | 3.3 | 60 | Numerical, spatial | 2005 | 2023 | 0.39 |
71.5 | Divine Psychometry | 3.3 | 10 | Verbal, numerical, spatial | 2020 | 2023 | 0.56 |
73 | Test of the Beheaded Man | 3.2 | 54 | Verbal, numerical, spatial, logical | 2006 | 2023 | 0.53 |
74 | A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 3.1 | 44 | Verbal, numerical, spatial | 2009 | 2023 | 0.84 |
75 | The Test To End All Tests | 3.1 | 81 | Verbal | 1997 | 2023 | 0.65 |
79 | Random Feickery | 3.0 | 3 | Verbal, numerical, spatial | 2022 | 2023 | 0.91 |
79 | A-11 - Early experimental association test in English, 60 items | 3.0 | 3 | Verbal | 1995 | 1996 | 0.96 |
79 | A-15 - Early experimental association test in Netherlandic, 32 items | 3.0 | 3 | Verbal | 1995 | 1996 | 0.88 |
79 | A-21 - Early experimental numerical test, 9 items | 3.0 | 3 | Numerical | 1995 | 1996 | 0.85 |
79 | Early experimental association test in Netherlandic, 21 items | 3.0 | 3 | Verbal | 1995 | 1996 | 0.62 |
79 | Early experimental association test in Netherlandic, 38 items | 3.0 | 3 | Verbal | 1995 | 1996 | 0.11 |
79 | The Hammer Of Test-Hungry - Revision 2013 | 3.0 | 18 | Verbal, numerical, logical | 2013 | 2019 | 1.00 |
83 | The Final Test - Revision 2013 | 2.9 | 20 | Verbal | 2013 | 2020 | 0.77 |
84 | Narcissus' last stand | 2.5 | 33 | Verbal, numerical, spatial | 2010 | 2023 | 0.67 |
85 | Cooijmans On-Line Test - Two-barrelled version | 2.5 | 38 | Verbal, numerical, logical | 2008 | 2023 | 1.00 |
86.5 | The Nemesis Test | 2.5 | 65 | Verbal, numerical, spatial, logical | 1997 | 2023 | 0.87 |
86.5 | Giga Test | 2.5 | 5 | Verbal, numerical, working memory capacity - Supervised, Netherlandic | 1997 | 1999 | 0.62 |
88 | Verbal section of The Marathon Test | 2.3 | 42 | Verbal | 2005 | 2023 | 0.39 |
89 | Association subtest of Long Test For Genius (Netherlandic) | 2.2 | 20 | Verbal | 1996 | 2005 | 0.63 |
90 | The Marathon Test | 2.1 | 38 | Verbal, numerical, spatial | 2005 | 2023 | 0.36 |
91 | Early experimental association test in English, 36 items | 2.0 | 2 | Verbal | 1995 | 1996 | 0.79 |
92 | Analogies subtest of Long Test For Genius (Netherlandic) | 1.9 | 17 | Verbal | 1996 | 2005 | 0.72 |
93 | Daedalus Test | 1.9 | 45 | Logical | 1999 | 2023 | 0.61 |
94 | Problems In Gentle Slopes of the first degree | 1.8 | 27 | Verbal, numerical, spatial, logical | 2006 | 2021 | 0.28 |
95 | Long Test For Genius (Netherlandic) | 1.8 | 16 | Verbal, spatial | 1996 | 2005 | 0.60 |
96 | Words | 1.8 | 23 | Verbal | 2003 | 2016 | 0.15 |
97 | Letters | 1.7 | 22 | Verbal | 2003 | 2016 | 0.11 |
98.5 | Association and Analogies (French) | 1.5 | 12 | Verbal | 1996 | 2004 | 0.66 |
98.5 | Dicing with death | 1.5 | 15 | Verbal, spatial | 2013 | 2023 | 0.57 |
100 | The LAW - Letters And Words | 1.5 | 19 | Verbal | 2003 | 2016 | 0.12 |
101 | Association subtest of Long Test For Genius (French) | 1.4 | 11 | Verbal | 1996 | 2004 | 0.61 |
102 | The Hammer Of Test-Hungry | 1.3 | 4 | Verbal, numerical, logical | 2010 | 2013 | 1.00 |
104 | De Golfstroomtest - Herziening 2019 | 1.3 | 5 | Verbal, numerical | 2019 | 2023 | 0.57 |
104 | Long Test For Genius (French) | 1.3 | 10 | Verbal, spatial | 1996 | 2004 | 0.61 |
104 | De Laatste Test - Herziening 2019 | 1.3 | 5 | Verbal, spatial | 2019 | 2023 | 0.45 |
106 | Analogies subtest of Long Test For Genius (French) | 1.2 | 11 | Verbal | 1996 | 2005 | 0.71 |
107 | Psychometric Qrosswords | 1.1 | 25 | Verbal | 2001 | 2023 | 0.25 |
108 | Labyrinthine LIMIT | 1.1 | 20 | Spatial, logical | 2004 | 2023 | 0.58 |
109 | Early experimental association test in Netherlandic, 40 items | 1.0 | 1 | Verbal | 1995 | 1996 | ? |
110.5 | Female Intelligence Test | 0.8 | 9 | Verbal, numerical, spatial, speeded mental task, clerical accuracy, dexterity/motoric | 2003 | 2015 | 0.35 |
110.5 | Gliaweb Raadselachtig Analogieënproefwerk | 0.8 | 12 | Verbal | 2007 | 2023 | 0.36 |
112 | Psychometrically Activated Grids Acerbate Neuroticism | 0.7 | 14 | Verbal, logical | 2004 | 2023 | 0.48 |
113 | Grail Test | 0.7 | 2 | Verbal, numerical, spatial, working memory capacity, speeded mental task, dexterity/motoric, physical (strength, explosiveness, speed, stamina) - Supervised, Netherlandic | 1999 | 2002 | 1.00 |
114 | Low Countries Aptitude Test | 0.6 | 7 | Numerical, spatial - Supervised | 2004 | 2016 | 0.18 |
115 | Laaglandse Aanlegtest - Herziening 2016 | 0.6 | 4 | Verbal, spatial | 2016 | 2023 | 0.33 |
116 | Analogies #1 (Netherlandic) | 0.5 | 2 | Verbal | 1999 | 2003 | 0.52 |
117 | De Golfstroomtest | 0.3 | 4 | Verbal | 2007 | 2019 | 0.59 |
118 | De Laatste Test | 0.3 | 7 | Verbal | 1996 | 2019 | 0.60 |
119 | De Roskam | 0.3 | 4 | Verbal | 2007 | 2023 | 0.34 |
120 | GliaWeb Raadselachtige Associatie- en Analogieëntest | 0.1 | 2 | Verbal | 2008 | 2023 | 0.41 |
Although this appears a slight negative correlation, one expects a somewhat larger negative correlation with the true, population-independent, test hardness. This correlation means that easier tests are more popular than harder tests. The fact that hardness as meant here is computed in relation to the group of candidates having taken the test may attenuate the correlation toward zero, on the understanding that a (truly) harder test will attract a smaller sample with a higher average level, and that therefore the average score of the sample shifts upward with true hardness, thus hiding the correlation.