Space, Time and Hyperspace, spatial subtest of the long Test For Genius (created 1995), has 28 items. The 110 scores so far:
1*
2*
4*
5***
6**
7***
8***
9****
10***** *
11***** ***** ***** ***
12***** ***
13***** ***
14***** ***
15***** ***** **
16***** ****
17***** *
18***** *
19****
20****
21**
22*
Test | # | cor |
---|---|---|
A-x (Early versions of Association test) | 4 | .96 |
Long Test For Genius (Dutch) | 13 | .93 |
Long TFG (Eng) | 51 | .92 |
Nemesis | 4 | .88 |
Analogies (Dutch subtest LTFG) | 13 | .87 |
Test To End All Tests | 6 | .83 |
Short TFG | 20 | .77 |
Final Test | 19 | .77 |
European IQ Test | 4 | .76 |
LTFG (French) | 5 | .73 |
Drenth Number Series | 4 | .73 |
All the above are used for norming | ||
Cooijmans Intelligence Test | 16 | .6 |
Numbers | 44 | .6 |
Anlogies (French subtest LTFG) | 5 | .58 |
Association (Dutch subtest LTFG) | 13 | .55 |
Analogies (Eng subtest LTFG) | 52 | .53 |
916 Test | 4 | .47 |
Association (Eng subtest LTFG) | 51 | .45 |
OCIP | 8 | .42 |
Sigma Test | 7 | .41 |
Unknown tests | 15 | .38 |
ACT | 4 | .33 |
Association (French subtest LTFG) | 5 | .32 |
Cattell Culture Fair | 15 | .32 |
Analogies #1 | 10 | .27 |
Mega | 17 | .25 |
Odds | 5 | .13 |
SAT 1 | 7 | .09 |
Bonsai | 5 | 0 |
NVCP | 4 | 0 |
Evens | 10 | No correlation because all Evens scores are 15 |
Qoymans Multiple-Choice 2 | 9 | -.02 |
Logima Strictica | 14 | -.09 |
W-87 | 8 | -.1 |
Daedalus Test | 4 | -.11 |
Power Test | 8 | -.12 |
Mysterium Entrance Exam | 6 | -.2 |
WAIS | 7 | -.2 |
Encephalist-R | 8 | -.23 |
Qoymans Multiple-Choice 1 | 14 | -.28 |
Titan | 9 | -.41 |
COLT | 4 | -.56 |
GRE | 4 | -.59 |
Raven APM | 15 | -.65 |
All other prior tests have less than 4 scores each.
For norming, tests are used that correlate .73 or higher. Raw and prior scores are arranged in two columns of numerical order, the highest raw score facing the highest prior IQ (prior scores are if needed converted to an IQ scale with 15 points per standard deviation), etc. For each raw score, the median of the IQs facing it is used to norm that score. Missing scores are interpolated. Scores 23 to 28 are extrapolated.
Contents type: Spatial. Period: 1995-2005
1 | * |
2 | * |
3 | * |
4 | ** |
5 | **** |
6 | **** |
7 | **** |
8 | *** |
9 | ***** |
10 | *********** |
11 | ************************* |
12 | ************** |
13 | ****************** |
14 | *************** |
15 | **************** |
16 | ******************* |
17 | ********* |
18 | ************* |
19 | ******* |
20 | ***** |
21 | *** |
22 | * |
23 | * |
n = 164
3 | * |
4 | ** |
5 | *** |
6 | **** |
7 | *** |
8 | ** |
9 | ***** |
10 | ******* |
11 | *********************** |
12 | ************** |
13 | ***************** |
14 | ************** |
15 | ************** |
16 | ******************* |
17 | ******* |
18 | ************ |
19 | ******* |
20 | ***** |
21 | *** |
22 | * |
23 | * |
n = 15
1 | * |
2 | * |
5 | * |
7 | * |
8 | * |
10 | ** |
11 | ** |
13 | * |
15 | ** |
17 | ** |
18 | * |
(Test index) Test name | n | r |
---|---|---|
(65) Long Test For Genius (Netherlandic) | 16 | 0.94 |
(63) Long Test For Genius | 84 | 0.93 |
(35) Intelligence Quantifier by assessment | 27 | 0.87 |
(76) Analogies subtest of Long Test For Genius (Netherlandic) | 17 | 0.87 |
(27) Spatial section of Test For Genius - Revision 2004 | 18 | 0.85 |
(55) Spatial Insight Test | 9 | 0.85 |
(18) The Nemesis Test | 7 | 0.84 |
(50) Qoymans Automatic Test #2 | 6 | 0.82 |
(66) Test For Genius - Revision 2004 | 18 | 0.75 |
(56) Short Test For Genius | 24 | 0.74 |
(44) Associative LIMIT | 8 | 0.74 |
(64) Long Test For Genius (French) | 10 | 0.65 |
(54) Test of Shock and Awe | 11 | 0.65 |
(85) Cooijmans Intelligence Test - Form 1 | 24 | 0.64 |
(62) Reason Behind Multiple-Choice | 6 | 0.62 |
(7) The Final Test | 39 | 0.61 |
(10) Genius Association Test | 23 | 0.58 |
(68) Numbers | 54 | 0.57 |
(77) Analogies #1 | 16 | 0.54 |
(75) Analogies of Long Test For Genius | 86 | 0.53 |
(84) Bonsai Test | 14 | 0.53 |
(87) Cooijmans Intelligence Test - Form 2 | 13 | 0.53 |
(81) Association subtest of Long Test For Genius (Netherlandic) | 17 | 0.52 |
(28) The Test To End All Tests | 17 | 0.51 |
(1) Cartoons of Shock | 10 | 0.49 |
(79) Association subtest of Long Test For Genius | 85 | 0.48 |
(90) Analogies subtest of Long Test For Genius (French) | 10 | 0.47 |
(26) Verbal section of Test For Genius - Revision 2004 | 18 | 0.40 |
(82) Reason | 7 | 0.39 |
(53) Qoymans Multiple-Choice #3 | 32 | 0.36 |
(60) Association and Analogies (French) | 10 | 0.35 |
(52) Qoymans Multiple-Choice #2 | 13 | 0.30 |
(11) Isis Test | 10 | 0.28 |
(80) Qoymans Multiple-Choice #4 | 27 | 0.28 |
(16) Lieshout International Mesospheric Intelligence Test | 15 | 0.15 |
(91) Association subtest of Long Test For Genius (French) | 10 | 0.14 |
(72) Qoymans Automatic Test #1 | 6 | 0.02 |
(69) Odds | 7 | -0.05 |
(86) Evens | 12 | -0.10 |
(51) Qoymans Multiple-Choice #1 | 18 | -0.16 |
(74) Cooijmans On-Line Test | 6 | -0.18 |
Weighted average of correlations: 0.554
Conservatively estimated minimum g loading: 0.74
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
(Test index) Test name | n | r |
---|---|---|
(209) Drenth number series | 5 | 0.72 |
(228) Miller Analogies Test (raw; old version) | 5 | 0.71 |
(224) T.R.I. | 10 | 0.67 |
(211) Culture Fair Numerical Spatial Examination - Final version | 12 | 0.62 |
(230) Omega Contemplative Items Pool | 11 | 0.57 |
(235) Nonverbal Cognitive Performance Examination | 30 | 0.53 |
(234) Strict Logic Sequences Exam I | 18 | 0.49 |
(242) Unknown tests | 21 | 0.45 |
(239) Titan Test | 14 | 0.44 |
(219) Graduate Record Examination | 7 | 0.36 |
(225) Logima Strictica 36 | 32 | 0.31 |
(238) 916 Test | 10 | 0.24 |
(229) Mega Test | 18 | 0.22 |
(233) Hoeflin Power Test | 9 | 0.21 |
(237) Sigma Test | 22 | 0.21 |
(200) American College Testing program | 7 | 0.21 |
(243) Scholastic Aptitude Test (old) | 8 | 0.18 |
(201) Wechsler Adult Intelligence Scales | 11 | 0.02 |
(231) Mysterium Entrance Exam | 12 | -0.05 |
(220) Cattell Culture Fair | 24 | -0.07 |
(218) Raven's Advanced Progressive Matrices (I.Q.) | 18 | -0.09 |
(206) W-87 | 9 | -0.12 |
(213) Encephalist - R | 10 | -0.17 |
(212) Raven's Advanced Progressive Matrices (raw) | 11 | -0.42 |
(236) International High IQ Society Miscellaneous tests | 9 | -0.42 |
Weighted average of correlations: 0.239
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: 1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; 2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; 3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
(Test index) Test name | n | r |
---|---|---|
(56) Short Test For Genius | 2 | 1.00 |
(65) Long Test For Genius (Netherlandic) | 3 | 1.00 |
(63) Long Test For Genius | 7 | 0.97 |
(81) Association subtest of Long Test For Genius (Netherlandic) | 4 | 0.95 |
(35) Intelligence Quantifier by assessment | 4 | 0.95 |
(76) Analogies subtest of Long Test For Genius (Netherlandic) | 4 | 0.87 |
(79) Association subtest of Long Test For Genius | 7 | 0.77 |
(75) Analogies of Long Test For Genius | 8 | 0.69 |
(68) Numbers | 5 | 0.53 |
(7) The Final Test | 3 | 0.37 |
Weighted average of correlations: 0.799
Conservatively estimated minimum g loading: 0.89
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 2 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Note: This is one of the rare occasions where these correlations can be computed within females.
These are estimated g factor loadings, but against homogeneous tests containing only particular item types, as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | g loading of Space, Time, and Hyperspace on that type |
---|---|
Verbal | 0.68 |
Numerical | 0.63 |
Spatial | 0.77 |
Logical | 0.36 |
Heterogeneous | 0.77 |
There is no overlap between the categories in this table as a result of leaving out compound tests.
Balanced g loading = 0.64
Country | n | median score |
---|---|---|
Germany | 5 | 18.0 |
Denmark | 2 | 17.5 |
Poland | 2 | 17.5 |
Canada | 6 | 16.5 |
Australia | 4 | 16.0 |
Finland | 10 | 16.0 |
Slovenia | 2 | 16.0 |
Norway | 4 | 14.5 |
Brazil | 5 | 14.0 |
France | 11 | 14.0 |
Greece | 5 | 14.0 |
Israel | 2 | 14.0 |
Italy | 2 | 13.5 |
Japan | 2 | 13.0 |
Sweden | 12 | 13.0 |
United_Kingdom | 8 | 13.0 |
Netherlands | 16 | 12.5 |
Belgium | 5 | 12.0 |
Turkey | 2 | 11.5 |
United_States | 32 | 11.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
Personalia | n | r |
---|---|---|
Observed associative horizon | 12 | 0.69 |
Observed behaviour | 25 | 0.46 |
P.S.I.A. Rational | 23 | 0.38 |
P.S.I.A. System factor | 29 | 0.33 |
Educational level | 66 | 0.27 |
Year of birth | 173 | 0.25 |
P.S.I.A. Cold | 23 | 0.23 |
P.S.I.A. Just | 23 | 0.20 |
Sex | 179 | 0.20 |
P.S.I.A. Antisocial | 23 | 0.17 |
Father's educational level | 54 | 0.06 |
P.S.I.A. Orderly | 23 | 0.04 |
P.S.I.A. Cruel | 23 | 0.04 |
P.S.I.A. Ethics factor | 47 | 0.04 |
P.S.I.A. Introverted | 23 | 0.03 |
P.S.I.A. Deviance factor | 47 | 0.02 |
P.S.I.A. Neurotic | 23 | 0.01 |
P.S.I.A. True | 23 | -0.03 |
P.S.I.A. Aspergoid | 23 | -0.03 |
P.S.I.A. Rare | 23 | -0.06 |
Mother's educational level | 54 | -0.08 |
Disorders (own) | 64 | -0.19 |
Disorders (parents and siblings) | 64 | -0.20 |
Gifted Adult's Inventory of Aspergerisms | 29 | -0.30 |
P.S.I.A. Extreme | 23 | -0.33 |
Personalia | n | r |
---|---|---|
Observed behaviour | 5 | 0.71 |
Year of birth | 14 | 0.27 |
Disorders (own) | 3 | 0.14 |
Disorders (parents and siblings) | 3 | 0.14 |
Educational level | 4 | -0.37 |
Personalia | n | r |
---|---|---|
Observed associative horizon | 12 | 0.69 |
Observed behaviour | 20 | 0.44 |
P.S.I.A. Rational | 22 | 0.36 |
P.S.I.A. System factor | 28 | 0.33 |
Educational level | 62 | 0.28 |
P.S.I.A. Cold | 22 | 0.21 |
Year of birth | 158 | 0.21 |
P.S.I.A. Antisocial | 22 | 0.18 |
P.S.I.A. Just | 22 | 0.18 |
P.S.I.A. Orderly | 22 | 0.09 |
Father's educational level | 52 | 0.08 |
P.S.I.A. Ethics factor | 45 | 0.04 |
P.S.I.A. Neurotic | 22 | 0.03 |
P.S.I.A. Introverted | 22 | 0.02 |
P.S.I.A. Deviance factor | 45 | 0.02 |
P.S.I.A. Cruel | 22 | 0.01 |
P.S.I.A. True | 22 | -0.00 |
P.S.I.A. Rare | 22 | -0.04 |
P.S.I.A. Aspergoid | 22 | -0.04 |
Mother's educational level | 52 | -0.10 |
Disorders (own) | 61 | -0.21 |
Disorders (parents and siblings) | 61 | -0.21 |
P.S.I.A. Extreme | 22 | -0.31 |
Gifted Adult's Inventory of Aspergerisms | 27 | -0.31 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
In parentheses the number of score pairs on which that estimated g factor loading is based. The Upward and Downward values are calculated including the pertinent score itself. It is normal that g factor loadings go down when the range is restricted, so some inevitable depression must be taken into account.
Score | Upward (n) | Downward (n) |
---|---|---|
0 | 0.74 (860) | NaN (0) |
10.5 | 0.63 (661) | 0.67 (142) |
13 | 0.63 (474) | 0.73 (421) |
15.5 | 0.64 (214) | 0.72 (573) |
18 | 0.79 (74) | 0.70 (786) |
28 | NaN (0) | 0.74 (860) |
Age class | n | median score |
---|---|---|
70 to 74 | 2 | 3.5 |
60 to 64 | 1 | 13.0 |
55 to 59 | 4 | 11.5 |
50 to 54 | 8 | 16.0 |
45 to 49 | 10 | 11.5 |
40 to 44 | 22 | 12.5 |
35 to 39 | 35 | 15.0 |
30 to 34 | 21 | 14.0 |
25 to 29 | 26 | 12.0 |
22 to 24 | 13 | 14.0 |
20 or 21 | 12 | 14.0 |
18 or 19 | 12 | 16.0 |
17 | 6 | 16.0 |
16 | 3 | 10.0 |
Age class | n | median score |
---|---|---|
70 to 74 | 1 | 2.0 |
50 to 54 | 1 | 17.0 |
45 to 49 | 1 | 11.0 |
40 to 44 | 6 | 9.0 |
35 to 39 | 2 | 15.0 |
22 to 24 | 2 | 9.0 |
Age class | n | median score |
---|---|---|
70 to 74 | 1 | 5.0 |
60 to 64 | 1 | 13.0 |
55 to 59 | 4 | 11.5 |
50 to 54 | 7 | 15.0 |
45 to 49 | 9 | 12.0 |
40 to 44 | 16 | 13.5 |
35 to 39 | 33 | 15.0 |
30 to 34 | 21 | 14.0 |
25 to 29 | 26 | 12.0 |
22 to 24 | 11 | 14.0 |
20 or 21 | 12 | 14.0 |
18 or 19 | 12 | 16.0 |
17 | 6 | 16.0 |
16 | 3 | 10.0 |
Year taken | n | median score |
---|---|---|
1996 | 14 | 11.0 |
1997 | 3 | 12.0 |
1998 | 8 | 14.5 |
1999 | 11 | 15.0 |
2000 | 10 | 14.0 |
2001 | 29 | 13.0 |
2002 | 41 | 13.0 |
2003 | 35 | 13.0 |
2004 | 28 | 15.5 |
2005 | 3 | 16.0 |
ryear taken × median score = 0.64 (n = 182)
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.