-30 | ** |
-27 | ** |
-6 | * |
1 | * |
8 | ** |
13 | * |
19 | *** |
20 | * |
21 | ** |
22 | ** |
23 | * |
24 | *** |
25 | * |
27 | * |
29 | ** |
29.5 | * |
30 | * |
31 | **** |
32 | * |
33 | *** |
34 | ** |
34.5 | * |
36 | ***** |
37 | ** |
38 | *** |
39 | * |
41 | ** |
43 | ** |
44.5 | ** |
45 | * |
46 | * |
47 | * |
48 | ** |
49 | ** |
50 | ***** |
51 | **** |
52 | ****** |
53 | * |
55 | ***** |
56 | ** |
57 | *** |
58 | *** |
59 | * |
60 | *** |
61 | ** |
62 | ******** |
63 | * |
64 | **** |
64.5 | * |
65 | **** |
66 | ** |
67 | * |
68 | **** |
69 | * |
69.5 | * |
70 | ***** |
71 | ** |
72 | ****** |
73 | ** |
75 | *** |
76 | **** |
77 | *** |
78 | **** |
79 | *** |
80 | *** |
81 | ** |
82 | * |
84 | ** |
85 | * |
86 | * |
87 | * |
90 | * |
92 | * |
n = 144
-30 | * |
-27 | ** |
-6 | * |
1 | * |
8 | * |
19 | ** |
21 | ** |
23 | * |
24 | ** |
25 | * |
27 | * |
29 | * |
29.5 | * |
30 | * |
31 | **** |
32 | * |
33 | * |
34 | * |
36 | ** |
37 | ** |
38 | *** |
39 | * |
41 | ** |
43 | ** |
44.5 | ** |
45 | * |
46 | * |
47 | * |
48 | ** |
49 | ** |
50 | *** |
51 | *** |
52 | ****** |
53 | * |
55 | **** |
56 | ** |
57 | *** |
58 | *** |
59 | * |
60 | ** |
61 | ** |
62 | ******** |
63 | * |
64 | **** |
64.5 | * |
65 | **** |
66 | ** |
67 | * |
68 | **** |
69 | * |
69.5 | * |
70 | ***** |
71 | ** |
72 | ***** |
73 | ** |
75 | ** |
76 | *** |
77 | *** |
78 | **** |
79 | *** |
80 | *** |
81 | ** |
82 | * |
84 | ** |
85 | * |
87 | * |
90 | * |
92 | * |
n = 24
-30 | * |
8 | * |
13 | * |
19 | * |
20 | * |
22 | ** |
24 | * |
29 | * |
33 | ** |
34 | * |
34.5 | * |
36 | *** |
50 | ** |
51 | * |
55 | * |
72 | * |
75 | * |
76 | * |
86 | * |
Test name | n | r |
---|---|---|
Cooijmans On-Line Test - Two-barrelled version | 4 | 0.96 |
European I.Q. Test | 4 | 0.95 |
Queendom Culture Fair | 4 | 0.91 |
Cooijmans Intelligence Test 5 | 5 | 0.89 |
Cito-toets | 4 | 0.88 |
Scholastic Aptitude Test (new) | 4 | 0.80 |
Test of the Beheaded Man | 12 | 0.74 |
Spatial Insight Test | 14 | 0.74 |
Reason Behind Multiple-Choice | 31 | 0.72 |
Titan Test (Ronald K. Hoeflin) | 8 | 0.69 |
Qoymans Automatic Test #3 | 6 | 0.68 |
Qoymans Multiple-Choice #5 | 15 | 0.68 |
The Final Test | 23 | 0.67 |
Long Test For Genius | 13 | 0.65 |
Test For Genius - Revision 2004 | 30 | 0.63 |
Verbal section of Test For Genius - Revision 2004 | 30 | 0.62 |
Narcissus' last stand | 5 | 0.62 |
Associative LIMIT | 18 | 0.61 |
Numerical and spatial sections of The Marathon Test | 6 | 0.60 |
Concep-T (Laurent Dubois) | 4 | 0.58 |
Reflections In Peroxide | 5 | 0.58 |
Numerical section of The Marathon Test | 6 | 0.58 |
Cooijmans Intelligence Test - Form 2 | 20 | 0.58 |
Lieshout International Mesospheric Intelligence Test | 27 | 0.58 |
Numerical Insight Test | 7 | 0.58 |
Spatial section of The Marathon Test | 6 | 0.57 |
Test of Shock and Awe | 9 | 0.57 |
The Sargasso Test | 16 | 0.55 |
Cooijmans Intelligence Test - Form 3 | 10 | 0.55 |
A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 5 | 0.54 |
Cooijmans Intelligence Test - Form 4 | 6 | 0.52 |
Reason Behind Multiple-Choice - Revision 2008 | 15 | 0.51 |
Qoymans Multiple-Choice #2 | 9 | 0.50 |
Cartoons of Shock | 11 | 0.48 |
The Nemesis Test | 10 | 0.48 |
Qoymans Multiple-Choice #3 | 33 | 0.44 |
Scholastic Aptitude Test (old) | 8 | 0.44 |
Genius Association Test | 33 | 0.43 |
Analogies of Long Test For Genius | 15 | 0.43 |
Wechsler Adult Intelligence Scales | 12 | 0.42 |
Graduate Record Examination | 6 | 0.41 |
Problems In Gentle Slopes of the third degree | 6 | 0.41 |
Spatial section of Test For Genius - Revision 2004 | 31 | 0.40 |
Bonsai Test | 8 | 0.40 |
Evens | 6 | 0.40 |
916 Test (Laurent Dubois) | 8 | 0.38 |
International High IQ Society tests (aggregate) | 18 | 0.38 |
Daedalus Test | 4 | 0.37 |
Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 20 | 0.37 |
Cooijmans On-Line Test | 8 | 0.37 |
Reason - Revision 2008 | 15 | 0.32 |
The Bonsai Test - Revision 2016 | 7 | 0.30 |
Association subtest of Long Test For Genius | 16 | 0.30 |
Space, Time, and Hyperspace | 27 | 0.28 |
Qoymans Automatic Test #2 | 5 | 0.26 |
The Test To End All Tests | 16 | 0.26 |
Numbers | 20 | 0.26 |
Problems In Gentle Slopes of the first degree | 5 | 0.24 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 11 | 0.18 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 18 | 0.18 |
Reason | 31 | 0.16 |
American College Testing program | 8 | 0.15 |
Tests by Greg Grove (aggregate) | 13 | 0.12 |
Low Countries Aptitude Test | 5 | 0.11 |
Raven's Advanced Progressive Matrices (I.Q.) | 8 | 0.08 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 11 | 0.07 |
Miscellaneous tests | 49 | 0.07 |
Isis Test | 16 | 0.07 |
Odds | 9 | 0.01 |
Sigma Test (Melão Hindemburg) | 13 | 0.01 |
Epiq Tests (aggregate) | 14 | -0.00 |
Qoymans Multiple-Choice #1 | 10 | -0.01 |
Qoymans Automatic Test #1 | 5 | -0.04 |
Cattell Culture Fair | 7 | -0.04 |
Strict Logic Sequences Exam II (Jonathan Wai) | 6 | -0.08 |
Problems In Gentle Slopes of the second degree | 6 | -0.11 |
Strict Logic Sequences Exam I (Jonathan Wai) | 18 | -0.12 |
Logima Strictica 36 (Robert Lato) | 17 | -0.12 |
Raven's Advanced Progressive Matrices (raw) | 9 | -0.13 |
Letters | 4 | -0.13 |
Numerical section of Test For Genius - Revision 2010 | 5 | -0.22 |
The Marathon Test | 5 | -0.23 |
W-87 (International Society for Philosophical Enquiry) | 4 | -0.27 |
The LAW - Letters And Words | 4 | -0.29 |
Words | 4 | -0.43 |
Omega Contemplative Items Pool (Tommy Smith) | 4 | -0.50 |
Cooijmans Intelligence Test - Form 1 | 5 | -0.51 |
Verbal section of The Marathon Test | 5 | -0.83 |
Weighted average of correlations: 0.352 (N = 1053)
Estimated g factor loading: 0.59
Remark: These correlations are too low on the whole, which was one of the reasons to revise the test in 2008.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Qoymans Multiple-Choice #4 on that type |
---|---|---|
Verbal | 217 | 0.63 |
Numerical | 71 | 0.41 |
Spatial | 116 | 0.66 |
Logical | 69 | 0.47 |
Heterogeneous | 244 | 0.64 |
N = 717
Balanced g loading = 0.56
Country | n | median score |
---|---|---|
Finland | 6 | 66.0 |
Sweden | 11 | 66.0 |
Germany | 9 | 64.0 |
Poland | 4 | 64.0 |
United_States | 44 | 63.0 |
Canada | 4 | 62.0 |
Norway | 3 | 62.0 |
Hong_Kong | 3 | 61.0 |
United_Kingdom | 8 | 60.0 |
France | 3 | 50.0 |
Greece | 7 | 46.0 |
Netherlands | 18 | 38.0 |
Belgium | 6 | 35.3 |
India | 3 | 13.0 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen, later Lynn and Becker:
Personalia | n | r |
---|---|---|
PSIA Rational - Revision 2007 | 6 | 0.62 |
PSIA Neurotic - Revision 2007 | 6 | 0.50 |
Observed associative horizon | 16 | 0.41 |
Cooijmans Inventory of Neo-Marxist Attitudes | 10 | 0.26 |
Sex | 168 | 0.26 |
Educational level | 148 | 0.21 |
PSIA Cold - Revision 2007 | 6 | 0.21 |
PSIA Introverted - Revision 2007 | 6 | 0.15 |
Father's educational level | 143 | 0.07 |
PSIA Ethics factor - Revision 2007 | 6 | 0.00 |
Mother's educational level | 144 | -0.00 |
PSIA True - Revision 2007 | 6 | -0.04 |
Disorders (own) | 148 | -0.05 |
Observed behaviour | 24 | -0.06 |
Gifted Adult's Inventory of Aspergerisms | 23 | -0.08 |
PSIA Aspergoid - Revision 2007 | 6 | -0.09 |
PSIA Extreme - Revision 2007 | 6 | -0.11 |
Disorders (parents and siblings) | 148 | -0.12 |
PSIA Cruel - Revision 2007 | 6 | -0.15 |
Year of birth | 159 | -0.16 |
PSIA Deviance factor - Revision 2007 | 6 | -0.23 |
PSIA Rare - Revision 2007 | 6 | -0.27 |
PSIA System factor - Revision 2007 | 6 | -0.30 |
PSIA Just - Revision 2007 | 6 | -0.48 |
PSIA Orderly - Revision 2007 | 6 | -0.51 |
PSIA Antisocial - Revision 2007 | 6 | -0.69 |
Personalia | n | r |
---|---|---|
Educational level | 15 | 0.18 |
Disorders (parents and siblings) | 15 | 0.06 |
Father's educational level | 15 | 0.03 |
Mother's educational level | 15 | -0.07 |
Disorders (own) | 15 | -0.08 |
Year of birth | 20 | -0.08 |
Personalia | n | r |
---|---|---|
PSIA Rational - Revision 2007 | 6 | 0.62 |
PSIA Neurotic - Revision 2007 | 6 | 0.50 |
Observed associative horizon | 14 | 0.39 |
Cooijmans Inventory of Neo-Marxist Attitudes | 10 | 0.26 |
Educational level | 133 | 0.21 |
PSIA Cold - Revision 2007 | 6 | 0.21 |
PSIA Introverted - Revision 2007 | 6 | 0.15 |
Gifted Adult's Inventory of Aspergerisms | 21 | 0.08 |
Father's educational level | 128 | 0.07 |
PSIA Ethics factor - Revision 2007 | 6 | 0.00 |
Mother's educational level | 129 | 0.00 |
PSIA True - Revision 2007 | 6 | -0.04 |
Disorders (own) | 133 | -0.05 |
PSIA Aspergoid - Revision 2007 | 6 | -0.09 |
PSIA Extreme - Revision 2007 | 6 | -0.11 |
Disorders (parents and siblings) | 133 | -0.13 |
PSIA Cruel - Revision 2007 | 6 | -0.15 |
Observed behaviour | 22 | -0.15 |
Year of birth | 139 | -0.17 |
PSIA Deviance factor - Revision 2007 | 6 | -0.23 |
PSIA Rare - Revision 2007 | 6 | -0.27 |
PSIA System factor - Revision 2007 | 6 | -0.30 |
PSIA Just - Revision 2007 | 6 | -0.48 |
PSIA Orderly - Revision 2007 | 6 | -0.51 |
PSIA Antisocial - Revision 2007 | 6 | -0.69 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
Below 1st quartile | 0.19 (34) |
---|---|
Below median | -0.20 (291) |
Above median | 0.49 (708) |
Above 3rd quartile | 0.45 (342) |
Remark: Only above the median there is some g loading.
Age class | n | Median score |
---|---|---|
60 to 64 | 3 | 43.0 |
55 to 59 | 4 | 71.3 |
50 to 54 | 8 | 59.5 |
45 to 49 | 12 | 66.8 |
40 to 44 | 7 | 66.0 |
35 to 39 | 28 | 55.5 |
30 to 34 | 16 | 63.5 |
25 to 29 | 28 | 61.5 |
22 to 24 | 22 | 52.0 |
20 or 21 | 10 | 57.5 |
18 or 19 | 12 | 46.0 |
17 | 1 | 78.0 |
16 | 4 | 26.5 |
14 | 2 | 42.5 |
13 | 1 | -6.0 |
N = 158
Age class | n | Median raw |
---|---|---|
60 to 64 | 1 | 19.0 |
50 to 54 | 1 | 34.5 |
45 to 49 | 1 | 72.0 |
40 to 44 | 2 | 47.0 |
35 to 39 | 2 | 50.0 |
25 to 29 | 4 | 63.0 |
22 to 24 | 6 | 28.5 |
18 or 19 | 2 | 44.5 |
14 | 1 | 33.0 |
N = 20
Age class | n | Median raw |
---|---|---|
60 to 64 | 2 | 53.5 |
55 to 59 | 4 | 71.3 |
50 to 54 | 7 | 64.0 |
45 to 49 | 11 | 64.0 |
40 to 44 | 5 | 66.0 |
35 to 39 | 26 | 59.0 |
30 to 34 | 16 | 63.5 |
25 to 29 | 24 | 61.5 |
22 to 24 | 16 | 59.5 |
20 or 21 | 10 | 57.5 |
18 or 19 | 10 | 46.0 |
17 | 1 | 78.0 |
16 | 4 | 26.5 |
14 | 1 | 52.0 |
13 | 1 | -6.0 |
N = 138
Year taken | n | median score | protonorm |
---|---|---|---|
2004 | 72 | 55.0 | 374 |
2005 | 59 | 52.0 | 368 |
2006 | 19 | 57.0 | 380 |
2007 | 5 | 63.0 | 402 |
2008 | 10 | 71.0 | 436 |
2010 | 1 | 34.5 | 294 |
2011 | 1 | 47.0 | 339 |
ryear taken × median score = -0.40 (N = 167)
Remark: While the test was withdrawn in 2008, two candidates who had ordered it before that time sent answers in the years thereafter.
Item statistics are not published as that would help candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score on the remaining problems (item-rest correlation) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are revised, replaced, or removed, possibly resulting in a revised version of the test.