Test | # | cor |
---|---|---|
Spatial Insight Test | 7 | 0.98 |
KIT Intelligence Test | 5 | 0.98 |
Test For Genius - Revision 2004 | 5 | 0.97 |
Spatial section of Test For Genius - Revision 2004 | 5 | 0.92 |
Evens | 5 | 0.89 |
Genius Association Test | 18 | 0.83 |
Test of Shock and Awe | 5 | 0.78 |
Cooijmans Intelligence Test - Form 1 | 9 | 0.77 |
Verbal section of Test For Genius - Revision 2004 | 5 | 0.74 |
The Test To End All Tests | 10 | 0.64 |
NVCPE | 22 | 0.63 |
The Final Test | 15 | 0.6 |
Strict Logic Sequences Exam I | 15 | 0.58 |
Qoymans Multiple-Choice #1 | 17 | 0.56 |
Long Test For Genius | 17 | 0.55 |
Qoymans Multiple-Choice #2 | 18 | 0.53 |
Cito-toets | 7 | 0.52 |
International High IQ Society Ultimate IQ Test | 14 | 0.5 |
Sigma Test | 14 | 0.48 |
Numbers | 14 | 0.47 |
Analogies of Long Test For Genius | 24 | 0.46 |
Bonsai Test | 9 | 0.45 |
Qoymans Multiple-Choice #4 | 32 | 0.43 |
International High IQ Society Miscellaneous tests | 16 | 0.38 |
Space, Time and Hyperspace | 32 | 0.37 |
Logima Strictica 36 | 10 | 0.33 |
Association subtest of Long Test For Genius | 28 | 0.25 |
Mysterium Entrance Exam | 9 | 0.24 |
Unknown tests | 18 | 0.17 |
Analogies #1 | 8 | 0.03 |
Reason | 5 | -0.02 |
Qoymans Automatic Test #1 | 7 | -0.13 |
Mega Test | 5 | -0.22 |
Raven's Advanced Progressive Matrices (raw) | 5 | -0.24 |
International High IQ Society Verbal Test | 10 | -0.28 |
Wechsler Adult Intellgence Scales | 6 | -0.37 |
Qoymans Automatic Test #2 | 6 | -0.43 |
Short Test For Genius | 5 | -0.57 |
Encephalist - R | 6 | -0.61 |
Odds | 6 | -0.65 |
ACT | 5 | -0.68 |
Raven's Advanced Progressive Matrices (IQ) | 8 | -0.7 |
Weighted average of correlations: 0.364
Conservatively estimated minimum g loading: 0.6
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Contents type: Verbal. Period: 2002-2004
-100 | * |
-27 | * |
-12 | * |
-10 | * |
-1 | ** |
0 | * |
3 | * |
4 | ** |
6 | * |
8 | * |
10 | ** |
11 | * |
12 | ** |
14 | ** |
15 | ** |
16 | * |
18 | **** |
19 | *** |
20 | ***** |
21 | ******** |
22 | ******* |
23 | ****** |
24 | ****** |
25 | ******* |
26 | ******** |
27 | ***** |
28 | ***** |
29 | ****** |
29.5 | * |
30 | ****** |
31 | **** |
32 | ********* |
33 | *** |
34 | ** |
34.5 | * |
35 | **** |
36 | ******** |
37 | ***** |
38 | ******* |
39 | **** |
39.5 | * |
40 | **** |
41 | **** |
42 | ******** |
43 | ******** |
44 | ******* |
44.5 | * |
45 | ******* |
46 | **** |
47 | **** |
48 | *** |
49 | ** |
49.5 | * |
50 | * |
51 | * |
52 | ** |
53 | ********* |
54 | * |
55 | * |
56 | **** |
57 | ******* |
58 | *** |
60 | ** |
61 | ***** |
62 | ******** |
63 | ** |
64 | * |
65 | **** |
66 | **** |
67 | **** |
68 | ** |
70 | ** |
71 | **** |
72 | ** |
73 | ** |
75 | *** |
76 | * |
77 | * |
78 | ** |
79 | ** |
80 | * |
100 | * |
n = 212
-100 | * |
-12 | * |
-10 | * |
-1 | ** |
3 | * |
4 | ** |
6 | * |
8 | * |
10 | ** |
12 | * |
14 | ** |
15 | * |
16 | * |
18 | ** |
19 | * |
20 | **** |
21 | *** |
22 | ****** |
23 | ** |
24 | ** |
25 | ** |
26 | **** |
27 | *** |
28 | *** |
29 | **** |
29.5 | * |
30 | *** |
31 | ** |
32 | ***** |
33 | *** |
34 | * |
34.5 | * |
35 | *** |
36 | ****** |
37 | ** |
38 | ***** |
39 | **** |
40 | **** |
41 | *** |
42 | ******* |
43 | ******* |
44 | ****** |
45 | ****** |
46 | **** |
47 | **** |
48 | ** |
49 | ** |
49.5 | * |
51 | * |
52 | * |
53 | ********* |
54 | * |
55 | * |
56 | **** |
57 | ******* |
58 | *** |
60 | ** |
61 | ***** |
62 | ******** |
63 | ** |
64 | * |
65 | **** |
66 | **** |
67 | **** |
68 | ** |
70 | * |
71 | *** |
72 | ** |
73 | ** |
75 | ** |
76 | * |
77 | * |
78 | ** |
79 | ** |
80 | * |
100 | * |
n = 61
-27 | * |
0 | * |
11 | * |
12 | * |
18 | * |
19 | ** |
20 | * |
21 | **** |
22 | * |
23 | **** |
24 | **** |
25 | **** |
26 | **** |
27 | ** |
28 | ** |
29 | ** |
30 | *** |
31 | ** |
32 | **** |
34 | * |
35 | * |
36 | * |
37 | *** |
38 | * |
39.5 | * |
41 | * |
44 | * |
44.5 | * |
45 | * |
48 | * |
50 | * |
70 | * |
71 | * |
75 | * |
(Test index) Test name | n | r |
---|---|---|
(55) Spatial Insight Test | 7 | 0.98 |
(83) KIT Intelligence Test - first attempts | 5 | 0.98 |
(66) Test For Genius - Revision 2004 | 5 | 0.97 |
(54) Test of Shock and Awe | 6 | 0.89 |
(86) Evens | 5 | 0.89 |
(35) Intelligence Quantifier by assessment | 10 | 0.85 |
(10) Genius Association Test | 18 | 0.83 |
(85) Cooijmans Intelligence Test - Form 1 | 9 | 0.77 |
(26) Verbal section of Test For Genius - Revision 2004 | 5 | 0.74 |
(28) The Test To End All Tests | 10 | 0.64 |
(7) The Final Test | 20 | 0.63 |
(27) Spatial section of Test For Genius - Revision 2004 | 6 | 0.61 |
(51) Qoymans Multiple-Choice #1 | 17 | 0.56 |
(63) Long Test For Genius | 17 | 0.55 |
(52) Qoymans Multiple-Choice #2 | 18 | 0.53 |
(68) Numbers | 14 | 0.47 |
(75) Analogies of Long Test For Genius | 24 | 0.46 |
(84) Bonsai Test | 9 | 0.45 |
(80) Qoymans Multiple-Choice #4 | 33 | 0.44 |
(57) Space, Time, and Hyperspace | 32 | 0.36 |
(79) Association subtest of Long Test For Genius | 28 | 0.25 |
(3) Qoymans Multiple-Choice #5 | 6 | 0.22 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 6 | 0.15 |
(24) Reason - Revision 2008 | 6 | 0.12 |
(82) Reason | 5 | -0.02 |
(77) Analogies #1 | 8 | -0.08 |
(72) Qoymans Automatic Test #1 | 7 | -0.13 |
(1) Cartoons of Shock | 5 | -0.36 |
(50) Qoymans Automatic Test #2 | 6 | -0.43 |
(56) Short Test For Genius | 5 | -0.57 |
(69) Odds | 6 | -0.65 |
Weighted average of correlations: 0.436
Conservatively estimated minimum g loading: 0.66
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
(Test index) Test name | n | r |
---|---|---|
(235) Nonverbal Cognitive Performance Examination | 22 | 0.65 |
(205) Cito-toets | 7 | 0.52 |
(237) Sigma Test | 14 | 0.48 |
(236) International High IQ Society Miscellaneous tests | 18 | 0.37 |
(234) Strict Logic Sequences Exam I | 16 | 0.36 |
(242) Unknown tests | 26 | 0.29 |
(225) Logima Strictica 36 | 11 | 0.27 |
(211) Culture Fair Numerical Spatial Examination - Final version | 5 | 0.25 |
(223) Strict Logic Sequences Exam II | 5 | 0.19 |
(224) T.R.I. | 6 | 0.16 |
(231) Mysterium Entrance Exam | 11 | 0.09 |
(214) Epiq Tests | 6 | 0.07 |
(201) Wechsler Adult Intelligence Scales | 7 | -0.04 |
(212) Raven's Advanced Progressive Matrices (raw) | 6 | -0.12 |
(229) Mega Test | 5 | -0.22 |
(213) Encephalist - R | 6 | -0.61 |
(200) American College Testing program | 5 | -0.68 |
(218) Raven's Advanced Progressive Matrices (I.Q.) | 8 | -0.70 |
Weighted average of correlations: 0.203
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
(Test index) Test name | n | r |
---|---|---|
(52) Qoymans Multiple-Choice #2 | 2 | 1.00 |
(80) Qoymans Multiple-Choice #4 | 2 | 1.00 |
Weighted average of correlations: 1.000
Conservatively estimated minimum g loading among females: 1.00
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 2 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
These are estimated g factor loadings, but against homogeneous tests containing only particular item types, as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | g loading of Qoymans Multiple-Choice #3 on that type |
---|---|
Verbal | 0.69 |
Numerical | 0.53 |
Spatial | 0.70 |
Logical | 0.24 |
Heterogeneous | 0.42 |
Compound tests have been left out of this table to avoid overlap.
Balanced g loading = 0.52
Personalia | n | r |
---|---|---|
Cooijmans Inventory of Neo-Marxist Attitudes | 5 | 0.49 |
P.S.I.A. Ethics factor | 68 | 0.39 |
P.S.I.A. Orderly | 27 | 0.32 |
P.S.I.A. True | 27 | 0.28 |
Observed behaviour | 13 | 0.28 |
Sex | 273 | 0.26 |
Educational level | 85 | 0.21 |
P.S.I.A. Rational | 27 | 0.17 |
Father's educational level | 80 | 0.16 |
P.S.I.A. System factor | 56 | 0.08 |
Disorders (own) | 85 | 0.05 |
P.S.I.A. Rare | 27 | 0.00 |
P.S.I.A. Deviance factor | 68 | -0.03 |
P.S.I.A. Introverted | 27 | -0.06 |
Disorders (parents and siblings) | 85 | -0.11 |
P.S.I.A. Aspergoid | 27 | -0.13 |
Mother's educational level | 81 | -0.13 |
Observed associative horizon | 6 | -0.13 |
P.S.I.A. Cold | 27 | -0.17 |
P.S.I.A. Extreme | 27 | -0.25 |
Year of birth | 230 | -0.33 |
P.S.I.A. Antisocial | 27 | -0.34 |
P.S.I.A. Cruel | 27 | -0.35 |
P.S.I.A. Neurotic | 27 | -0.52 |
P.S.I.A. Just | 27 | -0.53 |
Gifted Adult's Inventory of Aspergerisms | 18 | -0.78 |
Personalia | n | r |
---|---|---|
P.S.I.A. Ethics factor | 6 | 0.60 |
Educational level | 9 | 0.43 |
P.S.I.A. Deviance factor | 6 | 0.41 |
Father's educational level | 9 | 0.34 |
Disorders (parents and siblings) | 9 | 0.20 |
P.S.I.A. System factor | 5 | -0.25 |
Year of birth | 52 | -0.48 |
Mother's educational level | 9 | -0.62 |
Personalia | n | r |
---|---|---|
Cooijmans Inventory of Neo-Marxist Attitudes | 5 | 0.49 |
P.S.I.A. Ethics factor | 62 | 0.39 |
P.S.I.A. Orderly | 25 | 0.33 |
P.S.I.A. True | 25 | 0.29 |
Observed behaviour | 12 | 0.24 |
P.S.I.A. Rational | 25 | 0.17 |
Educational level | 76 | 0.15 |
Father's educational level | 71 | 0.14 |
P.S.I.A. System factor | 51 | 0.12 |
Disorders (own) | 76 | 0.02 |
P.S.I.A. Rare | 25 | -0.01 |
P.S.I.A. Deviance factor | 62 | -0.07 |
P.S.I.A. Introverted | 25 | -0.08 |
Mother's educational level | 72 | -0.10 |
P.S.I.A. Aspergoid | 25 | -0.10 |
P.S.I.A. Cold | 25 | -0.10 |
Observed associative horizon | 6 | -0.13 |
Disorders (parents and siblings) | 76 | -0.15 |
Year of birth | 178 | -0.26 |
P.S.I.A. Extreme | 25 | -0.26 |
P.S.I.A. Antisocial | 25 | -0.30 |
P.S.I.A. Cruel | 25 | -0.32 |
P.S.I.A. Neurotic | 25 | -0.50 |
P.S.I.A. Just | 25 | -0.50 |
Gifted Adult's Inventory of Aspergerisms | 17 | -0.78 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen:
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for both values to be lower than the test's full-range g loading.
Raw score | Upward g (n) | Downward g (n) |
---|---|---|
-100 | 0.66 (358) | NaN (0) |
24.5 | 0.70 (323) | NaN (0) |
38 | 0.69 (271) | -0.46 (17) |
51.5 | 0.56 (192) | -0.39 (63) |
65 | 0.26 (99) | 0.59 (178) |
100 | NaN (0) | 0.66 (358) |
In the early period the test was free and no registration was required.
In the later period registration was required before being able to take the test, and eventually there was a fee. These measures have improved the functioning of the test; for instance, people do their best more, retests under false names become much rarer, the average I.Q. of the candidates is much higher, reliability is higher, and so on.
Age class | n | median score |
---|---|---|
65 to 69 | 2 | 53.5 |
60 to 64 | 1 | 22.0 |
55 to 59 | 2 | 52.5 |
50 to 54 | 1 | 70.0 |
45 to 49 | 4 | 49.5 |
40 to 44 | 10 | 42.5 |
35 to 39 | 8 | 52.5 |
30 to 34 | 9 | 31.0 |
25 to 29 | 20 | 34.0 |
22 to 24 | 15 | 37.0 |
20 or 21 | 9 | 25.0 |
18 or 19 | 11 | 30.0 |
17 | 3 | 24.0 |
16 | 4 | 13.0 |
14 | 5 | 21.0 |
13 | 1 | 24.0 |
12 | 1 | 30.0 |
Age class | n | median score |
---|---|---|
60 to 64 | 3 | 49.0 |
55 to 59 | 2 | 52.5 |
50 to 54 | 6 | 60.0 |
45 to 49 | 11 | 58.0 |
40 to 44 | 7 | 62.0 |
35 to 39 | 9 | 61.0 |
30 to 34 | 12 | 52.5 |
25 to 29 | 19 | 49.5 |
22 to 24 | 14 | 42.0 |
20 or 21 | 9 | 32.0 |
18 or 19 | 14 | 47.0 |
17 | 6 | 36.5 |
16 | 2 | 35.3 |
15 | 3 | 21.0 |
14 | 3 | 26.0 |
13 | 2 | 21.5 |
12 | 2 | -3.0 |
Age class | n | median score |
---|---|---|
55 to 59 | 1 | 26.0 |
50 to 54 | 1 | 70.0 |
45 to 49 | 1 | 32.0 |
40 to 44 | 2 | 42.5 |
35 to 39 | 2 | 25.0 |
30 to 34 | 2 | 25.0 |
25 to 29 | 4 | 27.5 |
22 to 24 | 5 | 34.0 |
20 or 21 | 2 | 18.0 |
18 or 19 | 4 | 21.0 |
17 | 1 | 24.0 |
16 | 2 | 24.5 |
14 | 2 | 22.0 |
12 | 1 | 30.0 |
Age class | n | median score |
---|---|---|
40 to 44 | 1 | 75.0 |
35 to 39 | 1 | 36.0 |
30 to 34 | 2 | 30.5 |
25 to 29 | 4 | 35.0 |
22 to 24 | 1 | 25.0 |
20 or 21 | 2 | 25.5 |
18 or 19 | 1 | 29.0 |
17 | 1 | 24.0 |
16 | 1 | 39.5 |
15 | 3 | 21.0 |
14 | 2 | 27.5 |
13 | 2 | 21.5 |
12 | 1 | -27.0 |
Age class | n | median score |
---|---|---|
65 to 69 | 2 | 53.5 |
60 to 64 | 1 | 22.0 |
55 to 59 | 1 | 79.0 |
45 to 49 | 3 | 54.0 |
40 to 44 | 8 | 46.0 |
35 to 39 | 6 | 61.0 |
30 to 34 | 7 | 33.0 |
25 to 29 | 16 | 36.0 |
22 to 24 | 10 | 41.5 |
20 or 21 | 7 | 29.0 |
18 or 19 | 7 | 34.0 |
17 | 2 | 17.0 |
16 | 2 | 1.0 |
14 | 3 | 21.0 |
13 | 1 | 24.0 |
Age class | n | median score |
---|---|---|
60 to 64 | 3 | 49.0 |
55 to 59 | 2 | 52.5 |
50 to 54 | 6 | 60.0 |
45 to 49 | 11 | 58.0 |
40 to 44 | 6 | 59.0 |
35 to 39 | 8 | 61.0 |
30 to 34 | 10 | 54.5 |
25 to 29 | 15 | 51.0 |
22 to 24 | 13 | 43.0 |
20 or 21 | 7 | 49.5 |
18 or 19 | 13 | 57.0 |
17 | 5 | 38.0 |
16 | 1 | 31.0 |
14 | 1 | 26.0 |
12 | 1 | 21.0 |
Year taken | n | median score |
---|---|---|
2002 | 102 | 32.0 |
2003 | 41 | 30.0 |
ryear taken × median score = -1.00 (n = 143)
Year taken | n | median score |
---|---|---|
2003 | 59 | 49.0 |
2004 | 80 | 42.5 |
2011 | 1 | 43.0 |
ryear taken × median score = -0.54 (n = 140)
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test.