These statistics concern raw scores; the raw score is the sum of the candidate's responses to the items assigned to the scale in question, on the understanding that the negatively correlating items are reversed before summing (the inclusion of negatively correlating items and their necessary reversal may not be at once clear to everyone, which is why it is pointed out here). To reverse an item score means to subtract its response from 4, given that the range of possible item scores is 0 to 4. An explanation of the scale can be found through the test's order page.
27 | * |
33 | * |
37 | *** |
39 | ** |
41 | * |
46 | * |
47 | * |
48 | *** |
50 | * |
51 | ** |
52 | * |
57 | **** |
58 | ** |
59 | * |
61 | * |
62 | ** |
63 | * |
64 | ** |
65 | ** |
67 | *** |
69 | * |
70 | **** |
71 | * |
72 | ** |
73 | * |
74 | *** |
75 | ** |
76 | * |
77 | *** |
80 | *** |
81 | *** |
83 | ***** |
84 | * |
87 | *** |
88 | * |
89 | * |
91 | ** |
92 | *** |
93 | ** |
96 | * |
97 | * |
99 | * |
102 | * |
104 | * |
108 | * |
117 | * |
121 | * |
n = 70
27 | * |
33 | * |
37 | ** |
39 | * |
41 | * |
46 | * |
47 | * |
48 | *** |
50 | * |
51 | * |
52 | * |
57 | **** |
58 | ** |
59 | * |
62 | * |
63 | * |
64 | ** |
65 | ** |
67 | * |
69 | * |
70 | **** |
71 | * |
72 | ** |
73 | * |
74 | ** |
75 | ** |
76 | * |
77 | ** |
80 | *** |
81 | ** |
83 | ***** |
84 | * |
87 | *** |
88 | * |
89 | * |
91 | * |
92 | * |
93 | ** |
96 | * |
97 | * |
102 | * |
104 | * |
108 | * |
121 | * |
n = 13
37 | * |
39 | * |
51 | * |
61 | * |
67 | ** |
74 | * |
77 | * |
81 | * |
91 | * |
92 | * |
99 | * |
117 | * |
(Test index) Test name | n | r |
---|---|---|
(41) The LAW - Letters And Words | 4 | 0.98 |
(42) The Marathon Test | 5 | 0.96 |
(31) Numerical section of The Marathon Test | 7 | 0.93 |
(45) Numerical and spatial sections of The Marathon Test | 7 | 0.91 |
(107) The Alchemist Test | 4 | 0.84 |
(32) Spatial section of The Marathon Test | 7 | 0.83 |
(30) Verbal section of The Marathon Test | 6 | 0.83 |
(29) Words | 4 | 0.71 |
(62) Reason Behind Multiple-Choice | 5 | 0.66 |
(48) Narcissus' last stand | 6 | 0.65 |
(25) The Sargasso Test | 11 | 0.61 |
(1) Cartoons of Shock | 8 | 0.58 |
(110) Cooijmans Intelligence Test 5 | 5 | 0.56 |
(18) The Nemesis Test | 6 | 0.56 |
(66) Test For Genius - Revision 2004 | 6 | 0.51 |
(80) Qoymans Multiple-Choice #4 | 6 | 0.50 |
(103) Problems In Gentle Slopes of the second degree | 9 | 0.49 |
(0) Test of the Beheaded Man | 8 | 0.46 |
(82) Reason | 5 | 0.45 |
(111) Test For Genius - Revision 2016 | 6 | 0.45 |
(26) Verbal section of Test For Genius - Revision 2004 | 12 | 0.44 |
(7) The Final Test | 4 | 0.43 |
(28) The Test To End All Tests | 7 | 0.42 |
(24) Reason - Revision 2008 | 21 | 0.41 |
(2) Cooijmans Intelligence Test - Form 3 | 24 | 0.40 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 20 | 0.38 |
(43) Test For Genius - Revision 2010 | 7 | 0.38 |
(105) Space, Time, and Hyperspace - Revision 2016 | 6 | 0.35 |
(36) Reflections In Peroxide | 7 | 0.35 |
(108) Verbal section of Test For Genius - Revision 2016 | 6 | 0.33 |
(27) Spatial section of Test For Genius - Revision 2004 | 13 | 0.28 |
(10) Genius Association Test | 18 | 0.27 |
(87) Cooijmans Intelligence Test - Form 2 | 10 | 0.26 |
(3) Qoymans Multiple-Choice #5 | 20 | 0.25 |
(4) A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 6 | 0.25 |
(112) Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 6 | 0.21 |
(106) Cooijmans Intelligence Test - Form 4 | 12 | 0.17 |
(23) Gliaweb Riddled Intelligence Test - Revision 2011 | 17 | 0.17 |
(109) The Bonsai Test - Revision 2016 | 8 | 0.16 |
(39) Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 8 | 0.14 |
(35) Intelligence Quantifier by assessment | 16 | 0.13 |
(44) Associative LIMIT | 16 | 0.10 |
(68) Numbers | 4 | 0.02 |
(15) Letters | 4 | -0.03 |
(37) Problems In Gentle Slopes of the third degree | 6 | -0.06 |
(104) The Final Test - Revision 2013 | 6 | -0.11 |
(116) Gliaweb Riddled Intelligence Test (old version) | 8 | -0.12 |
(117) The Hammer Of Test-Hungry - Revision 2013 | 6 | -0.15 |
(19) Numerical section of Test For Genius - Revision 2010 | 13 | -0.23 |
(11) Isis Test | 8 | -0.26 |
(33) Problems In Gentle Slopes of the first degree | 7 | -0.27 |
(16) Lieshout International Mesospheric Intelligence Test | 17 | -0.36 |
(12) Cooijmans On-Line Test - Two-barrelled version | 8 | -0.50 |
Weighted average of correlations: 0.289 (N = 476, weighted sum = 137.62)
Conservatively estimated minimum g loading: 0.54
(Test index) Test name | n | r |
---|---|---|
(240) Strict Logic Spatial Exam 48 | 6 | 0.58 |
(236) International High IQ Society Miscellaneous tests | 4 | 0.20 |
(225) Logima Strictica 36 | 7 | 0.13 |
(220) Cattell Culture Fair | 5 | 0.11 |
(242) Unknown and miscellaneous tests | 30 | 0.03 |
(211) Culture Fair Numerical Spatial Examination - Final version | 7 | -0.01 |
(234) Strict Logic Sequences Exam I | 11 | -0.11 |
(239) Titan Test | 4 | -0.13 |
(201) Wechsler Adult Intelligence Scales | 9 | -0.41 |
(223) Strict Logic Sequences Exam II | 5 | -0.54 |
Weighted average of correlations: -0.018 (N = 88, weighted sum = -1.61)
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of P.S.I.A. Neurotic - Revision 2007 on that type |
---|---|---|
Verbal | 97 | 0.61 |
Numerical | 24 | 0.39 |
Spatial | 43 | 0.36 |
Logical | 26 | 0.65 |
Heterogeneous | 172 | 0.50 |
N = 362
Balanced g loading = 0.50
Country | n | mean score |
---|---|---|
Argentina | 2 | 95.50 |
Netherlands | 3 | 81.67 |
Germany | 2 | 76.00 |
Korea_South | 2 | 75.00 |
Spain | 4 | 73.75 |
Australia | 2 | 72.00 |
United_Kingdom | 4 | 71.50 |
Canada | 3 | 69.67 |
United_States | 29 | 68.41 |
Finland | 6 | 68.00 |
Sweden | 5 | 63.80 |
Greece | 2 | 60.00 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen:
Personalia | n | r |
---|---|---|
Gifted Adult's Inventory of Aspergerisms | 25 | 0.59 |
P.S.I.A. Aspergoid - Revision 2007 | 85 | 0.49 |
P.S.I.A. Introverted - Revision 2007 | 85 | 0.44 |
P.S.I.A. Cruel - Revision 2007 | 85 | 0.33 |
Disorders (parents and siblings) | 68 | 0.31 |
P.S.I.A. Rare - Revision 2007 | 85 | 0.28 |
Disorders (own) | 69 | 0.28 |
P.S.I.A. Deviance factor - Revision 2007 | 85 | 0.27 |
P.S.I.A. Cold - Revision 2007 | 85 | 0.26 |
Cooijmans Inventory of Neo-Marxist Attitudes | 20 | 0.24 |
P.S.I.A. System factor - Revision 2007 | 85 | 0.15 |
P.S.I.A. Antisocial - Revision 2007 | 85 | 0.11 |
Year of birth | 73 | 0.10 |
P.S.I.A. Extreme - Revision 2007 | 85 | 0.09 |
P.S.I.A. Just - Revision 2007 | 85 | 0.06 |
Father's educational level | 63 | 0.02 |
Mother's educational level | 66 | -0.01 |
Observed behaviour | 14 | -0.02 |
Sex | 83 | -0.05 |
Educational level | 69 | -0.08 |
P.S.I.A. Orderly - Revision 2007 | 85 | -0.10 |
P.S.I.A. True - Revision 2007 | 85 | -0.14 |
P.S.I.A. Ethics factor - Revision 2007 | 85 | -0.25 |
P.S.I.A. Rational - Revision 2007 | 85 | -0.29 |
Observed associative horizon | 6 | -0.58 |
Personalia | n | r |
---|---|---|
P.S.I.A. Aspergoid - Revision 2007 | 13 | 0.81 |
P.S.I.A. Deviance factor - Revision 2007 | 13 | 0.62 |
P.S.I.A. Rare - Revision 2007 | 13 | 0.56 |
P.S.I.A. Introverted - Revision 2007 | 13 | 0.55 |
Educational level | 9 | 0.41 |
P.S.I.A. Cold - Revision 2007 | 13 | 0.40 |
Father's educational level | 8 | 0.33 |
Disorders (own) | 8 | 0.29 |
P.S.I.A. System factor - Revision 2007 | 13 | 0.29 |
P.S.I.A. Extreme - Revision 2007 | 13 | 0.28 |
Year of birth | 8 | 0.22 |
P.S.I.A. Cruel - Revision 2007 | 13 | 0.15 |
Mother's educational level | 8 | 0.11 |
P.S.I.A. Orderly - Revision 2007 | 13 | 0.03 |
P.S.I.A. Just - Revision 2007 | 13 | -0.01 |
P.S.I.A. True - Revision 2007 | 13 | -0.05 |
P.S.I.A. Ethics factor - Revision 2007 | 13 | -0.09 |
P.S.I.A. Antisocial - Revision 2007 | 13 | -0.31 |
Disorders (parents and siblings) | 8 | -0.35 |
P.S.I.A. Rational - Revision 2007 | 13 | -0.58 |
Personalia | n | r |
---|---|---|
Gifted Adult's Inventory of Aspergerisms | 23 | 0.59 |
P.S.I.A. Aspergoid - Revision 2007 | 70 | 0.45 |
P.S.I.A. Introverted - Revision 2007 | 70 | 0.42 |
P.S.I.A. Cruel - Revision 2007 | 70 | 0.41 |
Disorders (parents and siblings) | 60 | 0.34 |
Disorders (own) | 61 | 0.28 |
P.S.I.A. Cold - Revision 2007 | 70 | 0.27 |
Cooijmans Inventory of Neo-Marxist Attitudes | 20 | 0.24 |
P.S.I.A. Antisocial - Revision 2007 | 70 | 0.21 |
P.S.I.A. Deviance factor - Revision 2007 | 70 | 0.20 |
P.S.I.A. Rare - Revision 2007 | 70 | 0.20 |
P.S.I.A. System factor - Revision 2007 | 70 | 0.18 |
Year of birth | 65 | 0.14 |
P.S.I.A. Just - Revision 2007 | 70 | 0.13 |
P.S.I.A. Extreme - Revision 2007 | 70 | 0.04 |
Father's educational level | 55 | -0.01 |
Mother's educational level | 58 | -0.02 |
P.S.I.A. Orderly - Revision 2007 | 70 | -0.10 |
Observed behaviour | 12 | -0.10 |
P.S.I.A. True - Revision 2007 | 70 | -0.16 |
Educational level | 60 | -0.24 |
P.S.I.A. Rational - Revision 2007 | 70 | -0.27 |
P.S.I.A. Ethics factor - Revision 2007 | 70 | -0.30 |
Observed associative horizon | 5 | -0.77 |