These statistics concern raw scores; the raw score is the sum of the candidate's responses to the items assigned to the scale in question, on the understanding that the negatively correlating items are reversed before summing (the inclusion of negatively correlating items and their necessary reversal may not be at once clear to everyone, which is why it is pointed out here). To reverse an item score means to subtract its response from 4, given that the range of possible item scores is 0 to 4. An explanation of the scale can be found through the test's order page.
153 | * |
181 | * |
184 | * |
212 | * |
220 | * |
229 | * |
230 | * |
235 | * |
237 | * |
242 | * |
244 | * |
246 | * |
250 | * |
257 | * |
260 | * |
274 | ** |
278 | * |
280 | * |
281 | * |
282 | * |
284 | * |
287 | ** |
288 | * |
290 | * |
295 | * |
298 | * |
302 | *** |
303 | * |
304 | * |
307 | * |
311 | * |
313 | * |
314 | * |
315 | ** |
317 | * |
318 | * |
321 | * |
327 | * |
328 | ** |
332 | * |
333 | * |
344 | * |
347 | * |
348 | * |
349 | * |
353 | ** |
354 | * |
362 | * |
363 | * |
364 | * |
365 | * |
367 | * |
372 | * |
374 | * |
377 | *** |
381 | ** |
384 | * |
388 | ** |
389 | * |
394 | * |
396 | * |
400 | * |
401 | * |
402 | * |
404 | * |
407 | * |
429 | * |
435 | * |
443 | ** |
475 | ** |
492 | * |
497 | * |
n = 70
153 | * |
181 | * |
184 | * |
212 | * |
220 | * |
229 | * |
230 | * |
235 | * |
237 | * |
242 | * |
244 | * |
246 | * |
257 | * |
260 | * |
274 | ** |
278 | * |
280 | * |
281 | * |
284 | * |
287 | ** |
295 | * |
298 | * |
302 | *** |
303 | * |
304 | * |
311 | * |
313 | * |
314 | * |
315 | ** |
317 | * |
318 | * |
321 | * |
327 | * |
328 | * |
332 | * |
333 | * |
347 | * |
348 | * |
353 | ** |
363 | * |
364 | * |
365 | * |
367 | * |
372 | * |
374 | * |
377 | *** |
381 | * |
388 | * |
389 | * |
394 | * |
396 | * |
400 | * |
402 | * |
404 | * |
407 | * |
429 | * |
435 | * |
443 | * |
475 | ** |
492 | * |
497 | * |
n = 13
282 | * |
288 | * |
290 | * |
307 | * |
328 | * |
344 | * |
349 | * |
354 | * |
362 | * |
381 | * |
384 | * |
401 | * |
443 | * |
(Test index) Test name | n | r |
---|---|---|
(41) The LAW - Letters And Words | 4 | 0.94 |
(108) Verbal section of Test For Genius - Revision 2016 | 6 | 0.93 |
(111) Test For Genius - Revision 2016 | 6 | 0.79 |
(25) The Sargasso Test | 11 | 0.75 |
(110) Cooijmans Intelligence Test 5 | 5 | 0.71 |
(107) The Alchemist Test | 4 | 0.70 |
(29) Words | 4 | 0.65 |
(7) The Final Test | 4 | 0.59 |
(3) Qoymans Multiple-Choice #5 | 20 | 0.47 |
(109) The Bonsai Test - Revision 2016 | 8 | 0.47 |
(43) Test For Genius - Revision 2010 | 7 | 0.42 |
(103) Problems In Gentle Slopes of the second degree | 9 | 0.41 |
(106) Cooijmans Intelligence Test - Form 4 | 12 | 0.38 |
(10) Genius Association Test | 18 | 0.34 |
(27) Spatial section of Test For Genius - Revision 2004 | 13 | 0.33 |
(30) Verbal section of The Marathon Test | 6 | 0.31 |
(26) Verbal section of Test For Genius - Revision 2004 | 12 | 0.30 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 20 | 0.28 |
(37) Problems In Gentle Slopes of the third degree | 6 | 0.24 |
(2) Cooijmans Intelligence Test - Form 3 | 24 | 0.19 |
(44) Associative LIMIT | 16 | 0.16 |
(33) Problems In Gentle Slopes of the first degree | 7 | 0.15 |
(66) Test For Genius - Revision 2004 | 6 | 0.15 |
(19) Numerical section of Test For Genius - Revision 2010 | 13 | 0.14 |
(35) Intelligence Quantifier by assessment | 16 | 0.13 |
(42) The Marathon Test | 5 | 0.11 |
(11) Isis Test | 8 | 0.11 |
(32) Spatial section of The Marathon Test | 7 | 0.11 |
(39) Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 8 | 0.06 |
(45) Numerical and spatial sections of The Marathon Test | 7 | 0.04 |
(104) The Final Test - Revision 2013 | 6 | 0.04 |
(15) Letters | 4 | 0.02 |
(31) Numerical section of The Marathon Test | 7 | -0.01 |
(23) Gliaweb Riddled Intelligence Test - Revision 2011 | 17 | -0.05 |
(0) Test of the Beheaded Man | 8 | -0.06 |
(28) The Test To End All Tests | 7 | -0.07 |
(12) Cooijmans On-Line Test - Two-barrelled version | 8 | -0.11 |
(80) Qoymans Multiple-Choice #4 | 6 | -0.11 |
(18) The Nemesis Test | 6 | -0.22 |
(48) Narcissus' last stand | 6 | -0.23 |
(16) Lieshout International Mesospheric Intelligence Test | 17 | -0.25 |
(68) Numbers | 4 | -0.26 |
(116) Gliaweb Riddled Intelligence Test (old version) | 8 | -0.26 |
(82) Reason | 5 | -0.27 |
(62) Reason Behind Multiple-Choice | 5 | -0.27 |
(24) Reason - Revision 2008 | 21 | -0.27 |
(105) Space, Time, and Hyperspace - Revision 2016 | 6 | -0.33 |
(36) Reflections In Peroxide | 7 | -0.35 |
(117) The Hammer Of Test-Hungry - Revision 2013 | 6 | -0.36 |
(87) Cooijmans Intelligence Test - Form 2 | 10 | -0.39 |
(112) Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 6 | -0.39 |
(4) A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 6 | -0.42 |
(1) Cartoons of Shock | 8 | -0.66 |
Weighted average of correlations: 0.115 (N = 476, weighted sum = 54.56)
Conservatively estimated minimum g loading: 0.34
(Test index) Test name | n | r |
---|---|---|
(223) Strict Logic Sequences Exam II | 5 | 0.66 |
(211) Culture Fair Numerical Spatial Examination - Final version | 7 | 0.53 |
(236) International High IQ Society Miscellaneous tests | 4 | 0.45 |
(201) Wechsler Adult Intelligence Scales | 9 | 0.37 |
(234) Strict Logic Sequences Exam I | 11 | 0.34 |
(220) Cattell Culture Fair | 5 | 0.19 |
(240) Strict Logic Spatial Exam 48 | 6 | 0.18 |
(225) Logima Strictica 36 | 7 | 0.16 |
(242) Unknown and miscellaneous tests | 30 | 0.08 |
(239) Titan Test | 4 | -0.10 |
Weighted average of correlations: 0.238 (N = 88, weighted sum = 20.97)
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of P.S.I.A. Extreme - Revision 2007 on that type |
---|---|---|
Verbal | 97 | 0.60 |
Numerical | 24 | 0.17 |
Spatial | 43 | -0.17 |
Logical | 26 | -0.52 |
Heterogeneous | 172 | 0.29 |
N = 362
Balanced g loading = 0.07
Country | n | mean score |
---|---|---|
Netherlands | 3 | 407.33 |
Spain | 4 | 374.25 |
United_Kingdom | 4 | 361.00 |
United_States | 29 | 343.52 |
Germany | 2 | 339.50 |
Australia | 2 | 338.50 |
Sweden | 5 | 315.40 |
Greece | 2 | 310.00 |
Argentina | 2 | 302.00 |
Canada | 3 | 299.33 |
Finland | 6 | 287.50 |
Korea_South | 2 | 246.00 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen:
Personalia | n | r |
---|---|---|
P.S.I.A. Deviance factor - Revision 2007 | 85 | 0.92 |
Gifted Adult's Inventory of Aspergerisms | 25 | 0.51 |
P.S.I.A. Rare - Revision 2007 | 85 | 0.46 |
P.S.I.A. Introverted - Revision 2007 | 85 | 0.46 |
P.S.I.A. Ethics factor - Revision 2007 | 85 | 0.40 |
P.S.I.A. Aspergoid - Revision 2007 | 85 | 0.40 |
P.S.I.A. True - Revision 2007 | 85 | 0.38 |
P.S.I.A. System factor - Revision 2007 | 85 | 0.35 |
P.S.I.A. Orderly - Revision 2007 | 85 | 0.35 |
P.S.I.A. Cold - Revision 2007 | 85 | 0.26 |
P.S.I.A. Just - Revision 2007 | 85 | 0.24 |
Observed behaviour | 14 | 0.14 |
P.S.I.A. Rational - Revision 2007 | 85 | 0.13 |
Disorders (parents and siblings) | 68 | 0.09 |
P.S.I.A. Neurotic - Revision 2007 | 85 | 0.09 |
Year of birth | 73 | 0.07 |
P.S.I.A. Antisocial - Revision 2007 | 85 | -0.03 |
Educational level | 69 | -0.03 |
Disorders (own) | 69 | -0.06 |
Sex | 83 | -0.10 |
Father's educational level | 63 | -0.20 |
Mother's educational level | 66 | -0.24 |
Cooijmans Inventory of Neo-Marxist Attitudes | 20 | -0.25 |
P.S.I.A. Cruel - Revision 2007 | 85 | -0.28 |
Observed associative horizon | 6 | -0.30 |
Personalia | n | r |
---|---|---|
P.S.I.A. Deviance factor - Revision 2007 | 13 | 0.78 |
Year of birth | 8 | 0.61 |
P.S.I.A. Rare - Revision 2007 | 13 | 0.39 |
P.S.I.A. Aspergoid - Revision 2007 | 13 | 0.32 |
P.S.I.A. Ethics factor - Revision 2007 | 13 | 0.31 |
P.S.I.A. Neurotic - Revision 2007 | 13 | 0.28 |
P.S.I.A. True - Revision 2007 | 13 | 0.22 |
P.S.I.A. Orderly - Revision 2007 | 13 | 0.21 |
P.S.I.A. Antisocial - Revision 2007 | 13 | 0.21 |
P.S.I.A. Introverted - Revision 2007 | 13 | 0.19 |
Educational level | 9 | 0.19 |
Father's educational level | 8 | -0.07 |
Mother's educational level | 8 | -0.26 |
Disorders (own) | 8 | -0.28 |
P.S.I.A. System factor - Revision 2007 | 13 | -0.32 |
P.S.I.A. Cold - Revision 2007 | 13 | -0.34 |
Disorders (parents and siblings) | 8 | -0.35 |
P.S.I.A. Cruel - Revision 2007 | 13 | -0.36 |
P.S.I.A. Just - Revision 2007 | 13 | -0.37 |
P.S.I.A. Rational - Revision 2007 | 13 | -0.51 |
Personalia | n | r |
---|---|---|
P.S.I.A. Deviance factor - Revision 2007 | 70 | 0.95 |
P.S.I.A. Introverted - Revision 2007 | 70 | 0.53 |
P.S.I.A. Rare - Revision 2007 | 70 | 0.52 |
Gifted Adult's Inventory of Aspergerisms | 23 | 0.52 |
P.S.I.A. System factor - Revision 2007 | 70 | 0.51 |
P.S.I.A. Aspergoid - Revision 2007 | 70 | 0.48 |
P.S.I.A. True - Revision 2007 | 70 | 0.41 |
P.S.I.A. Just - Revision 2007 | 70 | 0.41 |
P.S.I.A. Ethics factor - Revision 2007 | 70 | 0.40 |
P.S.I.A. Orderly - Revision 2007 | 70 | 0.40 |
P.S.I.A. Cold - Revision 2007 | 70 | 0.39 |
P.S.I.A. Rational - Revision 2007 | 70 | 0.22 |
Observed behaviour | 12 | 0.15 |
Disorders (parents and siblings) | 60 | 0.08 |
Year of birth | 65 | 0.07 |
P.S.I.A. Neurotic - Revision 2007 | 70 | 0.04 |
P.S.I.A. Antisocial - Revision 2007 | 70 | -0.03 |
Disorders (own) | 61 | -0.05 |
Educational level | 60 | -0.11 |
Father's educational level | 55 | -0.21 |
Mother's educational level | 58 | -0.24 |
P.S.I.A. Cruel - Revision 2007 | 70 | -0.25 |
Cooijmans Inventory of Neo-Marxist Attitudes | 20 | -0.25 |
Observed associative horizon | 5 | -0.30 |