These are statistics based on the scores on Epiq's tests (aggregate) as reported by test candidates of I.Q. Tests for the High Range. Epiq was a web location or organization where one could take tests by various authors.
129 | * |
130 | * |
131 | * |
133 | * |
135 | * |
136 | * |
137 | * |
138 | ** |
139 | *** |
140 | *** |
141 | ** |
142 | ****** |
143 | *** |
144 | * |
145 | ******** |
146 | ******* |
147 | ** |
148 | ***** |
149 | **** |
150 | ** |
152 | ** |
153 | * |
154 | * |
155 | * |
156 | * |
158 | ***** |
161 | * |
162 | * |
165 | ********* |
The abundance of scores of 158 and 165 appears to be caused by a ceiling problem with two of the tests, and possibly also answer leakage on one or two of the tests. It is not possible currently to identify possible fraudulent scores on these tests.
Test name | n | r |
---|---|---|
Long Test For Genius | 4 | 0.99 |
Problems In Gentle Slopes of the third degree | 4 | 0.98 |
Test of the Beheaded Man | 4 | 0.97 |
The Sargasso Test | 9 | 0.96 |
Cooijmans Intelligence Test - Form 2 | 11 | 0.93 |
Qoymans Multiple-Choice #5 | 8 | 0.87 |
International High IQ Society tests (aggregate) | 9 | 0.86 |
Reason Behind Multiple-Choice - Revision 2008 | 8 | 0.86 |
Titan Test (Ronald K. Hoeflin) | 6 | 0.85 |
Letters | 4 | 0.85 |
The LAW - Letters And Words | 4 | 0.84 |
Logima Strictica 24 (Robert Lato) | 9 | 0.83 |
Words | 5 | 0.83 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 50 | 0.81 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 13 | 0.81 |
Numerical section of The Marathon Test | 8 | 0.80 |
Tests by Ivan Ivec (aggregate) | 5 | 0.80 |
Numerical and spatial sections of The Marathon Test | 8 | 0.80 |
Analogies of Long Test For Genius | 5 | 0.79 |
Reason - Revision 2008 | 8 | 0.79 |
A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 5 | 0.76 |
Spatial section of The Marathon Test | 8 | 0.73 |
Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 15 | 0.73 |
The Final Test | 10 | 0.73 |
Strict Logic Sequences Exam II (Jonathan Wai) | 9 | 0.72 |
Bonsai Test | 4 | 0.72 |
Sigma Test (Melão Hindemburg) | 6 | 0.71 |
Tests by Greg Grove (aggregate) | 12 | 0.65 |
Lieshout International Mesospheric Intelligence Test | 16 | 0.63 |
Test For Genius - Revision 2004 | 15 | 0.63 |
Logima Strictica 36 (Robert Lato) | 26 | 0.63 |
916 Test (Laurent Dubois) | 5 | 0.63 |
The Test To End All Tests | 5 | 0.62 |
Cooijmans Intelligence Test - Form 3 | 10 | 0.62 |
The Marathon Test | 7 | 0.61 |
The Blue Test (Andres Gomez Emilsson) | 8 | 0.60 |
Spatial section of Test For Genius - Revision 2004 | 17 | 0.55 |
Space, Time, and Hyperspace | 6 | 0.53 |
The Bonsai Test - Revision 2016 | 4 | 0.52 |
Association subtest of Long Test For Genius | 5 | 0.52 |
Genius Association Test | 14 | 0.51 |
The Nemesis Test | 7 | 0.50 |
Verbal section of Test For Genius - Revision 2004 | 16 | 0.50 |
Tests by Paul Laurent Miranda (aggregate) | 9 | 0.49 |
Raven's Advanced Progressive Matrices (I.Q.) | 7 | 0.47 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 10 | 0.46 |
Miscellaneous tests | 22 | 0.44 |
Strict Logic Sequences Exam I (Jonathan Wai) | 26 | 0.42 |
Problems In Gentle Slopes of the second degree | 4 | 0.40 |
Qoymans Multiple-Choice #3 | 7 | 0.31 |
Isis Test | 7 | 0.28 |
Odds | 4 | 0.28 |
Associative LIMIT | 10 | 0.28 |
Raven's Advanced Progressive Matrices (raw) | 7 | 0.20 |
Cooijmans Intelligence Test - Form 4 | 5 | 0.19 |
Verbal section of The Marathon Test | 7 | 0.18 |
Cattell Culture Fair | 6 | 0.14 |
Reason | 5 | 0.12 |
Numerical section of Test For Genius - Revision 2010 | 5 | 0.05 |
Qoymans Multiple-Choice #4 | 12 | -0.02 |
Wechsler Adult Intelligence Scales | 6 | -0.04 |
Sequentia Numerica Form I (Alexander Herkner) | 7 | -0.08 |
Reason Behind Multiple-Choice | 4 | -0.09 |
Tests by Nicolas Elenas (aggregate) | 5 | -0.14 |
Numbers | 10 | -0.20 |
Gliaweb Riddled Intelligence Test (old version) | 4 | -0.25 |
Tests by Xavier Jouve, other than those listed separately (aggregate) | 4 | -0.52 |
Cartoons of Shock | 4 | -0.59 |
G-test (Nikos Lygeros) | 4 | -0.66 |
Weighted average of correlations: 0.543 (N = 613)
Estimated g factor loading: 0.74
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Epiq Tests (aggregate) on that type |
---|---|---|
Verbal | 102 | 0.72 |
Numerical | 53 | 0.56 |
Spatial | 69 | 0.82 |
Logical | 23 | 0.71 |
Heterogeneous | 118 | 0.75 |
N = 365
Balanced g loading = 0.71
Country | n | median score |
---|---|---|
Norway | 3 | 150.0 |
Sweden | 12 | 148.5 |
Spain | 9 | 145.0 |
Germany | 4 | 144.5 |
United_States | 10 | 144.0 |
Greece | 4 | 140.0 |
Finland | 4 | 139.5 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen, later Lynn and Becker:
Personalia | n | r |
---|---|---|
PSIA Cruel - Revision 2007 | 8 | 0.71 |
PSIA Neurotic - Revision 2007 | 8 | 0.64 |
Mother's educational level | 49 | 0.33 |
PSIA Antisocial - Revision 2007 | 8 | 0.31 |
PSIA Introverted - Revision 2007 | 8 | 0.25 |
Father's educational level | 48 | 0.24 |
Year of birth | 74 | 0.16 |
PSIA Aspergoid - Revision 2007 | 8 | 0.16 |
Disorders (own) | 50 | 0.16 |
PSIA Rare - Revision 2007 | 8 | 0.13 |
Disorders (parents and siblings) | 49 | 0.03 |
Sex | 77 | 0.02 |
PSIA Cold - Revision 2007 | 8 | -0.05 |
Cooijmans Inventory of Neo-Marxist Attitudes | 6 | -0.06 |
PSIA Orderly - Revision 2007 | 8 | -0.09 |
Educational level | 49 | -0.13 |
PSIA System factor - Revision 2007 | 8 | -0.19 |
PSIA Deviance factor - Revision 2007 | 8 | -0.21 |
PSIA Just - Revision 2007 | 8 | -0.28 |
Observed behaviour | 11 | -0.41 |
PSIA True - Revision 2007 | 8 | -0.45 |
PSIA Extreme - Revision 2007 | 8 | -0.47 |
Gifted Adult's Inventory of Aspergerisms | 9 | -0.53 |
PSIA Ethics factor - Revision 2007 | 8 | -0.67 |
PSIA Rational - Revision 2007 | 8 | -0.83 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
Below 1st quartile | 0.60 (167) |
---|---|
Below median | 0.67 (420) |
Above median | 0.58 (259) |
Above 3rd quartile | 0.66 (49) |