Note: This is a number series test; very unfortunately, criminals are publishing many number series from tests with the answers on the Internet without permission from the tests' authors. It is therefore easy to cheat on such tests, and unwise to accept the tests' scores for admission to IQ societies.
I still score the test because there are people who like taking number series tests, but I do not intend to create new such tests.
I regret this problem especially in the case of this particular test, because it originally was an integral part of my Test For Genius from 1995. After discovering the copyright violation I felt forced to violate the integrity of that extremely beautiful, profound and brilliant creation by removing the numerical subtest. It is sad, but apparently there are people whose dishonesty and desire to help other dishonest persons - cheaters - is so great that they completely disregard intellectual property and the natural necessity to keep test answers secret. Our contempt for them can never be deep enough.
Numbers consists of 20 number series. Below the scores so far; rounded off to whole numbers for this norming. Numbers is no longer used for admission because of illegal unauthorized answer publication. There may be fraudulent scores among these. I cannot verify fraud and do not accuse anyone, but it is reasonable to assume about 4 of the upper 10 scores might be fraudulent. If so, norms resulting below will be TOO LOW for that range as a direct result (since norms are based on prior scores), so possible culprits punish themselves automatically.
6*
7*
8***
9***** *
10***** ***** **
11***** **
12***** **
13***
14**
15***** **
16***
17**
18*
19*****
20**
Test | # | cor |
---|---|---|
Tests To End All Tests | 3 | .97 |
Final Test | 10 | .94 |
Ultra Test | 4 | .93 |
Test For Genius (short) | 21 | .87 |
A-x | 10 | .83 |
Mega Test | 18 | .74 |
CHART | 5 | .64 |
Drenth Number Series | 4 | .55 |
CIT | 10 | .52 |
Titan Test | 9 | .5 |
Cattell Culture Fair | 11 | .46 |
Rest | 38 | .4 |
Unspecified Mensa Tests | 7 | .2 |
Raven APM | 15 | -.02 |
Hoeflin Power | 6 | -.08 |
W-87 | 4 | -.36 |
The "Rest" are Nemesis, Chimera Test, Analogies #1, Grail Test, SAT, Concept Mastery, GRE, GMAT, WAIS, LAIT, Stanford-Binet, LSFIT, EIT, IST-70, Thinkfast, CTMM, Drenth Analogies, Quest, NUTE, Wonderlic Personnel Test, ACT, New York High IQ Society Test, Mysterium Entrance.
Used for norming are tests correlating higher than .5. Raw and prior scores are arranged in two columns of numerical order, the highest raw score facing the highest prior IQ (prior scores are if needed converted to an IQ scale with 15 points per standard deviation), etc. For each raw score, the median of the IQs facing it is used to norm that score.
6 | * |
7 | ** |
8 | ******* |
9 | ************** |
10 | **************************** |
11 | ************ |
12 | ************ |
13 | ********* |
14 | ********** |
15 | ******** |
16 | ***** |
17 | **** |
18 | * |
19 | ****** |
20 | * |
n = 114
6 | * |
7 | * |
8 | ****** |
9 | ************** |
10 | ************************** |
11 | *********** |
12 | ************ |
13 | ******** |
14 | ********** |
15 | ******** |
16 | ***** |
17 | **** |
18 | * |
19 | ****** |
20 | * |
n = 6
7 | * |
8 | * |
10 | ** |
11 | * |
13 | * |
Test | n | r |
---|---|---|
Association and Analogies (French) | 5 | 0.91 |
Analogies of Long Test For Genius (French) | 5 | 0.90 |
Short Test For Genius | 28 | 0.87 |
Long Test For Genius (French) | 5 | 0.86 |
Intelligence Quantifier by assessment | 26 | 0.79 |
Association subtest of Long Test For Genius (French) | 5 | 0.79 |
Reason | 9 | 0.72 |
Odds | 14 | 0.72 |
Long Test For Genius (N.L.) | 12 | 0.69 |
Analogies of Long Test For Genius (N.L.) | 12 | 0.69 |
Reason Behind Multiple-Choice | 8 | 0.68 |
Spatial section of Test For Genius - Revision 2004 | 12 | 0.67 |
Analogies #1 | 7 | 0.66 |
The Nemesis Test | 7 | 0.66 |
Isis Test | 11 | 0.66 |
Cooijmans Intelligence Test - Form 2 | 11 | 0.57 |
Test For Genius - Revision 2004 | 12 | 0.57 |
Space, Time and Hyperspace | 54 | 0.57 |
Long Test For Genius | 26 | 0.57 |
Reason Behind Multiple-Choice - Revision 2008 | 5 | 0.54 |
Association subtest of Long Test For Genius | 30 | 0.53 |
Qoymans Multiple-Choice #3 | 14 | 0.47 |
The Final Test | 25 | 0.47 |
Lieshout International Mesospheric Intelligence Test | 11 | 0.43 |
Cooijmans Intelligence Test - Form 1 | 19 | 0.41 |
Spatial Insight Test | 6 | 0.40 |
Analogies of Long Test For Genius | 30 | 0.39 |
Evens | 8 | 0.38 |
Genius Association Test | 16 | 0.38 |
Test of Shock and Awe | 7 | 0.35 |
The Test To End All Tests | 12 | 0.30 |
Qoymans Multiple-Choice #5 | 5 | 0.27 |
Qoymans Multiple-Choice #4 | 20 | 0.26 |
Qoymans Multiple-Choice #1 | 9 | 0.24 |
Cartoons of Shock | 10 | 0.23 |
Association subtest of Long Test For Genius (N.L.) | 12 | 0.22 |
Associative LIMIT Test | 7 | 0.21 |
Bonsai Test | 13 | 0.17 |
Verbal section of Test For Genius - Revision 2004 | 12 | 0.13 |
Weighted average of correlations: 0.521
Conservatively estimated minimum g loading: 0.72
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Test | n | r |
---|---|---|
Unknown tests | 16 | 0.76 |
Sigma Test | 14 | 0.71 |
Nonverbal Cognitive Performance Examination | 11 | 0.69 |
Chimera High Ability Riddle Test | 6 | 0.64 |
Mega Test | 25 | 0.60 |
Titan Test | 15 | 0.59 |
Drenth number series | 5 | 0.32 |
Strict Logic Sequences Exam II | 5 | 0.26 |
Logima Strictica 36 | 14 | 0.25 |
Ultra Test | 6 | 0.22 |
Cattell Culture Fair | 18 | 0.18 |
Culture Fair Numerical Spatial Examination - Final version | 13 | 0.18 |
Raven's Advanced Progressive Matrices (I.Q.) | 12 | 0.17 |
W-87 | 7 | 0.16 |
Strict Logic Sequences Exam I | 12 | 0.08 |
Wechsler Adult Intelligence Scales | 8 | 0.06 |
Raven's Advanced Progressive Matrices (raw) | 9 | 0.02 |
Mysterium Entrance Exam | 10 | -0.01 |
Hoeflin Power Test | 6 | -0.06 |
Graduate Record Examination | 5 | -0.44 |
Encephalist - R | 5 | -0.68 |
T.R.I. | 5 | -0.77 |
Weighted average of correlations: 0.288
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 5 score pairs. All known pairs are used to obtain the true, honest statistics; correlations have not been artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: 1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; 2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; 3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
Country | n | Median score |
---|---|---|
Austria | 2 | 15.0 |
United_Kingdom | 4 | 14.5 |
Belgium | 7 | 13.0 |
Canada | 4 | 12.0 |
Finland | 6 | 12.0 |
Germany | 5 | 12.0 |
Greece | 5 | 12.0 |
Sweden | 6 | 12.0 |
Brazil | 3 | 11.0 |
France | 5 | 11.0 |
Italy | 2 | 10.5 |
United_States | 24 | 10.5 |
Argentina | 2 | 10.0 |
Japan | 2 | 10.0 |
Netherlands | 14 | 10.0 |
Norway | 2 | 10.0 |
Singapore | 2 | 9.5 |
Turkey | 2 | 9.5 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
Personalia | n | r |
---|---|---|
P.S.I.A. True | 16 | 0.72 |
Observed associative horizon is wide | 11 | 0.49 |
P.S.I.A. Rare | 16 | 0.47 |
P.S.I.A. System factor | 12 | 0.37 |
P.S.I.A. Just | 16 | 0.35 |
P.S.I.A. Ethics factor | 27 | 0.33 |
Gifted Adult's Inventory of Aspergerisms | 11 | 0.30 |
Observed behaviour is good | 25 | 0.28 |
P.S.I.A. Aspergoid | 16 | 0.28 |
P.S.I.A. Antisocial | 16 | 0.27 |
P.S.I.A. Deviance factor | 27 | 0.24 |
P.S.I.A. Introverted | 16 | 0.23 |
P.S.I.A. Neurotic | 16 | 0.22 |
Is male | 120 | 0.16 |
Year of birth | 107 | 0.14 |
P.S.I.A. Extreme | 16 | 0.11 |
P.S.I.A. Orderly | 16 | 0.09 |
Mother's educational level | 52 | 0.07 |
Father's educational level | 52 | 0.01 |
P.S.I.A. Rational | 16 | 0.01 |
Educational level | 53 | -0.02 |
Disorders (own) | 52 | -0.12 |
Disorders (parents and siblings) | 52 | -0.21 |
P.S.I.A. Cruel | 16 | -0.24 |
P.S.I.A. Cold | 16 | -0.34 |
Personalia | n | r |
---|---|---|
Observed behaviour is good | 4 | 0.87 |
Year of birth | 6 | 0.65 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
In parentheses the number of score pairs on which that estimated g factor loading is based. The Upward and Downward values are calculated including the pertinent score itself. It is normal that g factor loadings go down when the range is restricted like this, but careful study of the Upward and Downward columns may reveal possible scores below or above which the test loses validity altogether.
Score | Upward (n) | Downward (n) |
---|---|---|
6 | .67 (767) | NaN (0) |
8 | .67 (755) | -.36 (5) |
10 | .60 (571) | .50 (239) |
12 | .46 (256) | .62 (477) |
14 | .40 (92) | .62 (579) |
16 | .41 (31) | .66 (697) |
18 | NaN (0) | .68 (728) |
19 | NaN (0) | .67 (765) |
20 | NaN (0) | .67 (767) |
Age class | n | Median score |
---|---|---|
80 to 84 | 1 | 7.0 |
70 to 74 | 1 | 10.0 |
60 to 64 | 2 | 12.5 |
55 to 59 | 5 | 11.0 |
50 to 54 | 8 | 10.5 |
45 to 49 | 5 | 12.0 |
40 to 44 | 13 | 10.0 |
35 to 39 | 12 | 13.0 |
30 to 34 | 10 | 11.0 |
25 to 29 | 17 | 12.0 |
22 to 24 | 10 | 10.5 |
20 or 21 | 7 | 14.0 |
18 or 19 | 4 | 9.5 |
17 | 3 | 13.0 |
16 | 2 | 10.5 |
Age class | n | Median score |
---|---|---|
40 to 44 | 3 | 8.0 |
35 to 39 | 2 | 12.0 |
22 to 24 | 1 | 10.0 |
Age class | n | Median score |
---|---|---|
80 to 84 | 1 | 7.0 |
70 to 74 | 1 | 10.0 |
60 to 64 | 2 | 12.5 |
55 to 59 | 5 | 11.0 |
50 to 54 | 8 | 10.5 |
45 to 49 | 5 | 12.0 |
40 to 44 | 9 | 10.0 |
35 to 39 | 10 | 13.5 |
30 to 34 | 9 | 10.0 |
25 to 29 | 15 | 12.0 |
22 to 24 | 7 | 11.0 |
20 or 21 | 6 | 12.5 |
18 or 19 | 4 | 9.5 |
17 | 3 | 13.0 |
16 | 2 | 10.5 |
Year taken | n | Median score |
---|---|---|
1995 | 2 | 10.5 |
1996 | 16 | 10.0 |
1997 | 3 | 11.0 |
1998 | 12 | 12.5 |
1999 | 21 | 14.0 |
2001 | 9 | 10.0 |
2002 | 4 | 12.0 |
2003 | 7 | 10.0 |
2004 | 13 | 10.0 |
2005 | 13 | 10.0 |
2006 | 4 | 13.5 |
2007 | 3 | 14.0 |
2008 | 4 | 12.5 |
2009 | 2 | 14.0 |
2010 | 5 | 12.0 |
ryear taken × median score = 0.41
n = 118
Item statistics are not published as that would help future candidates. To detect bad items, answers and comments from candidates are studied, as well as, for each problem, the correlation with total score (validity of the item in this test) and the proportion of candidates getting it wrong (hardness of the item). Possible bad items are removed or revised, resulting in a revised version of the test. In this test, one item was never missed, which, together with the already small number of items, depresses the test's reliability.