This is a German version of the verbal section of the Test For Genius.
0 | * |
10 | ** |
13 | * |
15 | * |
16 | * |
Test | # | cor |
---|---|---|
Cooijmans Intelligence Test - Form 2 | 2 | 1.00 |
The Nemesis Test | 2 | 1.00 |
Qoymans Multiple-Choice #4 | 2 | 1.00 |
Bonsai Test | 2 | 1.00 |
Culture Fair Numerical Spatial Examination - Final version | 2 | 1.00 |
Nonverbal Cognitive Performance Examination | 2 | 1.00 |
Spatial section of Test For Genius - Revision 2004 | 4 | 0.99 |
Test For Genius - Revision 2004 | 4 | 0.97 |
Verbal section of Test For Genius - Revision 2004 | 4 | 0.94 |
Lieshout International Mesospheric Intelligence Test | 3 | -0.94 |
Genius Association Test | 2 | -1.00 |
Associative LIMIT Test | 2 | -1.00 |
Space, Time and Hyperspace | 2 | -1.00 |
Weighted average of correlations: 0.446
Conservatively estimated minimum g loading: 0.67
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 2 score pairs. All known pairs are used to obtain the true, honest statistics; correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Country | # scores | Average score |
---|---|---|
Germany | 3 | 11.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the unrounded averages.
Personalia | # | cor |
---|---|---|
PSIA Antisocial | 3 | 1.00 |
PSIA Aspergoid | 3 | 0.99 |
Disorders (parents and siblings) | 4 | 0.87 |
PSIA Cruel | 3 | 0.87 |
PSIA True | 3 | 0.81 |
PSIA Deviance factor | 4 | 0.78 |
PSIA Neurotic | 3 | 0.78 |
PSIA Introverted | 3 | 0.72 |
Educational level | 5 | 0.39 |
PSIA Rare | 3 | 0.39 |
PSIA Cold | 3 | 0.21 |
PSIA Just | 3 | 0.16 |
Number of characters in candidate's name as registered | 6 | 0.06 |
PSIA Ethics factor | 4 | 0.02 |
Father's educational level | 5 | 0.00 |
Mother's educational level | 5 | -0.12 |
Disorders (own) | 4 | -0.13 |
Year of birth | 6 | -0.22 |
PSIA Orderly | 3 | -0.24 |
PSIA Extreme | 3 | -0.83 |
PSIA Rational | 3 | -0.95 |
Correlation of this test with national average IQs published by Lynn and Vanhanen:
Using the "split-half" method:
Age group | # Candidates | Average score |
---|---|---|
50 to 54 | 1 | 10.0 |
30 to 34 | 2 | 14.5 |
25 to 29 | 1 | 15.0 |
22 to 24 | 1 | 0.0 |
20 or 21 | 1 | 10.0 |
Year taken | # Candidates | Average score |
---|---|---|
2004 | 4 | 8.3 |
2005 | 2 | 15.5 |
Correlation year taken vs average score = 1.00
n = 6