Evens consists of 15 number series [that are now - 2008 - included in "Cartoons of Shock"]. The norms:
The scores (29 scores):
7*
13***
14**
15***** ***** ***** ***** ***
Test | # | cor |
---|---|---|
Qoymans Automatic Test #2 | 4 | 0.87 |
Mysterium Entrance Exam | 7 | 0.75 |
Qoymans Multiple-Choice #2 | 9 | 0.68 |
Unknown tests | 4 | 0.6 |
Odds | 5 | 0.56 |
Qoymans Multiple-Choice | 10 | 0.43 |
Association Subtest of LTFG | 7 | 0.28 |
New York High IQ Soc. tests | 4 | 0.2 |
Final Test | 5 | 0.05 |
Qoymans Automatic Test #1 | 4 | 0 |
Space, Time & Hyperspace | 12 | -0.1 |
Analogies #1 | 7 | -0.3 |
Mean correlation: 0.382
The correlations here appear lower than they really are because of the strong ceiling effect.
5 of the items are never missed. The other 10 all have positive correlations with total score, up to .92 (4 items). The hardest item is missed by 10% of the testees.
7 | * |
13 | *** |
14 | ** |
15 | *********************** |
Test | # | cor |
---|---|---|
Qoymans Multiple-Choice #3 | 5 | 0.89 |
Qoymans Automatic Test #2 | 4 | 0.87 |
Mysterium Entrance Exam | 7 | 0.74 |
Qoymans Multiple-Choice #2 | 10 | 0.67 |
Sigma Test | 5 | 0.63 |
International High IQ Society Miscellaneous tests | 3 | 0.63 |
Unknown tests | 4 | 0.60 |
Odds | 6 | 0.55 |
Qoymans Multiple-Choice #1 | 12 | 0.46 |
Analogies of Long Test For Genius | 6 | 0.41 |
Qoymans Multiple-Choice #4 | 6 | 0.40 |
Nonverbal Cognitive Performance Examination | 7 | 0.38 |
Numbers | 8 | 0.38 |
Nicolas Elena Tests | 5 | 0.36 |
Association subtest of Long Test For Genius | 7 | 0.28 |
New York High IQ Society tests | 4 | 0.20 |
Qoymans Automatic Test #1 | 4 | 0.00 |
The Final Test | 8 | -0.02 |
Analogies #1 | 7 | -0.04 |
Space, Time and Hyperspace | 12 | -0.10 |
Weighted average of correlations: 0.381
Conservatively estimated minimum g loading: 0.62
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 3 score pairs. All known pairs are used to obtain the true, honest statistics; Correlations are not artificially inflated by leaving out ceiling scores, outliers or other anomalies.
Country | # Scores | Median score |
---|---|---|
Germany | 2 | 15.0 |
Netherlands | 2 | 15.0 |
Sweden | 2 | 15.0 |
United_States | 3 | 15.0 |
Poland | 2 | 14.0 |
For reasons of privacy, only countries with 2 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
Personalia | # | cor |
---|---|---|
PSIA Cruel | 4 | 0.62 |
PSIA Orderly | 4 | 0.59 |
PSIA Cold | 4 | 0.50 |
PSIA Just | 4 | 0.42 |
Disorders (own) | 8 | 0.33 |
Disorders (parents and siblings) | 8 | 0.33 |
PSIA True | 4 | 0.19 |
Number of characters in candidate's name as registered | 29 | 0.10 |
PSIA Aspergoid | 4 | 0.08 |
PSIA Rational | 4 | 0.07 |
PSIA Introverted | 4 | 0.05 |
PSIA Extreme | 4 | 0.05 |
PSIA Deviance factor | 7 | -0.07 |
Year of birth | 22 | -0.07 |
PSIA Rare | 4 | -0.14 |
Educational level | 8 | -0.17 |
PSIA Ethics factor | 7 | -0.20 |
PSIA Antisocial | 4 | -0.32 |
Father's educational level | 8 | -0.77 |
PSIA Neurotic | 4 | -0.77 |
Mother's educational level | 8 | -0.82 |
Correlation of this test with national average I.Q.s published by Lynn and Vanhanen:
In parentheses the number of score pairs on which that estimated g factor loading is based. The Upward and Downward values are calculated including the pertinent score itself. It is normal that g factor loadings go down when the range is restricted like this, but careful study of the Upward and Downward columns may reveal possible scores below or above which the test loses validity altogether.
Score | Upward (n) | Downward (n) |
---|---|---|
7 | .62 (136) | NaN (0) |
10 | .56 (130) | NaN (0) |
13 | .56 (130) | .96 (8) |
14 | .82 (11) | .89 (9) |
15 | NaN (0) | .62 (136) |
Age group | # Scores | Median score |
---|---|---|
40 to 44 | 1 | 15.0 |
35 to 39 | 3 | 15.0 |
30 to 34 | 3 | 15.0 |
25 to 29 | 6 | 15.0 |
22 to 24 | 4 | 15.0 |
20 or 21 | 2 | 14.0 |
18 or 19 | 2 | 15.0 |
17 | 1 | 15.0 |
Year taken | # Candidates | Median score |
---|---|---|
2002 | 27 | 15.0 |
2003 | 2 | 15.0 |