For many years, candidates have been asked to report whether any psychiatric disorders occur among their parents or siblings. Below are the available statistics of that field, when "yes" is coded as 1 and "no" is coded as 0.
Contents type: Personal information, observation, or non-cognitive personality test score in numeric form.
Score | Frequency |
---|---|
0 | 867 |
1 | 280 |
n = 998
Score | Frequency |
---|---|
0 | 760 |
1 | 238 |
n = 147
Score | Frequency |
---|---|
0 | 105 |
1 | 42 |
Test name | n | r | p value |
---|---|---|---|
De Laatste Test | 4 | 0.93 | 0.11 |
Association and Analogies (German) | 4 | 0.87 | 0.13 |
Magma Test (Edward Vanhove) | 4 | 0.87 | 0.13 |
Stanford-Binet | 6 | 0.83 | 0.06 |
Omega Contemplative Items Pool (Tommy Smith) | 7 | 0.71 | 0.08 |
New York High I.Q. Society tests | 5 | 0.50 | 0.32 |
Raven's Standard Progressive Matrices (I.Q.) | 5 | 0.50 | 0.32 |
A Relaxing Test (David Miller) | 17 | 0.44 | 0.08 |
The Gate | 6 | 0.43 | 0.34 |
Chimera High Ability Riddle Test (Bill Bultas) | 6 | 0.41 | 0.36 |
De Roskam | 5 | 0.40 | 0.42 |
Laaglandse Aanlegtest - Herziening 2016 | 9 | 0.39 | 0.27 |
Tests by Marc-André Nydegger (aggregate) | 6 | 0.35 | 0.42 |
Qoymans Automatic Test #2 | 11 | 0.35 | 0.27 |
Gliaweb Recycled Intelligence Test | 7 | 0.33 | 0.42 |
Evens | 10 | 0.33 | 0.34 |
Qoymans Automatic Test #1 | 11 | 0.26 | 0.40 |
Bonsai Test | 17 | 0.24 | 0.34 |
Numerical Insight Test | 13 | 0.24 | 0.40 |
G-test (Nikos Lygeros) | 9 | 0.24 | 0.50 |
Female Intelligence Test | 6 | 0.22 | 0.62 |
Armed Services Vocational Aptitude Battery - Armed Forces Qualification Test | 5 | 0.22 | 0.66 |
Divine Psychometry (Matthew Scillitani) | 13 | 0.20 | 0.48 |
Qoymans Multiple-Choice #2 | 16 | 0.18 | 0.48 |
Letters | 21 | 0.17 | 0.44 |
California Test of Mental Maturity | 5 | 0.17 | 0.74 |
Drenth number series | 5 | 0.16 | 0.74 |
Dicing with death | 21 | 0.16 | 0.48 |
Queendom tests | 11 | 0.15 | 0.64 |
The LAW - Letters And Words | 19 | 0.15 | 0.52 |
Tests by Nicolas Elenas (aggregate) | 16 | 0.13 | 0.62 |
Tickle Tests (tickle.com) | 5 | 0.12 | 0.81 |
Verbal section of Test For Genius - Revision 2016 | 62 | 0.11 | 0.40 |
Graduate Record Examination (prior to October 2001) | 11 | 0.10 | 0.76 |
Qoymans Automatic Test #3 | 10 | 0.10 | 0.76 |
International High IQ Society tests (aggregate) | 56 | 0.10 | 0.46 |
Gliaweb Riddled Intelligence Test (old version) | 43 | 0.10 | 0.52 |
Test For Genius - Revision 2016 | 63 | 0.07 | 0.54 |
Tests by Paul Laurent Miranda (aggregate) | 17 | 0.06 | 0.81 |
The Final Test - Revision 2013 | 20 | 0.05 | 0.81 |
Sigma Test (Melão Hindemburg) | 24 | 0.04 | 0.84 |
Words | 22 | 0.03 | 0.90 |
Epiq Tests (aggregate) | 53 | 0.02 | 0.87 |
A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 50 | 0.01 | 0.94 |
Genius Association Test | 123 | 0.01 | 0.94 |
The Sargasso Test | 79 | 0.00 | 1.00 |
Qoymans Multiple-Choice #5 | 121 | 0.00 | 1.00 |
The Smell Test | 12 | 0.00 | 1.00 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 33 | -0.00 | 0.97 |
Reason Behind Multiple-Choice - Revision 2008 | 117 | -0.00 | 0.97 |
Psychometric Qrosswords | 26 | -0.01 | 0.97 |
Test For Genius - Revision 2010 | 34 | -0.01 | 0.94 |
De Laatste Test - Herziening 2019 | 7 | -0.02 | 0.97 |
Problems In Gentle Slopes of the second degree | 58 | -0.02 | 0.90 |
Space, Time, and Hyperspace - Revision 2016 | 87 | -0.02 | 0.87 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 85 | -0.02 | 0.84 |
Reason - Revision 2008 | 117 | -0.02 | 0.78 |
Wechsler Adult Intelligence Scales | 47 | -0.03 | 0.87 |
Cooijmans Intelligence Test - Form 4 | 118 | -0.03 | 0.76 |
Cartoons of Shock | 49 | -0.04 | 0.81 |
Raven's Advanced Progressive Matrices (I.Q.) | 39 | -0.04 | 0.81 |
Cooijmans Intelligence Test 5 | 79 | -0.05 | 0.68 |
The Test To End All Tests | 64 | -0.05 | 0.71 |
Associative LIMIT | 85 | -0.05 | 0.62 |
Hoeflin Power Test (Ronald K. Hoeflin) | 8 | -0.06 | 0.90 |
Verbal section of The Marathon Test | 47 | -0.06 | 0.71 |
Numerical section of Test For Genius - Revision 2010 | 133 | -0.06 | 0.48 |
Association subtest of Long Test For Genius | 46 | -0.06 | 0.68 |
Strict Logic Sequences Exam I (Jonathan Wai) | 77 | -0.06 | 0.60 |
Reflections In Peroxide | 61 | -0.07 | 0.60 |
Wechsler Adult Intelligence Scales for Children | 12 | -0.07 | 0.81 |
American College Testing program (from October 1989 onward) | 11 | -0.08 | 0.78 |
Verbal section of Test For Genius - Revision 2004 | 108 | -0.08 | 0.40 |
Narcissus' last stand | 36 | -0.08 | 0.62 |
Tests by James Dorsey (aggregate) | 10 | -0.09 | 0.78 |
Reason | 38 | -0.09 | 0.60 |
Odds | 21 | -0.09 | 0.68 |
Ultra Test (Ronald K. Hoeflin) | 11 | -0.10 | 0.76 |
Qoymans Multiple-Choice #3 (batch scored by Jonathan Wai) | 12 | -0.10 | 0.74 |
The Nemesis Test | 71 | -0.10 | 0.40 |
The Bonsai Test - Revision 2016 | 76 | -0.10 | 0.38 |
Tests by Greg Grove (aggregate) | 40 | -0.10 | 0.52 |
Gliaweb Riddled Intelligence Test - Revision 2011 | 209 | -0.11 | 0.12 |
Isis Test | 91 | -0.11 | 0.28 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 28 | -0.11 | 0.54 |
Qoymans Multiple-Choice #4 | 148 | -0.12 | 0.16 |
Random Feickery (Brandon Feick) | 11 | -0.12 | 0.71 |
Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 74 | -0.12 | 0.32 |
Tests by Brendan Harris (aggregate) | 6 | -0.12 | 0.78 |
Analogies of Long Test For Genius | 41 | -0.12 | 0.44 |
Cattell Culture Fair | 35 | -0.13 | 0.46 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 54 | -0.13 | 0.36 |
Psychometrically Activated Grids Acerbate Neuroticism | 17 | -0.14 | 0.57 |
Cooijmans Intelligence Test - Form 3 | 205 | -0.14 | 0.05 |
Tests by Ivan Ivec (aggregate) | 35 | -0.14 | 0.40 |
Long Test For Genius | 35 | -0.15 | 0.38 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 56 | -0.15 | 0.26 |
Daedalus Test | 42 | -0.16 | 0.32 |
The Marathon Test | 43 | -0.16 | 0.28 |
Analogies #1 | 8 | -0.17 | 0.66 |
Problems In Gentle Slopes of the third degree | 68 | -0.17 | 0.16 |
The Piper's Test | 26 | -0.17 | 0.38 |
Only idiots | 16 | -0.17 | 0.50 |
Labyrinthine LIMIT | 32 | -0.17 | 0.34 |
Spatial section of The Marathon Test | 71 | -0.17 | 0.14 |
Test of the Beheaded Man | 62 | -0.17 | 0.17 |
The Alchemist Test (Anas El Husseini) | 42 | -0.18 | 0.26 |
Problems In Gentle Slopes of the first degree | 25 | -0.18 | 0.38 |
Strict Logic Sequences Exam II (Jonathan Wai) | 22 | -0.18 | 0.40 |
Titan Test (Ronald K. Hoeflin) | 21 | -0.19 | 0.40 |
Miscellaneous tests | 225 | -0.19 | 0.005 |
Space, Time, and Hyperspace | 65 | -0.20 | 0.12 |
The Hammer Of Test-Hungry - Revision 2013 | 18 | -0.20 | 0.42 |
Cooijmans Intelligence Test - Form 2 | 62 | -0.20 | 0.12 |
Tests by Jason Betts (aggregate) | 27 | -0.20 | 0.30 |
Cooijmans Intelligence Test - Form 1 | 18 | -0.21 | 0.38 |
Qoymans Multiple-Choice #1 | 16 | -0.22 | 0.40 |
Lieshout International Mesospheric Intelligence Test | 120 | -0.22 | 0.02 |
Numbers | 53 | -0.23 | 0.10 |
The Blue Test (Andres Gomez Emilsson) | 11 | -0.23 | 0.46 |
Scholastic Aptitude Test (new) | 12 | -0.23 | 0.44 |
Logima Strictica 36 (Robert Lato) | 52 | -0.23 | 0.10 |
Tests by Arne Andre Gangvik (aggregate) | 5 | -0.24 | 0.62 |
Test For Genius - Revision 2004 | 76 | -0.24 | 0.04 |
Raven's Advanced Progressive Matrices (raw) | 26 | -0.25 | 0.20 |
European I.Q. Test | 9 | -0.26 | 0.46 |
Numerical section of The Marathon Test | 73 | -0.26 | 0.03 |
Cooijmans On-Line Test - Two-barrelled version | 37 | -0.26 | 0.12 |
Tests by Xavier Jouve, other than those listed separately (aggregate) | 19 | -0.26 | 0.26 |
Numerical and spatial sections of The Marathon Test | 70 | -0.27 | 0.03 |
W-87 (International Society for Philosophical Enquiry) | 8 | -0.27 | 0.46 |
Spatial Insight Test | 24 | -0.27 | 0.19 |
Cattell Verbal (also known as Cattell B) | 9 | -0.27 | 0.44 |
Test of Shock and Awe | 18 | -0.28 | 0.26 |
Spatial section of Test For Genius - Revision 2004 | 124 | -0.28 | 0.002 |
The Final Test | 67 | -0.29 | 0.02 |
Mega Test (Ronald K. Hoeflin) | 12 | -0.30 | 0.32 |
Tests by Nikolaos Soulios (aggregate) | 29 | -0.31 | 0.10 |
Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 40 | -0.32 | 0.05 |
Advanced Intelligence Test (Randy Myers) | 13 | -0.35 | 0.22 |
American College Testing program (prior to October 1989) | 7 | -0.36 | 0.38 |
Association subtest of Long Test For Genius (Netherlandic) | 6 | -0.36 | 0.42 |
Cito-toets | 12 | -0.36 | 0.24 |
Cooijmans On-Line Test | 15 | -0.38 | 0.16 |
Reason Behind Multiple-Choice | 31 | -0.38 | 0.04 |
Logima Strictica 24 (Robert Lato) | 17 | -0.39 | 0.12 |
Short Test For Genius | 11 | -0.40 | 0.20 |
Analogies subtest of Long Test For Genius (Netherlandic) | 6 | -0.40 | 0.37 |
Gliaweb Raadselachtig Analogieproefwerk | 11 | -0.42 | 0.18 |
Scholastic Aptitude Test (old) | 18 | -0.42 | 0.08 |
Miller Analogies Test (before 2001; raw) | 7 | -0.44 | 0.28 |
916 Test (Laurent Dubois) | 24 | -0.46 | 0.03 |
Tests by Iakovos Koukas (aggregate) | 10 | -0.51 | 0.12 |
Tests by Theodosis Prousalis (aggregate) | 14 | -0.54 | 0.05 |
Kvociento (Bram van Kaathoven) | 6 | -0.56 | 0.22 |
Low Countries Aptitude Test | 7 | -0.56 | 0.17 |
F.N.A. (Xavier Jouve) | 4 | -0.56 | 0.34 |
Concep-T (Laurent Dubois) | 10 | -0.62 | 0.06 |
Tests by Mislav Predavec (aggregate) | 16 | -0.63 | 0.02 |
Long Test For Genius (Netherlandic) | 5 | -0.74 | 0.14 |
De Golfstroomtest - Herziening 2019 | 6 | -0.76 | 0.09 |
Three Sonnets (Heinrich Siemens) | 4 | -0.90 | 0.12 |
Weighted mean of correlations: -0.103 (N = 6042)
Estimated g factor loading: -0.32
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used, including possible floor/ceiling scores or outliers.
Remark: Just like disorders in the candidates themselves, disorders in parents or siblings have a low negative g loading.
Test name | n | r | p value |
---|---|---|---|
Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 8 | 0.39 | 0.30 |
Qoymans Multiple-Choice #5 | 5 | 0.18 | 0.71 |
Gliaweb Riddled Intelligence Test - Revision 2011 | 17 | 0.15 | 0.54 |
Qoymans Multiple-Choice #4 | 15 | 0.06 | 0.81 |
Genius Association Test | 6 | -0.07 | 0.87 |
Cooijmans Intelligence Test - Form 2 | 4 | -0.08 | 0.90 |
Cattell Culture Fair | 4 | -0.11 | 0.84 |
Reason Behind Multiple-Choice - Revision 2008 | 5 | -0.19 | 0.71 |
Miscellaneous tests | 24 | -0.37 | 0.08 |
Numerical section of Test For Genius - Revision 2010 | 4 | -0.39 | 0.50 |
Cooijmans Intelligence Test - Form 3 | 14 | -0.41 | 0.14 |
Reason - Revision 2008 | 5 | -0.43 | 0.38 |
Verbal section of Test For Genius - Revision 2004 | 4 | -0.60 | 0.30 |
Associative LIMIT | 4 | -0.63 | 0.27 |
Lieshout International Mesospheric Intelligence Test | 4 | -0.64 | 0.27 |
Cooijmans Intelligence Test - Form 4 | 7 | -0.66 | 0.10 |
The Final Test | 5 | -0.69 | 0.17 |
Test of the Beheaded Man | 4 | -0.80 | 0.17 |
Cartoons of Shock | 5 | -0.90 | 0.07 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 4 | -0.93 | 0.11 |
Weighted mean of correlations: -0.269 (N = 148)
Estimated g factor loading among females: -0.52
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used, including possible floor/ceiling scores or outliers.
Remark: As often, the g loading in females is larger (negative in this case) than the overall one. Since this is seen in I.Q. test statistical reports too, it may just be that high-range tests measure g better in females than in males, and may have nothing to do with the correlation between disorders and g as such.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Disorders (parents and siblings) on that type |
---|---|---|
Verbal | 1110 | -0.22 |
Numerical | 385 | -0.32 |
Spatial | 606 | -0.44 |
Logical | 240 | -0.30 |
Heterogeneous | 1976 | -0.30 |
N = 4317
Compound tests have been left out of this table to avoid overlap.
Balanced g loading = -0.32
Country | n | mean score |
---|---|---|
Thailand | 3 | 0.7 |
Portugal | 5 | 0.6 |
New_Zealand | 6 | 0.5 |
Argentina | 7 | 0.4 |
Singapore | 5 | 0.4 |
Switzerland | 8 | 0.4 |
Australia | 22 | 0.4 |
United_States | 319 | 0.4 |
Brazil | 12 | 0.3 |
Cuba | 3 | 0.3 |
Cyprus | 3 | 0.3 |
Norway | 16 | 0.3 |
Denmark | 13 | 0.3 |
Poland | 15 | 0.3 |
Greece | 27 | 0.3 |
United_Kingdom | 54 | 0.3 |
Czech_Republic | 4 | 0.3 |
Finland | 32 | 0.3 |
Canada | 34 | 0.2 |
Netherlands | 87 | 0.2 |
Sweden | 63 | 0.2 |
Belgium | 23 | 0.2 |
Austria | 15 | 0.2 |
Turkey | 15 | 0.2 |
Unknown | 5 | 0.2 |
India | 27 | 0.2 |
Hong_Kong | 6 | 0.2 |
Philippines | 6 | 0.2 |
Russia | 6 | 0.2 |
Germany | 80 | 0.2 |
Israel | 7 | 0.1 |
Bulgaria | 8 | 0.1 |
Mexico | 8 | 0.1 |
Romania | 8 | 0.1 |
Spain | 26 | 0.1 |
South_Africa | 9 | 0.1 |
France | 20 | 0.1 |
Italy | 22 | 0.1 |
Korea_South | 21 | 0.0 |
China | 25 | 0.0 |
Bosnia_and_Herzegovina | 3 | 0.0 |
Chile | 3 | 0.0 |
Iran | 5 | 0.0 |
Japan | 13 | 0.0 |
Malaysia | 3 | 0.0 |
Nigeria | 5 | 0.0 |
Serbia | 4 | 0.0 |
Slovenia | 4 | 0.0 |
Yugoslavia | 5 | 0.0 |
Total number of countries: 71
For reasons of privacy, only countries with 3 or more candidates are included in this table. Ranking is based on the unrounded means, and then alphabetic.
Personalia | n | r | p value |
---|---|---|---|
Disorders (own) | 1147 | 0.40 | ≈ 0 |
Gifted Adult's Inventory of Aspergerisms | 104 | 0.30 | 0.002 |
PSIA Neurotic - Revision 2007 | 100 | 0.25 | 0.01 |
PSIA True - Revision 2007 | 100 | 0.23 | 0.02 |
PSIA Orderly - Revision 2007 | 100 | 0.21 | 0.04 |
Observed behaviour | 101 | 0.21 | 0.04 |
PSIA Cold - Revision 2007 | 100 | 0.20 | 0.05 |
PSIA Aspergoid - Revision 2007 | 100 | 0.19 | 0.06 |
PSIA Introverted - Revision 2007 | 100 | 0.18 | 0.07 |
PSIA System factor - Revision 2007 | 100 | 0.18 | 0.08 |
PSIA Ethics factor - Revision 2007 | 100 | 0.15 | 0.12 |
Observed associative horizon | 40 | 0.15 | 0.36 |
PSIA Deviance factor - Revision 2007 | 100 | 0.12 | 0.25 |
PSIA Extreme - Revision 2007 | 100 | 0.06 | 0.54 |
Cooijmans Inventory of Neo-Marxist Attitudes | 58 | 0.06 | 0.66 |
PSIA Rare - Revision 2007 | 100 | 0.05 | 0.62 |
PSIA Cruel - Revision 2007 | 100 | 0.02 | 0.81 |
Year of birth | 1146 | 0.01 | 0.84 |
PSIA Just - Revision 2007 | 100 | -0.00 | 1.00 |
Mother's educational level | 1094 | -0.01 | 0.78 |
PSIA Antisocial - Revision 2007 | 100 | -0.02 | 0.84 |
Sex | 1147 | -0.04 | 0.24 |
Father's educational level | 1083 | -0.04 | 0.25 |
PSIA Rational - Revision 2007 | 100 | -0.13 | 0.20 |
Educational level | 1146 | -0.14 | 0.000005 |
Remark: Correlations are generally considered significant when the p value is .05 or smaller, so one can see that the main positive correlate with disorders in parents and siblings is the candidate's own disorders. Other positive correlates are indicators of deviance and, surprisingly, also of truthfulness and orderliness. Educational level is the negative correlate.
Personalia | n | r | p value |
---|---|---|---|
Observed associative horizon | 5 | 0.61 | 0.22 |
PSIA Orderly - Revision 2007 | 10 | 0.47 | 0.16 |
Disorders (own) | 147 | 0.37 | 0.000008 |
PSIA Introverted - Revision 2007 | 10 | 0.36 | 0.28 |
Observed behaviour | 10 | 0.33 | 0.32 |
PSIA System factor - Revision 2007 | 10 | 0.33 | 0.32 |
PSIA Aspergoid - Revision 2007 | 10 | 0.28 | 0.40 |
PSIA Cruel - Revision 2007 | 10 | 0.23 | 0.48 |
PSIA Cold - Revision 2007 | 10 | 0.22 | 0.50 |
PSIA True - Revision 2007 | 10 | 0.21 | 0.52 |
PSIA Ethics factor - Revision 2007 | 10 | 0.18 | 0.60 |
PSIA Rare - Revision 2007 | 10 | 0.18 | 0.60 |
PSIA Just - Revision 2007 | 10 | 0.10 | 0.76 |
PSIA Antisocial - Revision 2007 | 10 | 0.07 | 0.84 |
Gifted Adult's Inventory of Aspergerisms | 10 | 0.02 | 0.94 |
Father's educational level | 136 | 0.01 | 0.90 |
PSIA Deviance factor - Revision 2007 | 10 | -0.01 | 0.97 |
Mother's educational level | 135 | -0.06 | 0.50 |
Year of birth | 147 | -0.07 | 0.37 |
Educational level | 146 | -0.07 | 0.37 |
PSIA Neurotic - Revision 2007 | 10 | -0.16 | 0.62 |
PSIA Extreme - Revision 2007 | 10 | -0.30 | 0.37 |
PSIA Rational - Revision 2007 | 10 | -0.46 | 0.17 |
Personalia | n | r | p value |
---|---|---|---|
Disorders (own) | 998 | 0.41 | ≈ 0 |
Gifted Adult's Inventory of Aspergerisms | 94 | 0.30 | 0.003 |
PSIA Cold - Revision 2007 | 90 | 0.30 | 0.005 |
PSIA System factor - Revision 2007 | 90 | 0.28 | 0.009 |
PSIA Neurotic - Revision 2007 | 90 | 0.26 | 0.01 |
PSIA Aspergoid - Revision 2007 | 90 | 0.23 | 0.03 |
PSIA True - Revision 2007 | 90 | 0.20 | 0.06 |
PSIA Orderly - Revision 2007 | 90 | 0.19 | 0.07 |
PSIA Introverted - Revision 2007 | 90 | 0.18 | 0.09 |
Observed behaviour | 91 | 0.17 | 0.10 |
PSIA Deviance factor - Revision 2007 | 90 | 0.12 | 0.25 |
Observed associative horizon | 35 | 0.12 | 0.50 |
PSIA Just - Revision 2007 | 90 | 0.11 | 0.28 |
PSIA Ethics factor - Revision 2007 | 90 | 0.10 | 0.34 |
PSIA Cruel - Revision 2007 | 90 | 0.08 | 0.44 |
PSIA Rare - Revision 2007 | 90 | 0.07 | 0.50 |
PSIA Extreme - Revision 2007 | 90 | 0.06 | 0.57 |
Cooijmans Inventory of Neo-Marxist Attitudes | 58 | 0.06 | 0.66 |
PSIA Antisocial - Revision 2007 | 90 | 0.05 | 0.64 |
Year of birth | 997 | 0.02 | 0.52 |
Mother's educational level | 957 | -0.00 | 0.92 |
Father's educational level | 945 | -0.04 | 0.19 |
PSIA Rational - Revision 2007 | 90 | -0.05 | 0.62 |
Educational level | 998 | -0.14 | 0.000006 |