1913 | * |
1920 | * |
1921 | * |
1924 | * |
1925 | * |
1926 | * |
1927 | * |
1928 | * |
1929 | ** |
1933 | **** |
1935 | *** |
1937 | ****** |
1938 | * |
1940 | ** |
1941 | **** |
1942 | ***** |
1943 | **** |
1944 | **** |
1945 | ******** |
1946 | ***** |
1947 | ********** |
1948 | ********* |
1949 | ************* |
1950 | ********** |
1951 | ********** |
1952 | ***************** |
1953 | *************** |
1954 | ************* |
1955 | ******************* |
1956 | ************************** |
1957 | **************************** |
1958 | *************************** |
1959 | *********************** |
1960 | ************************************** |
1961 | ***************************** |
1962 | *************** |
1963 | ********************************* |
1964 | ************************************ |
1965 | *********************************** |
1966 | ***************************** |
1967 | ************************************** |
1968 | ************************************** |
1969 | ******************************************** |
1970 | *********************************************** |
1971 | *************************************** |
1972 | **************************************** |
1973 | ******************************************* |
1974 | ******************************************************* |
1975 | ****************************************** |
1976 | ********************************************** |
1977 | ********************************************* |
1978 | *************************************************** |
1979 | ***************************************************************** |
1980 | *********************************************************** |
1981 | ******************************************************************************** |
1982 | ************************************************************* |
1983 | ***************************************************************** |
1984 | *************************************************************************** |
1985 | ************************************************************* |
1986 | **************************************************** |
1987 | ************************************************** |
1988 | **************************************** |
1989 | ************************************ |
1990 | ******************************* |
1991 | ********************* |
1992 | **************************** |
1993 | ************************ |
1994 | ****************** |
1995 | ************************ |
1996 | *********************** |
1997 | ***************** |
1998 | ****************** |
1999 | *********************** |
2000 | ************** |
2001 | ********** |
2002 | ************ |
2003 | ****** |
2004 | ** |
2005 | * |
2007 | * |
Remark: The slightly earlier median birth year of females may reflect the fact that women live longer than men on average.
n = 1619
1913 | * |
1920 | * |
1921 | * |
1924 | * |
1925 | * |
1926 | * |
1929 | * |
1933 | **** |
1935 | *** |
1937 | *** |
1938 | * |
1940 | ** |
1941 | *** |
1942 | ***** |
1943 | *** |
1944 | **** |
1945 | ****** |
1946 | *** |
1947 | ******* |
1948 | ******** |
1949 | ************ |
1950 | ******* |
1951 | ******* |
1952 | *************** |
1953 | ************ |
1954 | ********* |
1955 | ***************** |
1956 | ************************ |
1957 | ********************** |
1958 | ******************** |
1959 | ********************* |
1960 | ******************************** |
1961 | *********************** |
1962 | *********** |
1963 | ********************** |
1964 | ******************************* |
1965 | ****************************** |
1966 | ************************* |
1967 | ************************************ |
1968 | ******************************** |
1969 | ********************************** |
1970 | ****************************************** |
1971 | ******************************** |
1972 | ******************************* |
1973 | ************************************ |
1974 | ************************************************ |
1975 | ************************************* |
1976 | ************************************ |
1977 | **************************************** |
1978 | ******************************************* |
1979 | *************************************************** |
1980 | ******************************************** |
1981 | ****************************************************************** |
1982 | *************************************************** |
1983 | ***************************************************** |
1984 | *************************************************************** |
1985 | **************************************************** |
1986 | ******************************************* |
1987 | ****************************************** |
1988 | ********************************** |
1989 | ******************************* |
1990 | *********************** |
1991 | ****************** |
1992 | ************************ |
1993 | *********************** |
1994 | ****************** |
1995 | ********************** |
1996 | ******************* |
1997 | ***************** |
1998 | **************** |
1999 | ********************** |
2000 | ************ |
2001 | ********** |
2002 | ********** |
2003 | ****** |
2004 | ** |
2007 | * |
n = 309
1927 | * |
1928 | * |
1929 | * |
1937 | *** |
1941 | * |
1943 | * |
1945 | ** |
1946 | ** |
1947 | *** |
1948 | * |
1949 | * |
1950 | ** |
1951 | *** |
1952 | ** |
1953 | *** |
1954 | **** |
1955 | ** |
1956 | ** |
1957 | ****** |
1958 | ****** |
1959 | ** |
1960 | ***** |
1961 | ****** |
1962 | **** |
1963 | ********** |
1964 | ***** |
1965 | ***** |
1966 | **** |
1967 | ** |
1968 | ****** |
1969 | ********* |
1970 | ***** |
1971 | ******* |
1972 | ********* |
1973 | ******* |
1974 | ******* |
1975 | ***** |
1976 | ********** |
1977 | ***** |
1978 | ******** |
1979 | ************** |
1980 | *************** |
1981 | ************** |
1982 | ********** |
1983 | ************ |
1984 | ************ |
1985 | ********* |
1986 | ********* |
1987 | ******** |
1988 | ****** |
1989 | ***** |
1990 | ******* |
1991 | *** |
1992 | **** |
1993 | * |
1995 | * |
1996 | **** |
1998 | ** |
2000 | ** |
2002 | ** |
2005 | * |
(Test index) Test name | n | r |
---|---|---|
(97) A-19 - Early experimental association test in Netherlandic, 23 items | 5 | 0.71 |
(34) De Roskam | 4 | 0.59 |
(49) The Hammer Of Test-Hungry | 4 | 0.57 |
(88) Giga Test | 5 | 0.56 |
(50) Qoymans Automatic Test #2 | 16 | 0.49 |
(72) Qoymans Automatic Test #1 | 17 | 0.41 |
(115) De Laatste Test - Herziening 2019 | 4 | 0.39 |
(47) Psychometrically Activated Grids Acerbate Neuroticism | 13 | 0.36 |
(73) Qoymans Automatic Test #3 | 10 | 0.31 |
(84) Bonsai Test | 25 | 0.27 |
(117) The Hammer Of Test-Hungry - Revision 2013 | 18 | 0.27 |
(71) Numerical Insight Test | 14 | 0.23 |
(57) Space, Time, and Hyperspace | 173 | 0.22 |
(109) The Bonsai Test - Revision 2016 | 58 | 0.22 |
(62) Reason Behind Multiple-Choice | 31 | 0.21 |
(105) Space, Time, and Hyperspace - Revision 2016 | 72 | 0.19 |
(7) The Final Test | 119 | 0.18 |
(87) Cooijmans Intelligence Test - Form 2 | 66 | 0.17 |
(82) Reason | 38 | 0.17 |
(112) Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 69 | 0.15 |
(107) The Alchemist Test | 31 | 0.14 |
(68) Numbers | 108 | 0.12 |
(104) The Final Test - Revision 2013 | 20 | 0.12 |
(111) Test For Genius - Revision 2016 | 46 | 0.11 |
(24) Reason - Revision 2008 | 102 | 0.11 |
(27) Spatial section of Test For Genius - Revision 2004 | 132 | 0.09 |
(66) Test For Genius - Revision 2004 | 81 | 0.08 |
(116) Gliaweb Riddled Intelligence Test (old version) | 45 | 0.06 |
(114) Dicing with death | 13 | 0.06 |
(77) Analogies #1 | 29 | 0.06 |
(60) Association and Analogies (French) | 12 | 0.05 |
(11) Isis Test | 92 | 0.04 |
(90) Analogies subtest of Long Test For Genius (French) | 11 | 0.04 |
(44) Associative LIMIT | 79 | 0.03 |
(63) Long Test For Genius | 81 | 0.03 |
(16) Lieshout International Mesospheric Intelligence Test | 114 | 0.03 |
(37) Problems In Gentle Slopes of the third degree | 44 | 0.02 |
(12) Cooijmans On-Line Test - Two-barrelled version | 37 | 0.01 |
(56) Short Test For Genius | 61 | 0.01 |
(21) Psychometric Qrosswords | 23 | 0.00 |
(103) Problems In Gentle Slopes of the second degree | 47 | -0.00 |
(64) Long Test For Genius (French) | 10 | -0.00 |
(86) Evens | 23 | -0.01 |
(108) Verbal section of Test For Genius - Revision 2016 | 45 | -0.01 |
(1) Cartoons of Shock | 55 | -0.01 |
(39) Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 60 | -0.02 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 100 | -0.03 |
(19) Numerical section of Test For Genius - Revision 2010 | 123 | -0.03 |
(6) De Laatste Test | 7 | -0.03 |
(28) The Test To End All Tests | 74 | -0.04 |
(25) The Sargasso Test | 63 | -0.04 |
(4) A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 41 | -0.05 |
(69) Odds | 26 | -0.06 |
(79) Association subtest of Long Test For Genius | 102 | -0.07 |
(30) Verbal section of The Marathon Test | 42 | -0.08 |
(106) Cooijmans Intelligence Test - Form 4 | 101 | -0.09 |
(23) Gliaweb Riddled Intelligence Test - Revision 2011 | 201 | -0.09 |
(83) KIT Intelligence Test - first attempts | 14 | -0.09 |
(29) Words | 23 | -0.10 |
(15) Letters | 22 | -0.10 |
(91) Association subtest of Long Test For Genius (French) | 11 | -0.11 |
(75) Analogies of Long Test For Genius | 93 | -0.11 |
(41) The LAW - Letters And Words | 19 | -0.11 |
(52) Qoymans Multiple-Choice #2 | 41 | -0.12 |
(2) Cooijmans Intelligence Test - Form 3 | 186 | -0.12 |
(42) The Marathon Test | 38 | -0.13 |
(45) Numerical and spatial sections of The Marathon Test | 57 | -0.13 |
(32) Spatial section of The Marathon Test | 58 | -0.13 |
(85) Cooijmans Intelligence Test - Form 1 | 59 | -0.14 |
(10) Genius Association Test | 120 | -0.15 |
(3) Qoymans Multiple-Choice #5 | 103 | -0.15 |
(26) Verbal section of Test For Genius - Revision 2004 | 116 | -0.15 |
(46) Labyrinthine LIMIT | 18 | -0.15 |
(113) The Piper's Test | 17 | -0.16 |
(36) Reflections In Peroxide | 43 | -0.16 |
(55) Spatial Insight Test | 26 | -0.16 |
(80) Qoymans Multiple-Choice #4 | 159 | -0.16 |
(43) Test For Genius - Revision 2010 | 40 | -0.17 |
(95) A-16 - Early experimental association test in Netherlandic, 21 items | 4 | -0.17 |
(74) Cooijmans On-Line Test | 28 | -0.20 |
(48) Narcissus' last stand | 29 | -0.20 |
(31) Numerical section of The Marathon Test | 60 | -0.20 |
(59) Association and Analogies (German) | 6 | -0.22 |
(5) Daedalus Test | 39 | -0.22 |
(76) Analogies subtest of Long Test For Genius (Netherlandic) | 17 | -0.24 |
(0) Test of the Beheaded Man | 51 | -0.24 |
(18) The Nemesis Test | 61 | -0.24 |
(110) Cooijmans Intelligence Test 5 | 59 | -0.25 |
(14) Low Countries Aptitude Test | 7 | -0.26 |
(33) Problems In Gentle Slopes of the first degree | 25 | -0.29 |
(51) Qoymans Multiple-Choice #1 | 138 | -0.29 |
(118) Divine Psychometry | 8 | -0.30 |
(65) Long Test For Genius (Netherlandic) | 16 | -0.30 |
(53) Qoymans Multiple-Choice #3 | 230 | -0.33 |
(70) A-22 - Early experimental association test in Netherlandic, 27 items (maximum score 31) | 11 | -0.39 |
(54) Test of Shock and Awe | 23 | -0.39 |
(81) Association subtest of Long Test For Genius (Netherlandic) | 20 | -0.40 |
(93) A-12 - Early experimental oral association test in Netherlandic, 40 items | 15 | -0.48 |
(20) De Golfstroomtest - Herziening 2019 | 5 | -0.50 |
(22) Gliaweb Raadselachtig Analogieënproefwerk | 11 | -0.51 |
(13) Laaglandse Aanlegtest - Herziening 2016 | 4 | -0.52 |
(67) A-18 - Early experimental association test in Netherlandic | 7 | -0.64 |
(58) Verbal Insight Test | 4 | -0.75 |
(8) Female Intelligence Test | 9 | -0.80 |
(17) De Golfstroomtest | 4 | -0.89 |
(61) A-10 - Early experimental association test in Netherlandic | 4 | -0.92 |
Weighted average of correlations: -0.050 (N = 5200, weighted sum = -257.66)
Conservatively estimated minimum g loading: -0.22
Remark: The negative g loading means that earlier birth years do slightly better on the whole.
(Test index) Test name | n | r |
---|---|---|
(207) Chimera Test | 6 | 0.86 |
(203) Wechsler Adult Intelligence Scales for Children | 12 | 0.67 |
(245) Stanford-Binet | 14 | 0.62 |
(233) Hoeflin Power Test | 21 | 0.45 |
(232) GMAT | 11 | 0.40 |
(204) Chimera High Ability Riddle Test | 18 | 0.35 |
(225) Logima Strictica 36 | 93 | 0.33 |
(229) Mega Test | 55 | 0.30 |
(211) Culture Fair Numerical Spatial Examination - Final version | 98 | 0.26 |
(230) Omega Contemplative Items Pool | 17 | 0.21 |
(200) American College Testing program | 27 | 0.15 |
(226) Logima Strictica 24 | 23 | 0.15 |
(220) Cattell Culture Fair | 76 | 0.10 |
(241) Ultra Test | 22 | 0.08 |
(238) 916 Test | 32 | 0.08 |
(247) Advanced Intelligence Test | 17 | 0.06 |
(219) Graduate Record Examination | 48 | 0.05 |
(236) International High IQ Society Miscellaneous tests | 78 | 0.05 |
(234) Strict Logic Sequences Exam I | 107 | 0.04 |
(223) Strict Logic Sequences Exam II | 25 | -0.00 |
(240) Strict Logic Spatial Exam 48 | 44 | -0.01 |
(246) Sequentia Numerica Form I | 17 | -0.02 |
(237) Sigma Test | 52 | -0.03 |
(242) Unknown and miscellaneous tests | 411 | -0.04 |
(244) Scholastic Aptitude Test (new) | 23 | -0.08 |
(213) Encephalist - R | 16 | -0.08 |
(217) G-test | 14 | -0.09 |
(243) Scholastic Aptitude Test (old) | 44 | -0.10 |
(206) W-87 | 30 | -0.11 |
(201) Wechsler Adult Intelligence Scales | 63 | -0.12 |
(224) Test of Inductive Reasoning | 14 | -0.15 |
(239) Titan Test | 47 | -0.18 |
(212) Raven's Advanced Progressive Matrices (raw) | 43 | -0.19 |
(205) Cito-toets | 22 | -0.23 |
(218) Raven's Advanced Progressive Matrices (I.Q.) | 59 | -0.24 |
(231) Mysterium Entrance Exam | 46 | -0.26 |
(214) Epiq Tests | 15 | -0.30 |
(228) Miller Analogies Test (raw; old version) | 16 | -0.31 |
(227) Concep-T | 11 | -0.33 |
(235) Nonverbal Cognitive Performance Examination | 57 | -0.35 |
(202) Cattell Verbal | 13 | -0.38 |
(210) Drenth analogies | 5 | -0.47 |
(209) Drenth number series | 12 | -0.56 |
(208) California Test of Mental Maturity | 12 | -0.62 |
Weighted average of correlations: 0.004 (N = 1886, weighted sum = 7.39)
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
(Test index) Test name | n | r |
---|---|---|
(56) Short Test For Genius | 4 | 0.77 |
(18) The Nemesis Test | 4 | 0.71 |
(68) Numbers | 6 | 0.65 |
(7) The Final Test | 9 | 0.54 |
(16) Lieshout International Mesospheric Intelligence Test | 4 | 0.52 |
(1) Cartoons of Shock | 5 | 0.50 |
(63) Long Test For Genius | 7 | 0.46 |
(79) Association subtest of Long Test For Genius | 7 | 0.37 |
(24) Reason - Revision 2008 | 5 | 0.31 |
(57) Space, Time, and Hyperspace | 14 | 0.27 |
(23) Gliaweb Riddled Intelligence Test - Revision 2011 | 18 | 0.18 |
(75) Analogies of Long Test For Genius | 8 | 0.16 |
(44) Associative LIMIT | 4 | 0.11 |
(106) Cooijmans Intelligence Test - Form 4 | 6 | 0.10 |
(87) Cooijmans Intelligence Test - Form 2 | 5 | 0.07 |
(40) Reason Behind Multiple-Choice - Revision 2008 | 5 | 0.03 |
(52) Qoymans Multiple-Choice #2 | 4 | 0.03 |
(26) Verbal section of Test For Genius - Revision 2004 | 4 | -0.03 |
(80) Qoymans Multiple-Choice #4 | 20 | -0.08 |
(2) Cooijmans Intelligence Test - Form 3 | 14 | -0.14 |
(81) Association subtest of Long Test For Genius (Netherlandic) | 6 | -0.28 |
(51) Qoymans Multiple-Choice #1 | 35 | -0.34 |
(3) Qoymans Multiple-Choice #5 | 5 | -0.34 |
(53) Qoymans Multiple-Choice #3 | 52 | -0.48 |
(76) Analogies subtest of Long Test For Genius (Netherlandic) | 4 | -0.62 |
(8) Female Intelligence Test | 4 | -0.71 |
(116) Gliaweb Riddled Intelligence Test (old version) | 4 | -0.73 |
(10) Genius Association Test | 6 | -0.76 |
(93) A-12 - Early experimental oral association test in Netherlandic, 40 items | 4 | -0.78 |
(67) A-18 - Early experimental association test in Netherlandic | 4 | -0.95 |
Weighted average of correlations: -0.097 (N = 277, weighted sum = -26.99)
Conservatively estimated minimum g loading among females: -0.31
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Year of birth on that type |
---|---|---|
Verbal | 1671 | -0.38 |
Numerical | 354 | -0.05 |
Spatial | 575 | 0.31 |
Logical | 207 | 0.12 |
Heterogeneous | 1589 | -0.23 |
N = 4396
Balanced g loading = -0.05
Remark: It seems that persons with earlier birth years do better on verbal tests and persons with later birth years do better on spatial tests. This matches the existing notion in psychometrics that spatial ability peaks early, and recalls the phenomenon that literary authors tend to reach their peaks beyond middle age, like in their sixties.
Country | n | median score |
---|---|---|
El_Salvador | 2 | 2001.0 |
Nigeria | 5 | 1998.0 |
Dominican_Republic | 2 | 1997.5 |
China | 24 | 1992.0 |
Malaysia | 3 | 1992.0 |
Thailand | 4 | 1990.0 |
Korea_South | 23 | 1989.0 |
Romania | 7 | 1988.0 |
Czech_Republic | 4 | 1986.0 |
Argentina | 9 | 1985.0 |
Iran | 5 | 1984.0 |
Austria | 17 | 1983.0 |
Bulgaria | 8 | 1983.0 |
Cuba | 2 | 1983.0 |
Serbia | 2 | 1983.0 |
Mexico | 10 | 1982.5 |
Slovakia | 2 | 1982.0 |
Greece | 28 | 1981.5 |
Hungary | 3 | 1981.0 |
Japan | 19 | 1981.0 |
New_Zealand | 7 | 1981.0 |
Philippines | 7 | 1981.0 |
Poland | 19 | 1981.0 |
Russia | 6 | 1981.0 |
India | 34 | 1980.5 |
Italy | 30 | 1980.5 |
Chile | 3 | 1980.0 |
Singapore | 8 | 1979.0 |
Germany | 95 | 1978.0 |
Portugal | 9 | 1978.0 |
Slovenia | 6 | 1978.0 |
Switzerland | 7 | 1978.0 |
Bosnia_and_Herzegovina | 5 | 1977.0 |
Israel | 8 | 1977.0 |
Spain | 34 | 1977.0 |
Yugoslavia | 7 | 1977.0 |
Brazil | 19 | 1976.0 |
Sweden | 87 | 1976.0 |
United_States | 442 | 1976.0 |
Croatia | 4 | 1975.5 |
Cyprus | 3 | 1975.0 |
Turkey | 17 | 1975.0 |
United_Kingdom | 62 | 1975.0 |
Canada | 47 | 1974.0 |
Finland | 52 | 1974.0 |
Norway | 17 | 1974.0 |
Netherlands | 156 | 1973.5 |
Australia | 27 | 1973.0 |
Belgium | 37 | 1971.0 |
Denmark | 18 | 1970.5 |
Malta | 2 | 1970.0 |
France | 35 | 1969.0 |
Luxembourg | 2 | 1969.0 |
South_Africa | 9 | 1968.0 |
Hong_Kong | 5 | 1965.0 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen:
Personalia | n | r |
---|---|---|
P.S.I.A. Rare - Revision 2007 | 92 | 0.35 |
P.S.I.A. Aspergoid - Revision 2007 | 92 | 0.34 |
P.S.I.A. System factor - Revision 2007 | 92 | 0.31 |
P.S.I.A. Cold - Revision 2007 | 92 | 0.30 |
P.S.I.A. Introverted - Revision 2007 | 92 | 0.28 |
P.S.I.A. Cruel - Revision 2007 | 92 | 0.26 |
P.S.I.A. Just - Revision 2007 | 92 | 0.25 |
P.S.I.A. Deviance factor - Revision 2007 | 92 | 0.25 |
Mother's educational level | 1036 | 0.24 |
Gifted Adult's Inventory of Aspergerisms | 174 | 0.15 |
P.S.I.A. Rational - Revision 2007 | 92 | 0.13 |
P.S.I.A. Extreme - Revision 2007 | 92 | 0.13 |
Father's educational level | 1028 | 0.13 |
P.S.I.A. Antisocial - Revision 2007 | 92 | 0.13 |
P.S.I.A. Orderly - Revision 2007 | 92 | 0.10 |
Disorders (own) | 1105 | 0.06 |
Sex | 1929 | 0.05 |
P.S.I.A. Neurotic - Revision 2007 | 92 | -0.00 |
Disorders (parents and siblings) | 1080 | -0.00 |
Cooijmans Inventory of Neo-Marxist Attitudes | 141 | -0.06 |
P.S.I.A. True - Revision 2007 | 92 | -0.14 |
P.S.I.A. Ethics factor - Revision 2007 | 92 | -0.22 |
Observed associative horizon | 63 | -0.24 |
Observed behaviour | 151 | -0.31 |
Educational level | 1099 | -0.45 |
Remark: Earlier birth years have higher educational levels, behave better, have wider associative horizons, and are more ethical. Later birth years score higher on various indicators of deviance, are more preferring to deal with things rather than humans, are lower in empathy, more introverted, more inclined to hurt others, more desiring to punish wrongdoers, and have higher-educated mothers.
Personalia | n | r |
---|---|---|
P.S.I.A. Deviance factor - Revision 2007 | 9 | 0.66 |
P.S.I.A. Orderly - Revision 2007 | 9 | 0.59 |
P.S.I.A. Introverted - Revision 2007 | 9 | 0.58 |
P.S.I.A. Extreme - Revision 2007 | 9 | 0.55 |
P.S.I.A. Aspergoid - Revision 2007 | 9 | 0.46 |
P.S.I.A. Rare - Revision 2007 | 9 | 0.29 |
Mother's educational level | 131 | 0.22 |
Observed behaviour | 19 | 0.17 |
Father's educational level | 132 | 0.16 |
P.S.I.A. Antisocial - Revision 2007 | 9 | 0.14 |
P.S.I.A. Neurotic - Revision 2007 | 9 | 0.11 |
Gifted Adult's Inventory of Aspergerisms | 30 | 0.10 |
Disorders (own) | 146 | 0.04 |
P.S.I.A. System factor - Revision 2007 | 9 | 0.03 |
P.S.I.A. Cold - Revision 2007 | 9 | -0.04 |
Observed associative horizon | 9 | -0.06 |
Disorders (parents and siblings) | 142 | -0.11 |
Cooijmans Inventory of Neo-Marxist Attitudes | 12 | -0.17 |
P.S.I.A. Rational - Revision 2007 | 9 | -0.23 |
P.S.I.A. Ethics factor - Revision 2007 | 9 | -0.28 |
P.S.I.A. Cruel - Revision 2007 | 9 | -0.29 |
P.S.I.A. True - Revision 2007 | 9 | -0.30 |
Educational level | 146 | -0.32 |
P.S.I.A. Just - Revision 2007 | 9 | -0.36 |
Personalia | n | r |
---|---|---|
P.S.I.A. Rare - Revision 2007 | 83 | 0.32 |
P.S.I.A. Aspergoid - Revision 2007 | 83 | 0.29 |
P.S.I.A. Cold - Revision 2007 | 83 | 0.28 |
P.S.I.A. System factor - Revision 2007 | 83 | 0.28 |
P.S.I.A. Introverted - Revision 2007 | 83 | 0.25 |
P.S.I.A. Cruel - Revision 2007 | 83 | 0.24 |
Mother's educational level | 904 | 0.24 |
P.S.I.A. Just - Revision 2007 | 83 | 0.24 |
P.S.I.A. Deviance factor - Revision 2007 | 83 | 0.22 |
Gifted Adult's Inventory of Aspergerisms | 142 | 0.21 |
Father's educational level | 895 | 0.13 |
P.S.I.A. Extreme - Revision 2007 | 83 | 0.13 |
P.S.I.A. Rational - Revision 2007 | 83 | 0.10 |
Disorders (own) | 956 | 0.07 |
P.S.I.A. Orderly - Revision 2007 | 83 | 0.06 |
P.S.I.A. Antisocial - Revision 2007 | 83 | 0.04 |
P.S.I.A. Neurotic - Revision 2007 | 83 | 0.02 |
Disorders (parents and siblings) | 937 | 0.01 |
Cooijmans Inventory of Neo-Marxist Attitudes | 128 | -0.02 |
P.S.I.A. True - Revision 2007 | 83 | -0.08 |
P.S.I.A. Ethics factor - Revision 2007 | 83 | -0.17 |
Observed associative horizon | 54 | -0.28 |
Observed behaviour | 132 | -0.29 |
Educational level | 952 | -0.47 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for both values to be lower than the test's full-range g loading.
Raw score | Upward g (N) | Downward g (N) |
---|---|---|
1913 | -0.22 (5200) | NaN (0) |
1928 | -0.24 (5191) | NaN (0) |
1938 | -0.25 (5168) | 0.69 (8) |
1948 | -0.27 (5071) | 0.58 (88) |
1958 | -0.34 (4645) | 0.34 (517) |
1968 | -0.36 (3720) | 0.38 (1529) |
1977.5 | -0.29 (2615) | 0.32 (2504) |
1987 | -0.14 (1255) | 0.15 (4110) |
1992 | -0.33 (654) | -0.20 (4579) |
1997 | -0.20 (282) | -0.19 (4934) |
2007 | NaN (0) | -0.22 (5200) |
Remark: Although these are all small, it can be deduced from this table that the g loading of birth year is negative for the recent birth years and positive for the remote birth years. In other words, that the middle generations score highest. This is consistent with the known scores by age.