These statistics are based on scores on any form this test as reported by candidates taking I.Q. tests from I.Q. Tests for the High Range.
| 95 | * |
| 103 | * |
| 106 | * |
| 110 | ** |
| 112 | * |
| 115 | * |
| 116 | * |
| 117 | * |
| 118 | ** |
| 119 | * |
| 120 | *** |
| 122 | * |
| 123 | ** |
| 124 | ** |
| 126 | * |
| 127 | ** |
| 128 | * |
| 130 | ** |
| 131 | * |
| 132 | * |
| 133 | ** |
| 134 | *** |
| 135 | ****** |
| 136 | ** |
| 137 | * |
| 138 | ***** |
| 139 | *** |
| 140 | *** |
| 141 | *** |
| 142 | * |
| 143 | ** |
| 145 | ** |
| 146 | *** |
| 147 | **** |
| 148 | * |
| 150 | ****** |
| 152 | ** |
| 153 | * |
| 156 | ** |
| 157 | * |
| 159 | ** |
| 160 | *** |
n = 78
| 95 | * |
| 103 | * |
| 106 | * |
| 110 | ** |
| 112 | * |
| 115 | * |
| 116 | * |
| 117 | * |
| 118 | ** |
| 119 | * |
| 120 | *** |
| 122 | * |
| 123 | ** |
| 124 | ** |
| 127 | ** |
| 130 | ** |
| 131 | * |
| 132 | * |
| 133 | ** |
| 134 | *** |
| 135 | ****** |
| 136 | * |
| 137 | * |
| 138 | ***** |
| 139 | *** |
| 140 | ** |
| 141 | *** |
| 142 | * |
| 143 | ** |
| 145 | ** |
| 146 | *** |
| 147 | *** |
| 148 | * |
| 150 | *** |
| 152 | ** |
| 153 | * |
| 156 | ** |
| 157 | * |
| 159 | ** |
| 160 | *** |
n = 8
| 126 | * |
| 128 | * |
| 136 | * |
| 140 | * |
| 147 | * |
| 150 | *** |
| Test name | n | r | p value |
|---|---|---|---|
| Concep-T (Laurent Dubois) | 4 | 1.00 | 0.08 |
| De Laatste Test - Herziening 2019 | 4 | 0.96 | 0.10 |
| Stanford-Binet childhood scores | 5 | 0.93 | 0.06 |
| Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 5 | 0.93 | 0.06 |
| Cattell Culture Fair | 10 | 0.92 | 0.006 |
| Problems In Gentle Slopes of the first degree | 5 | 0.91 | 0.07 |
| Strict Logic Sequences Examination II (Jonathan Wai) | 4 | 0.91 | 0.12 |
| Strict Logic Sequences Examination I (Jonathan Wai) | 10 | 0.85 | 0.01 |
| Numerical and spatial sections of The Marathon Test | 5 | 0.85 | 0.09 |
| 916 Test (Laurent Dubois) | 4 | 0.82 | 0.16 |
| Problems In Gentle Slopes of the second degree | 7 | 0.81 | 0.05 |
| Verbal section of Test For Genius - Revision 2016 | 10 | 0.79 | 0.02 |
| Dicing with death | 6 | 0.79 | 0.08 |
| The Alchemist Test (Anas El Husseini) | 5 | 0.73 | 0.14 |
| International High IQ Society tests (aggregate) | 10 | 0.70 | 0.04 |
| Tests by Greg Grove (aggregate) | 8 | 0.69 | 0.07 |
| Test For Genius - Revision 2016 | 10 | 0.69 | 0.04 |
| The Nemesis Test | 7 | 0.67 | 0.10 |
| A Relaxing Test (David Miller) | 5 | 0.65 | 0.19 |
| Tests by Xavier Jouve, other than those listed separately (aggregate) | 5 | 0.65 | 0.19 |
| Tests by Mislav Predavec (aggregate) | 5 | 0.65 | 0.19 |
| Cooijmans Intelligence Test 5 | 9 | 0.62 | 0.08 |
| Test of the Beheaded Man | 11 | 0.62 | 0.05 |
| Titan Test (Ronald K. Hoeflin) | 4 | 0.61 | 0.28 |
| Associative LIMIT | 13 | 0.60 | 0.04 |
| Odds | 4 | 0.58 | 0.32 |
| Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 11 | 0.57 | 0.07 |
| Test of Shock and Awe | 4 | 0.57 | 0.34 |
| Space, Time, and Hyperspace - Revision 2016 | 11 | 0.56 | 0.07 |
| Chimera High Ability Riddle Test (Bill Bultas) | 4 | 0.56 | 0.34 |
| Scholastic Aptitude Test (old) | 6 | 0.55 | 0.22 |
| Genius Association Test | 19 | 0.53 | 0.03 |
| The Piper's Test | 4 | 0.52 | 0.37 |
| Miscellaneous tests | 39 | 0.51 | 0.002 |
| Qoymans Multiple-Choice #5 | 12 | 0.50 | 0.10 |
| Logima Strictica 36 (Robert Lato) | 9 | 0.50 | 0.15 |
| Evens | 4 | 0.50 | 0.38 |
| Cooijmans Intelligence Test - Form 4 | 12 | 0.50 | 0.10 |
| The Sargasso Test | 13 | 0.49 | 0.10 |
| Qoymans Multiple-Choice #2 | 6 | 0.49 | 0.27 |
| Cooijmans Intelligence Test - Form 3 | 18 | 0.47 | 0.05 |
| Reflections In Peroxide | 10 | 0.46 | 0.16 |
| Gliaweb Riddled Intelligence Test - Revision 2011 | 11 | 0.46 | 0.14 |
| Raven's Advanced Progressive Matrices (I.Q.) | 10 | 0.46 | 0.16 |
| Only idiots | 4 | 0.46 | 0.42 |
| Analogies of Long Test For Genius | 5 | 0.46 | 0.37 |
| Cooijmans Intelligence Test - Form 2 | 11 | 0.45 | 0.15 |
| Epiq Tests (aggregate) | 7 | 0.45 | 0.27 |
| Mega Test (Ronald K. Hoeflin) | 5 | 0.44 | 0.38 |
| Psychometric Qrosswords | 4 | 0.43 | 0.46 |
| Qoymans Multiple-Choice #4 | 12 | 0.42 | 0.16 |
| Reason Behind Multiple-Choice - Revision 2008 | 12 | 0.41 | 0.17 |
| Spatial section of The Marathon Test | 6 | 0.40 | 0.37 |
| Divine Psychometry (Matthew Scillitani) | 4 | 0.40 | 0.48 |
| Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 5 | 0.39 | 0.42 |
| Problems In Gentle Slopes of the third degree | 9 | 0.39 | 0.27 |
| Cartoons of Shock | 5 | 0.39 | 0.44 |
| Tests by Ivan Ivec (aggregate) | 9 | 0.37 | 0.28 |
| The Final Test | 14 | 0.37 | 0.18 |
| Narcissus' last stand | 8 | 0.35 | 0.36 |
| Lieshout International Mesospheric Intelligence Test | 16 | 0.35 | 0.18 |
| Numerical section of Test For Genius - Revision 2010 | 12 | 0.33 | 0.27 |
| Long Test For Genius | 5 | 0.32 | 0.52 |
| Isis Test | 9 | 0.32 | 0.37 |
| Test For Genius - Revision 2004 | 9 | 0.31 | 0.38 |
| Spatial section of Test For Genius - Revision 2004 | 12 | 0.28 | 0.36 |
| Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 5 | 0.25 | 0.62 |
| The Bonsai Test - Revision 2016 | 10 | 0.24 | 0.46 |
| Association subtest of Long Test For Genius | 7 | 0.24 | 0.54 |
| The Marathon Test | 6 | 0.22 | 0.62 |
| A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 6 | 0.21 | 0.64 |
| Reason Behind Multiple-Choice | 4 | 0.21 | 0.71 |
| Numerical section of The Marathon Test | 6 | 0.21 | 0.64 |
| Raven's Advanced Progressive Matrices (raw) | 8 | 0.21 | 0.57 |
| The Test To End All Tests | 9 | 0.18 | 0.62 |
| Strict Logic Spatial Examination 48 (Jonathan Wai) | 5 | 0.17 | 0.74 |
| Reason - Revision 2008 | 13 | 0.16 | 0.57 |
| Numbers | 9 | 0.15 | 0.68 |
| Verbal section of Test For Genius - Revision 2004 | 12 | 0.14 | 0.64 |
| Verbal section of The Marathon Test | 7 | 0.13 | 0.74 |
| Cooijmans Intelligence Test - Form 1 | 4 | 0.06 | 0.92 |
| Bonsai Test | 4 | 0.05 | 0.94 |
| The Smell Test | 4 | 0.04 | 0.94 |
| Qoymans Multiple-Choice #1 | 8 | 0.03 | 0.94 |
| Space, Time, and Hyperspace | 11 | 0.02 | 0.94 |
| Reason | 4 | -0.01 | 1.00 |
| Cooijmans On-Line Test - Two-barrelled version | 5 | -0.06 | 0.90 |
| Logima Strictica 24 (Robert Lato) | 4 | -0.07 | 0.90 |
| Tests by Jason Betts (aggregate) | 9 | -0.20 | 0.57 |
| Omega Contemplative Items Pool (Tommy Smith) | 6 | -0.26 | 0.54 |
| Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 4 | -0.35 | 0.54 |
| Advanced Intelligence Test (Randy Myers) | 5 | -0.50 | 0.32 |
| W-87 (International Society for Philosophical Enquiry) | 7 | -0.60 | 0.14 |
| Labyrinthine LIMIT | 4 | -0.64 | 0.27 |
| Tests by Paul Laurent Miranda (aggregate) | 4 | -0.78 | 0.18 |
| Daedalus Test | 4 | -0.87 | 0.13 |
Weighted mean of correlations: 0.402 (N = 755)
Estimated g factor loading: 0.63
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used, including possible floor/ceiling scores or outliers.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
| Type | n | g loading of Wechsler Adult Intelligence Scales on that type |
|---|---|---|
| Verbal | 133 | 0.60 |
| Numerical | 49 | 0.69 |
| Spatial | 79 | 0.51 |
| Logical | 26 | 0.35 |
| Heterogeneous | 243 | 0.69 |
N = 530
Compound tests have been left out of this table to avoid overlap.
Balanced g loading = 0.57
| Personalia | n | r | p value |
|---|---|---|---|
| PSIA Rational - Revision 2007 | 13 | 0.32 | 0.27 |
| PSIA Extreme - Revision 2007 | 13 | 0.30 | 0.30 |
| PSIA Orderly - Revision 2007 | 13 | 0.25 | 0.38 |
| PSIA Ethics factor - Revision 2007 | 13 | 0.19 | 0.50 |
| PSIA Deviance factor - Revision 2007 | 13 | 0.18 | 0.54 |
| PSIA System factor - Revision 2007 | 13 | 0.15 | 0.60 |
| PSIA Cold - Revision 2007 | 13 | 0.13 | 0.64 |
| Observed associative horizon | 12 | 0.07 | 0.81 |
| PSIA True - Revision 2007 | 13 | 0.07 | 0.81 |
| PSIA Aspergoid - Revision 2007 | 13 | 0.04 | 0.90 |
| PSIA Introverted - Revision 2007 | 13 | 0.04 | 0.90 |
| Educational level | 50 | 0.03 | 0.81 |
| PSIA Just - Revision 2007 | 13 | 0.01 | 0.97 |
| Mother's educational level | 44 | -0.01 | 0.94 |
| Father's educational level | 44 | -0.01 | 0.94 |
| Disorders (parents and siblings) | 47 | -0.03 | 0.87 |
| Gifted Adult's Inventory of Aspergerisms | 20 | -0.07 | 0.74 |
| Sex | 86 | -0.11 | 0.32 |
| Year of birth | 76 | -0.13 | 0.27 |
| Observed behaviour | 21 | -0.16 | 0.46 |
| PSIA Antisocial - Revision 2007 | 13 | -0.23 | 0.42 |
| Disorders (own) | 55 | -0.30 | 0.03 |
| PSIA Rare - Revision 2007 | 13 | -0.37 | 0.20 |
| Cooijmans Inventory of Neo-Marxist Attitudes | 8 | -0.39 | 0.30 |
| PSIA Cruel - Revision 2007 | 13 | -0.41 | 0.15 |
| PSIA Neurotic - Revision 2007 | 13 | -0.74 | 0.01 |
Notice: A correlation is generally considered significant if its p value is 0.05 or less.
The goal of estimated g factor loadings for restricted ranges is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
| Below 1st quartile (127.0) | 0.64 (N = 90) |
|---|---|
| Below median (138.0) | 0.52 (N = 394) |
| Above median (138.0) | 0.56 (N = 332) |
| Above 3rd quartile (147.0) | 0.36 (N = 91) |