These statistics are based on scores on this test as reported by candidates taking I.Q. tests from I.Q. Tests for the High Range.
| 940 | * |
| 1120 | * |
| 1250 | * |
| 1290 | * |
| 1340 | * |
| 1370 | ** |
| 1390 | * |
| 1410 | ** |
| 1450 | * |
| 1480 | * |
| 1490 | * |
| 1510 | * |
| 1520 | * |
| 1530 | * |
| 1540 | *** |
| 1580 | * |
| 1590 | ** |
| 1600 | **** |
n = 21
| 1120 | * |
| 1250 | * |
| 1290 | * |
| 1340 | * |
| 1370 | * |
| 1390 | * |
| 1450 | * |
| 1480 | * |
| 1490 | * |
| 1510 | * |
| 1530 | * |
| 1540 | *** |
| 1580 | * |
| 1590 | ** |
| 1600 | **** |
n = 4
| 940 | * |
| 1410 | ** |
| 1520 | * |
Not enough data.