110 | * |
117 | * |
124 | * |
126 | ** |
128 | * |
130 | * |
133 | * |
134 | ** |
135 | **** |
137 | **** |
139 | ***** |
141 | * |
142 | * |
143 | ****** |
146 | ******** |
147 | * |
148 | * |
149 | ****** |
150 | ** |
151 | * |
152 | * |
153 | ******* |
158 | *** |
160 | * |
171 | * |
174 | * |
Test name | n | r |
---|---|---|
Narcissus' last stand | 4 | 0.94 |
Spatial Insight Test | 6 | 0.94 |
Numerical section of The Marathon Test | 4 | 0.93 |
Test of the Beheaded Man | 5 | 0.93 |
Numerical and spatial sections of The Marathon Test | 4 | 0.89 |
Cooijmans Intelligence Test - Form 3 | 6 | 0.88 |
European I.Q. Test | 5 | 0.87 |
Reflections In Peroxide | 4 | 0.86 |
Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 17 | 0.85 |
Associative LIMIT | 7 | 0.85 |
The Test To End All Tests | 9 | 0.83 |
Test of Shock and Awe | 6 | 0.83 |
Test For Genius - Revision 2004 | 14 | 0.82 |
Spatial section of The Marathon Test | 4 | 0.82 |
The Sargasso Test | 5 | 0.82 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 6 | 0.81 |
Titan Test (Ronald K. Hoeflin) | 4 | 0.73 |
Lieshout International Mesospheric Intelligence Test | 13 | 0.73 |
Verbal section of Test For Genius - Revision 2004 | 14 | 0.72 |
Genius Association Test | 12 | 0.72 |
Strict Logic Sequences Exam I (Jonathan Wai) | 26 | 0.70 |
Epiq Tests (aggregate) | 16 | 0.70 |
Association subtest of Long Test For Genius (French) | 4 | 0.70 |
Qoymans Multiple-Choice #5 | 8 | 0.69 |
The Final Test | 13 | 0.68 |
Cartoons of Shock | 5 | 0.68 |
Spatial section of Test For Genius - Revision 2004 | 16 | 0.68 |
Long Test For Genius | 15 | 0.68 |
Numerical Insight Test | 5 | 0.67 |
Cooijmans Intelligence Test - Form 2 | 9 | 0.67 |
Reason Behind Multiple-Choice - Revision 2008 | 8 | 0.63 |
Association and Analogies (French) | 4 | 0.59 |
Analogies of Long Test For Genius | 17 | 0.57 |
Reason - Revision 2008 | 8 | 0.55 |
Space, Time, and Hyperspace | 30 | 0.53 |
Long Test For Genius (French) | 4 | 0.53 |
Numbers | 11 | 0.53 |
Qoymans Multiple-Choice #2 | 6 | 0.52 |
Psychometric Qrosswords | 5 | 0.52 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 12 | 0.51 |
Tests by Greg Grove (aggregate) | 14 | 0.47 |
Analogies subtest of Long Test For Genius (French) | 4 | 0.45 |
Qoymans Multiple-Choice #4 | 20 | 0.45 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 14 | 0.42 |
Wechsler Adult Intelligence Scales | 5 | 0.39 |
International High IQ Society tests (aggregate) | 16 | 0.38 |
Cattell Culture Fair | 9 | 0.35 |
Association subtest of Long Test For Genius | 19 | 0.34 |
Reason | 5 | 0.32 |
Miscellaneous tests | 24 | 0.32 |
Analogies #1 | 4 | 0.29 |
Raven's Advanced Progressive Matrices (raw) | 8 | 0.27 |
Logima Strictica 36 (Robert Lato) | 18 | 0.25 |
Encephalist - R (Xavier Jouve) | 7 | 0.24 |
Strict Logic Sequences Exam II (Jonathan Wai) | 7 | 0.24 |
Queendom tests | 5 | 0.21 |
Evens | 7 | 0.20 |
Qoymans Multiple-Choice #3 (batch scored by Jonathan Wai) | 5 | 0.18 |
Sigma Test (Melão Hindemburg) | 11 | 0.11 |
Sequence Cave (Nuno Freitas) | 6 | 0.11 |
W-87 (International Society for Philosophical Enquiry) | 4 | 0.08 |
Tests by Xavier Jouve, other than those listed separately (aggregate) | 9 | 0.03 |
Logima Strictica 24 (Robert Lato) | 5 | 0.02 |
Isis Test | 6 | 0.01 |
Qoymans Multiple-Choice #1 | 5 | -0.06 |
Words | 5 | -0.28 |
Numerical section of Test For Genius - Revision 2010 | 5 | -0.31 |
Raven's Advanced Progressive Matrices (I.Q.) | 8 | -0.35 |
Qoymans Automatic Test #2 | 4 | -0.43 |
Tests by Nicolas Elenas (aggregate) | 4 | -0.47 |
Odds | 6 | -0.51 |
Mega Test (Ronald K. Hoeflin) | 4 | -0.53 |
Bonsai Test | 5 | -0.54 |
Cooijmans Intelligence Test - Form 1 | 4 | -0.75 |
Tests by Ivan Ivec (aggregate) | 4 | -0.78 |
Tests by Mislav Predavec (aggregate) | 4 | -0.88 |
Qoymans Automatic Test #1 | 4 | -0.98 |
Weighted average of correlations: 0.445 (N = 665)
Estimated g factor loading: 0.67
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Non-Verbal Cognitive Performance Examination (Xavier Jouve) on that type |
---|---|---|
Verbal | 171 | 0.74 |
Numerical | 64 | 0.66 |
Spatial | 80 | 0.79 |
Logical | 25 | 0.70 |
Heterogeneous | 82 | 0.52 |
N = 422
Balanced g loading = 0.68
Country | n | median score |
---|---|---|
Belgium | 3 | 153.0 |
Greece | 3 | 146.0 |
Sweden | 6 | 143.0 |
Germany | 10 | 140.0 |
United_States | 8 | 139.0 |
France | 3 | 137.0 |
Correlation of this test with national average I.Q.'s published by Lynn and Vanhanen, later Lynn and Becker:
Personalia | n | r |
---|---|---|
Educational level | 40 | 0.21 |
Father's educational level | 39 | -0.03 |
Sex | 64 | -0.04 |
Observed behaviour | 13 | -0.11 |
Disorders (own) | 41 | -0.13 |
Observed associative horizon | 6 | -0.19 |
Mother's educational level | 39 | -0.22 |
Year of birth | 58 | -0.26 |
Disorders (parents and siblings) | 40 | -0.32 |
Gifted Adult's Inventory of Aspergerisms | 14 | -0.46 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
Below 1st quartile | 0.80 (154) |
---|---|
Below median | 0.70 (378) |
Above median | 0.09 (325) |
Above 3rd quartile | 0.43 (95) |