The Mega Test is an intelligence test designed by Ronald K. Hoeflin.
8 | * |
11 | * |
14 | ** |
16 | * |
17 | * |
18 | * |
19 | **** |
20 | ** |
21 | ** |
22 | ** |
23 | *** |
24 | ** |
25 | **** |
26 | *** |
27 | *** |
28 | ***** |
29 | ** |
31 | ** |
32 | ***** |
33 | ** |
34 | * |
35 | * |
36 | *** |
37 | **** |
38 | * |
39 | * |
40 | * |
41 | * |
44 | * |
46 | * |
47 | * |
The person with 47 has told me that the test designer enclosed a note with his score report informing him this was the highest score ever on a first attempt and a world record. This person is from the Netherlands and not publicly known with his score.
(Test index) Test name | n | r |
---|---|---|
(87) Cooijmans Intelligence Test - Form 2 | 4 | 0.99 |
(80) Qoymans Multiple-Choice #4 | 3 | 0.99 |
(69) Odds | 4 | 0.98 |
(79) Association subtest of Long Test For Genius | 16 | 0.77 |
(28) The Test To End All Tests | 9 | 0.71 |
(35) Intelligence Quantifier by assessment | 11 | 0.67 |
(7) The Final Test | 23 | 0.64 |
(77) Analogies #1 | 7 | 0.62 |
(68) Numbers | 25 | 0.60 |
(56) Short Test For Genius | 15 | 0.57 |
(65) Long Test For Genius (Netherlandic) | 3 | 0.56 |
(16) Lieshout International Mesospheric Intelligence Test | 3 | 0.53 |
(75) Analogies of Long Test For Genius | 13 | 0.46 |
(84) Bonsai Test | 4 | 0.42 |
(1) Cartoons of Shock | 4 | 0.41 |
(76) Analogies subtest of Long Test For Genius (Netherlandic) | 3 | 0.40 |
(85) Cooijmans Intelligence Test - Form 1 | 13 | 0.37 |
(81) Association subtest of Long Test For Genius (Netherlandic) | 3 | 0.34 |
(63) Long Test For Genius | 12 | 0.33 |
(57) Space, Time, and Hyperspace | 18 | 0.22 |
(54) Test of Shock and Awe | 5 | 0.22 |
(51) Qoymans Multiple-Choice #1 | 5 | 0.09 |
(10) Genius Association Test | 7 | -0.16 |
(53) Qoymans Multiple-Choice #3 | 5 | -0.22 |
(18) The Nemesis Test | 3 | -0.88 |
Weighted average of correlations: 0.476
Conservatively estimated minimum g loading: 0.69
(Test index) Test name | n | r |
---|---|---|
(239) Titan Test | 20 | 0.87 |
(212) Raven's Advanced Progressive Matrices (raw) | 5 | 0.83 |
(241) Ultra Test | 10 | 0.80 |
(228) Miller Analogies Test (raw; old version) | 4 | 0.69 |
(225) Logima Strictica 36 | 6 | 0.67 |
(207) Chimera Test | 4 | 0.66 |
(219) Graduate Record Examination | 5 | 0.65 |
(237) Sigma Test | 4 | 0.58 |
(242) Unknown and miscellaneous tests | 23 | 0.58 |
(243) Scholastic Aptitude Test (old) | 6 | 0.51 |
(204) Chimera High Ability Riddle Test | 8 | 0.47 |
(206) W-87 | 14 | 0.45 |
(233) Hoeflin Power Test | 8 | 0.42 |
(231) Mysterium Entrance Exam | 3 | 0.02 |
(218) Raven's Advanced Progressive Matrices (I.Q.) | 7 | -0.06 |
(235) Nonverbal Cognitive Performance Examination | 4 | -0.31 |
(220) Cattell Culture Fair | 7 | -0.57 |
(213) Encephalist - R | 3 | -0.65 |
(201) Wechsler Adult Intelligence Scales | 3 | -0.79 |
Weighted average of correlations: 0.447
Please be aware that correlations with these external tests are in most cases affected (depressed, typically) by one or more of the following: (1) Little overlap with the object test because of the much lower ceilings and inherent ceiling effects of the tests used in regular psychology; (2) Candidates reporting scores selectively, for instance only the higher ones while withholding lower ones; (3) Candidates reporting, or having been reported by psychometricians, incorrect scores.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | g loading of Mega Test on that type |
---|---|
Verbal | 0.71 |
Numerical | 0.81 |
Spatial | 0.52 |
Heterogeneous | 0.63 |
Balanced g loading = 0.67
Country | n | median score |
---|---|---|
United_Kingdom | 2 | 36.0 |
Netherlands | 4 | 34.0 |
Belgium | 4 | 33.5 |
Germany | 2 | 33.5 |
Finland | 3 | 29.0 |
Sweden | 2 | 26.5 |
Denmark | 2 | 26.0 |
United_States | 28 | 24.5 |
Canada | 2 | 24.0 |
Personalia | n | r |
---|---|---|
P.S.I.A. Cruel | 5 | 0.81 |
P.S.I.A. Antisocial | 5 | 0.80 |
Disorders (own) | 13 | 0.54 |
Observed associative horizon | 10 | 0.53 |
P.S.I.A. Neurotic | 5 | 0.52 |
P.S.I.A. Rare | 5 | 0.48 |
P.S.I.A. Rational | 5 | 0.45 |
Year of birth | 55 | 0.30 |
Sex | 64 | 0.25 |
Observed behaviour | 14 | 0.19 |
P.S.I.A. Aspergoid | 5 | 0.12 |
P.S.I.A. Deviance factor | 7 | 0.08 |
P.S.I.A. Introverted | 5 | 0.07 |
P.S.I.A. Just | 5 | 0.04 |
Mother's educational level | 9 | 0.02 |
Father's educational level | 9 | 0.02 |
Educational level | 12 | 0.00 |
Disorders (parents and siblings) | 11 | -0.05 |
P.S.I.A. Cold | 5 | -0.06 |
Gifted Adult's Inventory of Aspergerisms | 7 | -0.08 |
P.S.I.A. Orderly | 5 | -0.20 |
P.S.I.A. Ethics factor | 7 | -0.21 |
P.S.I.A. System factor | 4 | -0.32 |
P.S.I.A. True | 5 | -0.36 |
P.S.I.A. Extreme | 5 | -0.39 |
In parentheses the number of score pairs on which that estimated g factor loading is based. The goal of this is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for both values to be lower than the test's full-range g loading.
Raw score | Upward g (n) | Downward g (n) |
---|---|---|
0 | 0.69 (218) | NaN (0) |
21.5 | 0.64 (149) | 0.73 (44) |
27.5 | 0.32 (99) | 0.53 (96) |
33.5 | 0.76 (30) | 0.69 (159) |
48 | NaN (0) | 0.69 (218) |
The high mean of these reported scores, equal to about IQ 152 with SD=15, probably signifies the dishonesty of candidates in reporting scores; their inclination to withhold lower scores and only report the higher ones. Also, it may be that answers have leaked out and some are taking advantage of that. Otherwise this appears to be a good high-range test.