These statistics are based on scores on this test as reported by candidates taking I.Q. tests from I.Q. Tests for the High Range.
Notice: In the late 1990s to early 2000s, the maker of these norms has agreed with the test author to norm this test (correspondence still in possession) and this arrangement has never formally ended. For some reason, alternative norms for this test are published elsewhere.
Contents type: Spatial.
6 | * |
7 | * |
7.5 | * |
8 | * |
9 | * |
10 | **** |
10.5 | * |
11 | ***** |
11.5 | ***** |
12 | *** |
12.5 | ***** |
13 | ***** |
13.5 | *** |
14 | **** |
14.5 | ****** |
15 | ******* |
15.5 | ***** |
16 | ********** |
16.5 | * |
17 | **** |
17.5 | *** |
18 | ******* |
18.5 | ** |
19 | * |
19.5 | ** |
20 | ** |
20.5 | *** |
21 | * |
21.5 | **** |
22 | * |
22.5 | ** |
23 | * |
23.5 | ** |
24 | * |
25 | * |
27 | ** |
29 | * |
32 | ** |
Notice: The (controversial) scores of 32 have been left out when computing the norms given above, to prevent them from affecting (depressing) the norms. The first score report with a 32 score has been inspected and verified as authentic by the maker of this statistical report, but the scorer later sent a new score to that candidate with a much lower score, stating that the earlier score of 32 had been a "joke". Both top scores are absent from the alternative statistics published elsewhere.
Test name | n | r | p value |
---|---|---|---|
Narcissus' last stand | 4 | 0.96 | 0.10 |
Reflections In Peroxide | 4 | 0.94 | 0.10 |
Tests by Ivan Ivec (aggregate) | 12 | 0.91 | 0.002 |
G-test (Nikos Lygeros) | 4 | 0.89 | 0.12 |
Strict Logic Sequences Exam II (Jonathan Wai) | 13 | 0.88 | 0.002 |
Problems In Gentle Slopes of the second degree | 6 | 0.87 | 0.05 |
Tests by Mislav Predavec (aggregate) | 8 | 0.85 | 0.03 |
Strict Logic Spatial Exam 48 (Jonathan Wai) | 16 | 0.85 | 0.0010 |
Gliaweb Riddled Intelligence Test - Revision 2011 | 6 | 0.84 | 0.06 |
Test of the Beheaded Man | 9 | 0.78 | 0.03 |
Odds | 7 | 0.77 | 0.06 |
Omega Contemplative Items Pool (Tommy Smith) | 7 | 0.76 | 0.06 |
Logima Strictica 24 (Robert Lato) | 20 | 0.75 | 0.001 |
Tests by Nicolas Elenas (aggregate) | 7 | 0.75 | 0.07 |
A Paranoiac's Torture: Intelligence Test Utilizing Diabolic Exactitude | 5 | 0.73 | 0.14 |
Spatial section of The Marathon Test | 11 | 0.70 | 0.03 |
Numerical and spatial sections of The Marathon Test | 11 | 0.69 | 0.03 |
Words | 4 | 0.67 | 0.25 |
Tests by Theodosis Prousalis (aggregate) | 4 | 0.66 | 0.26 |
Epiq Tests (aggregate) | 26 | 0.66 | 0.0010 |
Cooijmans Intelligence Test - Form 2 | 16 | 0.65 | 0.01 |
European I.Q. Test | 4 | 0.64 | 0.27 |
Psychometric Qrosswords | 5 | 0.62 | 0.22 |
Tests by Paul Laurent Miranda (aggregate) | 10 | 0.62 | 0.06 |
Qoymans Multiple-Choice #3 (batch scored by Jonathan Wai) | 4 | 0.60 | 0.30 |
Spatial Insight Test | 9 | 0.59 | 0.10 |
Mega Test (Ronald K. Hoeflin) | 10 | 0.59 | 0.08 |
Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) | 22 | 0.57 | 0.009 |
Sequence Cave (Nuno Freitas) | 4 | 0.55 | 0.36 |
Numerical section of The Marathon Test | 11 | 0.54 | 0.09 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 5 | 0.54 | 0.28 |
Sigma Test (Melão Hindemburg) | 10 | 0.53 | 0.11 |
Hoeflin Power Test (Ronald K. Hoeflin) | 5 | 0.53 | 0.28 |
Cooijmans Intelligence Test - Form 3 | 10 | 0.52 | 0.12 |
Wechsler Adult Intelligence Scales | 9 | 0.50 | 0.15 |
The Final Test | 14 | 0.49 | 0.08 |
916 Test (Laurent Dubois) | 13 | 0.48 | 0.10 |
Verbal section of The Marathon Test | 9 | 0.48 | 0.17 |
The Marathon Test | 9 | 0.48 | 0.18 |
Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 5 | 0.46 | 0.37 |
Cooijmans Intelligence Test - Form 1 | 6 | 0.45 | 0.32 |
Bonsai Test | 6 | 0.45 | 0.32 |
Sequentia Numerica Form I (Alexander Herkner) | 5 | 0.44 | 0.38 |
Spatial section of Test For Genius - Revision 2004 | 17 | 0.41 | 0.10 |
Test For Genius - Revision 2004 | 14 | 0.40 | 0.15 |
Test of Shock and Awe | 6 | 0.37 | 0.40 |
Space, Time, and Hyperspace - Revision 2016 | 5 | 0.35 | 0.48 |
Verbal section of Test For Genius - Revision 2004 | 16 | 0.35 | 0.17 |
Cooijmans Intelligence Test - Form 4 | 5 | 0.35 | 0.48 |
Lieshout International Mesospheric Intelligence Test | 26 | 0.34 | 0.09 |
Numerical section of Test For Genius - Revision 2010 | 10 | 0.31 | 0.36 |
Reason Behind Multiple-Choice - Revision 2008 | 13 | 0.31 | 0.28 |
Reason - Revision 2008 | 13 | 0.29 | 0.32 |
Cattell Culture Fair | 11 | 0.28 | 0.37 |
Long Test For Genius | 10 | 0.28 | 0.40 |
International High IQ Society tests (aggregate) | 9 | 0.27 | 0.44 |
Tests by Xavier Jouve, other than those listed separately (aggregate) | 11 | 0.26 | 0.40 |
Space, Time, and Hyperspace | 33 | 0.25 | 0.15 |
Numbers | 14 | 0.25 | 0.37 |
Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 10 | 0.25 | 0.46 |
Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 18 | 0.25 | 0.32 |
Genius Association Test | 18 | 0.24 | 0.32 |
Qoymans Multiple-Choice #2 | 5 | 0.22 | 0.66 |
The Nemesis Test | 9 | 0.22 | 0.54 |
Miscellaneous tests | 36 | 0.21 | 0.22 |
Raven's Advanced Progressive Matrices (raw) | 9 | 0.21 | 0.57 |
The Test To End All Tests | 10 | 0.19 | 0.54 |
Reason | 9 | 0.15 | 0.66 |
Problems In Gentle Slopes of the third degree | 7 | 0.15 | 0.71 |
Qoymans Multiple-Choice #5 | 13 | 0.14 | 0.62 |
The Sargasso Test | 11 | 0.13 | 0.68 |
Raven's Advanced Progressive Matrices (I.Q.) | 23 | 0.12 | 0.57 |
Tests by Greg Grove (aggregate) | 10 | 0.12 | 0.71 |
Strict Logic Sequences Exam I (Jonathan Wai) | 30 | 0.11 | 0.54 |
Cartoons of Shock | 9 | 0.11 | 0.76 |
Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 7 | 0.10 | 0.78 |
Reason Behind Multiple-Choice | 8 | 0.10 | 0.78 |
Cooijmans Intelligence Test 5 | 4 | 0.09 | 0.87 |
Isis Test | 8 | 0.08 | 0.84 |
Association subtest of Long Test For Genius | 11 | 0.05 | 0.87 |
The Blue Test (Andres Gomez Emilsson) | 4 | -0.02 | 0.97 |
Analogies of Long Test For Genius | 11 | -0.08 | 0.81 |
Qoymans Multiple-Choice #4 | 17 | -0.12 | 0.64 |
Associative LIMIT | 17 | -0.24 | 0.34 |
Daedalus Test | 8 | -0.27 | 0.48 |
Encephalist - R (Xavier Jouve) | 4 | -0.27 | 0.64 |
Titan Test (Ronald K. Hoeflin) | 10 | -0.27 | 0.40 |
Qoymans Multiple-Choice #1 | 8 | -0.40 | 0.28 |
Psychometrically Activated Grids Acerbate Neuroticism | 4 | -0.42 | 0.46 |
Tests by Jason Betts (aggregate) | 5 | -0.51 | 0.30 |
Analogies #1 | 4 | -0.62 | 0.28 |
F.N.A. (Xavier Jouve) | 4 | -0.76 | 0.18 |
Miller Analogies Test (before 2001; raw) | 4 | -0.83 | 0.15 |
Labyrinthine LIMIT | 4 | -0.84 | 0.14 |
Weighted mean of correlations: 0.340 (N = 967)
Estimated g factor loading: 0.58
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used, including possible floor/ceiling scores or outliers.
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
Type | n | g loading of Logima Strictica 36 (Robert Lato) on that type |
---|---|---|
Verbal | 160 | 0.39 |
Numerical | 72 | 0.54 |
Spatial | 137 | 0.70 |
Logical | 40 | 0.37 |
Heterogeneous | 219 | 0.65 |
N = 628
Compound tests have been left out of this table to avoid overlap.
Balanced g loading = 0.53
Country | n | median score |
---|---|---|
Croatia | 3 | 21.0 |
Poland | 3 | 20.5 |
Denmark | 3 | 19.0 |
Norway | 5 | 18.5 |
Germany | 6 | 18.0 |
France | 6 | 16.0 |
Sweden | 11 | 16.0 |
Greece | 6 | 15.8 |
United_States | 12 | 15.3 |
Spain | 8 | 14.5 |
Italy | 3 | 14.0 |
Netherlands | 3 | 14.0 |
Finland | 8 | 13.0 |
Unknown | 12 | 12.0 |
Total number of countries: 30
For reasons of privacy, only countries with 3 or more candidates are included in this table. Ranking is based on the medians, and then alphabetic.
Personalia | n | r | p value |
---|---|---|---|
PSIA Cruel - Revision 2007 | 8 | 0.54 | 0.15 |
PSIA Antisocial - Revision 2007 | 8 | 0.49 | 0.19 |
PSIA Introverted - Revision 2007 | 8 | 0.41 | 0.27 |
PSIA Neurotic - Revision 2007 | 8 | 0.35 | 0.36 |
PSIA Rational - Revision 2007 | 8 | 0.35 | 0.37 |
Mother's educational level | 55 | 0.34 | 0.01 |
Cooijmans Inventory of Neo-Marxist Attitudes | 10 | 0.28 | 0.38 |
PSIA System factor - Revision 2007 | 8 | 0.28 | 0.46 |
Year of birth | 107 | 0.28 | 0.004 |
PSIA Extreme - Revision 2007 | 8 | 0.26 | 0.50 |
PSIA Deviance factor - Revision 2007 | 8 | 0.24 | 0.52 |
Father's educational level | 55 | 0.22 | 0.10 |
PSIA Just - Revision 2007 | 8 | 0.20 | 0.60 |
PSIA Orderly - Revision 2007 | 8 | 0.17 | 0.64 |
Sex | 111 | 0.15 | 0.12 |
PSIA Cold - Revision 2007 | 8 | 0.12 | 0.74 |
Gifted Adult's Inventory of Aspergerisms | 17 | 0.11 | 0.66 |
PSIA Rare - Revision 2007 | 8 | 0.08 | 0.84 |
Disorders (own) | 59 | 0.01 | 0.97 |
PSIA Aspergoid - Revision 2007 | 8 | -0.03 | 0.92 |
Educational level | 57 | -0.04 | 0.76 |
Disorders (parents and siblings) | 57 | -0.20 | 0.12 |
PSIA True - Revision 2007 | 8 | -0.48 | 0.20 |
Observed behaviour | 23 | -0.48 | 0.02 |
Observed associative horizon | 4 | -0.63 | 0.27 |
PSIA Ethics factor - Revision 2007 | 8 | -0.77 | 0.04 |
Notice: A correlation is generally considered significant if its p value is 0.05 or less.
The goal of estimated g factor loadings for restricted ranges is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
Below 1st quartile (raw 12.5) | -0.32 (N = 187) |
---|---|
Below median (raw 15.5) | 0.46 (N = 578) |
Above median (raw 15.5) | 0.51 (N = 365) |
Above 3rd quartile (raw 18.5) | 0.12 (N = 186) |
Notice: The negative g loading in the lower part of the test's range is remarkable.