The scores on this test were provided to me years ago by Etienne Forsström, its constructor. As a result, this sample is complete, and not affected by bias in score reporting by candidates taking tests of mine. There have been several prior versions of this test, and I understand that this final version was formed by leaving out problems from the earlier versions and calculating each candidate's score over the remaining ones. This drastic "pruning" of the test probably explains the block-like shape of the score distribution, with many ceiling and below-threshold scores and no tapering to the high and low end. I do not know if the test has actually been administered in this final form. If so, such would require norms based on those new administrations, because the statistical behaviour of items tends to change when items are placed in a new environment, and norms based on prior versions with more items would likely be too generous for the new administrations.
Contents type: Numerical, spatial.
| 0 | ************************* |
| 1 | ***************** |
| 2 | ******** |
| 3 | ************ |
| 4 | ******** |
| 5 | ******* |
| 6 | *************************** |
| 7 | ***************** |
| 8 | **************** |
| 9 | ********************** |
| 10 | ************************ |
| 11 | ************* |
| 12 | ********************* |
| 13 | ******************** |
| 14 | **************** |
| 15 | ********** |
| 16 | *********** |
| 17 | *************** |
Remark: Do notice that the male/female participation and score differences here are highly similar to what is found for other authors' high-range tests. This suggests that these are genuine behavioral sex differences, and not due to bias in tests from any particular author.
n = 263
| 0 | ******************* |
| 1 | **************** |
| 2 | ****** |
| 3 | ********** |
| 4 | ******* |
| 5 | ***** |
| 6 | ************************* |
| 7 | *************** |
| 8 | *************** |
| 9 | ******************** |
| 10 | *********************** |
| 11 | ************ |
| 12 | ******************* |
| 13 | ******************* |
| 14 | **************** |
| 15 | ********** |
| 16 | *********** |
| 17 | *************** |
n = 26
| 0 | ****** |
| 1 | * |
| 2 | ** |
| 3 | ** |
| 4 | * |
| 5 | ** |
| 6 | ** |
| 7 | ** |
| 8 | * |
| 9 | ** |
| 10 | * |
| 11 | * |
| 12 | ** |
| 13 | * |
| Test name | n | r | p value |
|---|---|---|---|
| Verbal section of Test For Genius - Revision 2016 | 4 | 0.97 | 0.10 |
| Test of Inductive Reasoning / J.C.T.I. (Xavier Jouve) | 6 | 0.96 | 0.03 |
| Test For Genius - Revision 2016 | 4 | 0.94 | 0.10 |
| The Marathon Test | 5 | 0.93 | 0.06 |
| Cooijmans Intelligence Test - Form 4 | 5 | 0.91 | 0.07 |
| Combined Numerical and Spatial sections of Test For Genius - Revision 2016 | 4 | 0.88 | 0.12 |
| Space, Time, and Hyperspace - Revision 2016 | 4 | 0.87 | 0.13 |
| Numerical section of The Marathon Test | 6 | 0.86 | 0.05 |
| Numerical and spatial sections of The Marathon Test | 6 | 0.86 | 0.05 |
| Spatial section of The Marathon Test | 6 | 0.85 | 0.06 |
| The Sargasso Test | 7 | 0.84 | 0.04 |
| Epiq Tests (aggregate) | 50 | 0.84 | 0.000000004 |
| Spatial Insight Test | 4 | 0.80 | 0.16 |
| Combined Numerical and Spatial sections of Test For Genius - Revision 2010 | 5 | 0.79 | 0.12 |
| Qoymans Multiple-Choice #5 | 6 | 0.76 | 0.09 |
| Strict Logic Spatial Examination 48 (Jonathan Wai) | 19 | 0.75 | 0.002 |
| 916 Test (Laurent Dubois) | 4 | 0.74 | 0.20 |
| Cooijmans Intelligence Test - Form 2 | 16 | 0.72 | 0.006 |
| Spatial section of Test For Genius - Revision 2004 | 18 | 0.70 | 0.004 |
| Verbal section of The Marathon Test | 5 | 0.64 | 0.20 |
| International High IQ Society tests (aggregate) | 12 | 0.63 | 0.04 |
| Lieshout International Mesospheric Intelligence Test | 18 | 0.62 | 0.01 |
| Sequentia Numerica Form I (Alexander Herkner) | 5 | 0.62 | 0.22 |
| Space, Time, and Hyperspace | 12 | 0.62 | 0.04 |
| The Test To End All Tests | 6 | 0.62 | 0.17 |
| Sigma Test (Melão Hindemburg) | 6 | 0.60 | 0.17 |
| Cooijmans Intelligence Test - Form 3 | 8 | 0.59 | 0.12 |
| Logima Strictica 36 (Robert Lato) | 22 | 0.57 | 0.009 |
| Reason Behind Multiple-Choice - Revision 2008 | 6 | 0.56 | 0.20 |
| Test For Genius - Revision 2004 | 14 | 0.52 | 0.06 |
| Long Test For Genius | 5 | 0.47 | 0.36 |
| The Nemesis Test | 6 | 0.45 | 0.32 |
| The Blue Test (Andres Gomez Emilsson) | 7 | 0.44 | 0.27 |
| Non-Verbal Cognitive Performance Examination (Xavier Jouve) | 14 | 0.42 | 0.13 |
| Numerical section of Test For Genius - Revision 2010 | 9 | 0.40 | 0.26 |
| Strict Logic Sequences Examination II (Jonathan Wai) | 9 | 0.39 | 0.27 |
| Reason - Revision 2008 | 6 | 0.38 | 0.40 |
| The Final Test | 13 | 0.34 | 0.25 |
| Associative LIMIT | 13 | 0.32 | 0.27 |
| Reason Behind Multiple-Choice | 6 | 0.32 | 0.48 |
| Test For Genius - Revision 2010 | 4 | 0.31 | 0.60 |
| Strict Logic Sequences Examination I (Jonathan Wai) | 35 | 0.30 | 0.08 |
| Raven's Advanced Progressive Matrices (I.Q.) | 9 | 0.28 | 0.44 |
| Qoymans Multiple-Choice #3 (batch scored by Paul Cooijmans) | 5 | 0.25 | 0.62 |
| Wechsler Adult Intelligence Scales | 5 | 0.25 | 0.62 |
| Reason | 8 | 0.23 | 0.54 |
| Miscellaneous tests | 21 | 0.21 | 0.36 |
| Numbers | 13 | 0.18 | 0.54 |
| Qoymans Multiple-Choice #4 | 18 | 0.18 | 0.46 |
| Logima Strictica 24 (Robert Lato) | 6 | 0.15 | 0.74 |
| Cattell Culture Fair | 4 | 0.10 | 0.87 |
| Verbal section of Test For Genius - Revision 2004 | 17 | 0.09 | 0.71 |
| Genius Association Test | 19 | 0.03 | 0.90 |
| Association subtest of Long Test For Genius | 6 | -0.13 | 0.78 |
| Sunesis Test (Rudimar Schmitz) | 7 | -0.13 | 0.76 |
| G-test (Nikos Lygeros) | 5 | -0.20 | 0.68 |
| Cartoons of Shock | 6 | -0.22 | 0.64 |
| Analogies of Long Test For Genius | 6 | -0.28 | 0.52 |
| Tests by Paul Laurent Miranda (aggregate) | 6 | -0.29 | 0.50 |
| Tests by Greg Grove (aggregate) | 8 | -0.34 | 0.37 |
| Cooijmans On-Line Test | 4 | -0.35 | 0.54 |
| W-87 (International Society for Philosophical Enquiry) | 7 | -0.37 | 0.37 |
| Short Test For Genius | 4 | -0.46 | 0.42 |
| Raven's Advanced Progressive Matrices (raw) | 7 | -0.84 | 0.04 |
Weighted mean of correlations: 0.422 (N = 611)
Estimated g factor loading: 0.65
Ranking in above table is based on the unrounded correlations. All available data is present in this table, no tests are left out except for those with less than 4 score pairs. All known pairs are used, including possible floor/ceiling scores or outliers.
Remark: The category "Epiq Tests (aggragate)" in above table includes the earlier versions of the present test, from which the final version was created by leaving out problems. This overlap is inflating that correlation. This also affects the tables below with "Estimated loadings of…" and "Estimated g factor loadings for restricted ranges".
These are estimated g factor loadings, but against homogeneous tests (containing only particular item types) as opposed to non-compound heterogeneous tests. Although tending to surprise the lay person, it is not uncommon for tests to have high loadings on item types they do not actually contain themselves. Such loadings reflect the empirical fact that most tests for mental abilities measure primarily g, regardless of their contents; that the major part of test score variance is caused by g, and only a minor part by factors germane to particular item types. It is of key importance to understand that this is a fact of nature, a natural phenomenon, and not something that was built into the tests by the test constructors.
| Type | n | g loading of Culture Fair Numerical Spatial Examination - Final version (Etienne Forsström) on that type |
|---|---|---|
| Verbal | 105 | 0.48 |
| Numerical | 77 | 0.61 |
| Spatial | 109 | 0.81 |
| Logical | 24 | 0.59 |
| Heterogeneous | 81 | 0.68 |
N = 396
Compound tests have been left out of this table to avoid overlap.
Balanced g loading = 0.63
| Country | n | mean score |
|---|---|---|
| Brazil | 3 | 13.7 |
| Sweden | 14 | 11.9 |
| Norway | 3 | 11.3 |
| Germany | 10 | 11.1 |
| Spain | 11 | 10.4 |
| Italy | 3 | 8.7 |
| Finland | 5 | 8.2 |
| Unknown | 184 | 7.6 |
| United_States | 18 | 6.7 |
| Greece | 5 | 6.6 |
| Netherlands | 5 | 6.6 |
Total number of countries: 31
For reasons of privacy, only countries with 3 or more candidates are included in this table. Ranking is based on the unrounded means, and then alphabetic.
| Personalia | n | r | p value |
|---|---|---|---|
| PSIA Extreme - Revision 2007 | 7 | 0.53 | 0.19 |
| PSIA Deviance factor - Revision 2007 | 7 | 0.44 | 0.28 |
| PSIA Cold - Revision 2007 | 7 | 0.29 | 0.48 |
| Year of birth | 98 | 0.26 | 0.01 |
| PSIA Rational - Revision 2007 | 7 | 0.24 | 0.54 |
| Sex | 289 | 0.20 | 0.0005 |
| Observed behaviour | 13 | 0.13 | 0.64 |
| PSIA Aspergoid - Revision 2007 | 7 | 0.09 | 0.81 |
| PSIA System factor - Revision 2007 | 7 | 0.02 | 0.94 |
| PSIA Neurotic - Revision 2007 | 7 | -0.01 | 0.97 |
| PSIA Just - Revision 2007 | 7 | -0.01 | 0.97 |
| Mother's educational level | 56 | -0.04 | 0.78 |
| Disorders (own) | 58 | -0.05 | 0.71 |
| Father's educational level | 55 | -0.06 | 0.66 |
| Educational level | 57 | -0.08 | 0.54 |
| PSIA Introverted - Revision 2007 | 7 | -0.09 | 0.84 |
| Disorders (parents and siblings) | 56 | -0.15 | 0.26 |
| PSIA Ethics factor - Revision 2007 | 7 | -0.17 | 0.68 |
| PSIA Rare - Revision 2007 | 7 | -0.22 | 0.60 |
| PSIA Orderly - Revision 2007 | 7 | -0.35 | 0.38 |
| Observed associative horizon | 8 | -0.36 | 0.34 |
| PSIA True - Revision 2007 | 7 | -0.39 | 0.34 |
| PSIA Cruel - Revision 2007 | 7 | -0.40 | 0.34 |
| PSIA Antisocial - Revision 2007 | 7 | -0.41 | 0.32 |
| Cooijmans Inventory of Neo-Marxist Attitudes | 5 | -0.88 | 0.08 |
Notice: A correlation is generally considered significant if its p value is 0.05 or less.
The goal of estimated g factor loadings for restricted ranges is to verify the hypothesis that g becomes less important, accounts for a smaller proportion of the variance, at higher I.Q. levels. The mere fact of restricting the range like this also depresses the g loading compared to computing it over the test's full range, so it would be normal for these values to be lower than the test's full-range g loading.
| Below 1st quartile (5.0) | -0.11 (N = 58) |
|---|---|
| Below median (9.0) | 0.60 (N = 272) |
| Above median (9.0) | 0.46 (N = 311) |
| Above 3rd quartile (12.0) | 0.59 (N = 244) |
| Age class | n | Mean score |
|---|---|---|
| 70 to 74 | 1 | 0.0 |
| 60 to 64 | 3 | 6.0 |
| 55 to 59 | 11 | 7.6 |
| 50 to 54 | 11 | 5.9 |
| 45 to 49 | 12 | 6.5 |
| 40 to 44 | 19 | 8.7 |
| 35 to 39 | 38 | 8.5 |
| 30 to 34 | 42 | 9.8 |
| 25 to 29 | 59 | 8.5 |
| 22 to 24 | 40 | 8.5 |
| 20 or 21 | 20 | 9.2 |
| 18 or 19 | 23 | 8.6 |
| 17 | 5 | 4.2 |
| 16 | 3 | 10.0 |
N = 287