Per country, the median of scores (expressed in protonorms) across a large number of high-range I.Q. tests is computed. Countries are ranked by median protonorm, and then by number of scores (n).
Rank | Country | n | med. prot. | I.Q. (σ = 15) |
---|---|---|---|---|
1 | Latvia | 11 | 640.0 | 174 |
2 | Croatia | 11 | 498.0 | 154 |
3 | Macau | 5 | 497.0 | 154 |
4 | Cambodia | 6 | 487.0 | 153 |
5 | New_Zealand | 24 | 457.0 | 148 |
6 | Serbia | 30 | 452.5 | 148 |
7 | Slovenia | 9 | 451.0 | 147 |
8 | Hungary | 13 | 449.0 | 147 |
9 | Denmark | 33 | 440.0 | 145 |
10 | Russia | 15 | 439.0 | 145 |
11 | Argentina | 16 | 438.5 | 145 |
13 | Spain | 185 | 433.0 | 144 |
12 | Belgium | 128 | 433.0 | 144 |
15 | Norway | 76 | 430.5 | 144 |
14 | Austria | 34 | 430.5 | 144 |
16 | Bulgaria | 29 | 430.0 | 144 |
17 | Lebanon | 17 | 429.0 | 144 |
18 | Poland | 45 | 425.0 | 143 |
20 | United_Kingdom | 246 | 421.5 | 143 |
19 | Canada | 210 | 421.5 | 143 |
21 | China | 112 | 421.0 | 142 |
22 | France | 112 | 418.0 | 142 |
23 | Portugal | 60 | 418.0 | 142 |
24 | Luxembourg | 5 | 416.0 | 142 |
25 | Australia | 101 | 415.0 | 141 |
26 | Malta | 41 | 414.0 | 141 |
27 | Romania | 66 | 413.5 | 141 |
28 | India | 72 | 412.5 | 141 |
29 | Nigeria | 18 | 412.5 | 141 |
30 | Germany | 343 | 412.0 | 141 |
31 | Switzerland | 30 | 410.0 | 141 |
32 | Czech_Republic | 24 | 409.5 | 141 |
33 | Kenya | 8 | 409.0 | 140 |
34 | Ireland | 15 | 408.0 | 140 |
35 | Sweden | 230 | 405.0 | 140 |
36 | United_States | 1564 | 400.0 | 139 |
37 | Yugoslavia | 3 | 400.0 | 139 |
38 | Israel | 19 | 396.0 | 138 |
39 | Finland | 222 | 395.0 | 138 |
40 | Malaysia | 5 | 395.0 | 138 |
41 | Thailand | 15 | 394.0 | 138 |
42 | Iran | 24 | 392.5 | 138 |
44 | Japan | 61 | 390.0 | 137 |
43 | Hong_Kong | 19 | 390.0 | 137 |
46 | Turkey | 106 | 389.0 | 137 |
45 | Brazil | 31 | 389.0 | 137 |
47 | Mexico | 14 | 388.5 | 137 |
51 | Netherlands | 296 | 387.0 | 137 |
50 | Italy | 154 | 387.0 | 137 |
52 | Singapore | 29 | 387.0 | 137 |
48 | Bosnia_and_Herzegovina | 5 | 387.0 | 137 |
49 | Cuba | 3 | 387.0 | 137 |
53 | Korea_South | 163 | 379.0 | 136 |
54 | South_Africa | 51 | 379.0 | 136 |
55 | Greece | 183 | 376.0 | 135 |
56 | Iceland | 8 | 373.5 | 135 |
57 | Cyprus | 15 | 371.0 | 134 |
59 | Philippines | 31 | 365.0 | 134 |
58 | Iraq | 21 | 365.0 | 134 |
60 | Slovakia | 23 | 356.0 | 132 |
61 | Kyrgyzstan | 5 | 345.0 | 130 |
62 | Chile | 3 | 336.0 | 129 |
63 | Indonesia | 5 | 321.0 | 127 |
64 | Tunisia | 3 | 308.0 | 125 |
65 | Dominican_Republic | 15 | 283.0 | 121 |
66 | Lithuania | 49 | 280.0 | 121 |
N = 5525 (only countries with at least 3 scores are included)
Number of tests used: 109