Per country, the median of scores (expressed in protonorms) across a large number of high-range I.Q. tests is computed. Countries are ranked by median protonorm, and then by number of scores (n).
Rank | Country | n | med. prot. | I.Q. (σ = 15) |
---|---|---|---|---|
1 | Latvia | 11 | 646.0 | 175 |
2 | Croatia | 11 | 498.0 | 154 |
3 | Macau | 5 | 497.0 | 154 |
4 | Cambodia | 6 | 487.0 | 153 |
5 | Slovenia | 9 | 453.0 | 147 |
6 | Hungary | 13 | 448.0 | 147 |
7 | Argentina | 15 | 444.0 | 146 |
8 | Serbia | 11 | 442.0 | 146 |
9 | Belgium | 125 | 439.0 | 145 |
10 | Spain | 175 | 435.0 | 144 |
11 | Denmark | 34 | 433.0 | 144 |
12 | Lebanon | 17 | 432.0 | 144 |
13 | France | 99 | 428.0 | 143 |
14 | Austria | 33 | 428.0 | 143 |
15 | Malta | 41 | 427.0 | 143 |
16 | Bulgaria | 26 | 427.0 | 143 |
17 | Russia | 9 | 426.0 | 143 |
18 | Portugal | 60 | 425.0 | 143 |
19 | Germany | 261 | 423.0 | 142 |
21 | United_Kingdom | 239 | 420.0 | 142 |
21 | Canada | 208 | 420.0 | 142 |
21 | Norway | 68 | 420.0 | 142 |
23 | Poland | 45 | 417.0 | 141 |
24 | Kenya | 5 | 415.0 | 141 |
25 | China | 78 | 414.0 | 141 |
26 | Czech_Republic | 23 | 412.0 | 140 |
27 | Luxembourg | 5 | 412.0 | 140 |
28 | Ireland | 14 | 411.5 | 140 |
29 | Switzerland | 28 | 409.0 | 140 |
30 | Sweden | 231 | 408.0 | 140 |
31 | India | 73 | 408.0 | 140 |
32 | Nigeria | 18 | 404.5 | 139 |
33 | Australia | 90 | 403.5 | 139 |
34 | Romania | 51 | 399.0 | 138 |
35 | El_Salvador | 2 | 397.5 | 138 |
36 | Finland | 216 | 395.0 | 138 |
37 | Malaysia | 5 | 395.0 | 138 |
38 | United_States | 1447 | 394.0 | 137 |
39 | Israel | 19 | 394.0 | 137 |
40 | Iran | 23 | 393.0 | 137 |
41 | Yugoslavia | 3 | 393.0 | 137 |
42 | Thailand | 14 | 391.5 | 137 |
43 | Italy | 108 | 387.5 | 136 |
44 | Japan | 44 | 387.0 | 136 |
45 | Brazil | 31 | 387.0 | 136 |
46 | Singapore | 29 | 387.0 | 136 |
47 | Mexico | 14 | 387.0 | 136 |
48 | Netherlands | 292 | 386.5 | 136 |
49 | New_Zealand | 17 | 383.0 | 136 |
50 | Korea_South | 140 | 380.5 | 135 |
51 | Greece | 171 | 376.0 | 135 |
52 | Turkey | 75 | 376.0 | 135 |
53 | South_Africa | 51 | 376.0 | 135 |
54 | Bosnia_and_Herzegovina | 9 | 375.0 | 134 |
55 | Hong_Kong | 17 | 374.0 | 134 |
56 | Iceland | 8 | 370.0 | 134 |
57 | Cyprus | 15 | 368.0 | 133 |
58 | Philippines | 31 | 365.0 | 133 |
59 | Iraq | 3 | 362.0 | 132 |
60 | Slovakia | 22 | 359.0 | 132 |
61 | Cuba | 2 | 350.5 | 131 |
62 | Kyrgyzstan | 5 | 343.0 | 130 |
63 | Chile | 3 | 329.0 | 127 |
64 | Tunisia | 3 | 323.0 | 127 |
65 | Lithuania | 44 | 280.0 | 120 |
66 | Dominican_Republic | 14 | 275.5 | 120 |
[Old versions of this report - More statistical reports on intelligence tests]